Choose Thinkpad E470 if you need:
- GPU Model at Nvidia GeForce 940MX (vs Intel HD Graphics 620)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Thinkpad E470 and Elitebook 1040 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Thinkpad E470 | Elitebook 1040 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | HP |
| Product Family | ThinkPad | EliteBook |
| Model | Thinkpad E470 | Elitebook 1040 |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Premium / Ultraportable |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 7500U 2.7GHz | Intel Core i7 7500U 2.7GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.7 GHz | 2.7 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L3 Cache | 4 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | Not Intel vPro eligible | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | Nvidia GeForce 940MX | Intel HD Graphics 620 |
| GPU Architecture | Maxwell | — |
| VRAM Capacity | — | 0 GB |
| VRAM Type | — | Shared system memory |
| Maximum External Displays | 2 displays | — |
| Maximum External Resolution | 1920 x 1080 @ 60Hz | — |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | — |
| Memory Type | DDR4 | — |
| Memory Speed | 2133 MT/s | — |
| Memory Form Factor | SO-DIMM | — |
| Memory Slots | 2 slots | — |
| Memory Upgradeable | Yes | — |
| Memory Channels | Dual | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | SATA 6Gb/s | — |
| Storage PCIe Generation | PCIe 3.0 x4 | — |
| Storage Form Factor | 2.5-inch | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | — |
| M.2 Storage Slots | 0 slots | — |
| 2.5-inch Drive Bay | Yes | — |
| RAID Support | — | — |
| Card Reader | Yes | — |
| Card Reader Formats | MMC, SD, SDHC, SDXC | — |
| Card Reader Standard | UHS-I / SD-family | — |
| Display | ||
| Display Size | 14 inch | 14 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | — |
| Display Brightness | 250 nits | — |
| Contrast Ratio | 400:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | — |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 160 horizontal / 160 vertical degree | — |
| Camera & Biometrics | ||
| Camera Features | Fixed focus | — |
| Audio | ||
| Speaker Configuration | Stereo speakers | — |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | HD Audio, Dolby Audio Premium | — |
| Microphone Configuration | Dual-array | — |
| Audio Jack | Yes | — |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | — |
| Keyboard RGB Zones | 0 zones | — |
| Spill-Resistant Keyboard | Yes | — |
| Touchpad Type | Buttonless multi-touch clickpad | — |
| Touchpad Material | Mylar surface | — |
| Pointing Stick | Yes | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | — |
| Wi-Fi IEEE Standard | 802.11ac | — |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | — |
| Wi-Fi Spatial Streams | 2x2 | — |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8265 / 3165 | — |
| Ethernet | Yes | — |
| Ethernet Speed | 1 GbE | — |
| WWAN | No | — |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | — |
| USB Type-A Specifications | USB 5Gbps, USB 2.0 | — |
| USB Type-C Port Count | 0 ports | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | — |
| HDMI Port Count | 1 ports | — |
| HDMI Version | 1.4b | — |
| RJ-45 Port Count | 1 ports | — |
| 3.5 mm Audio Combo Port Count | 1 ports | — |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | — |
| Security Lock Slot | Yes | — |
| Internal PCIe Slots | M.2 storage, WLAN and optional WWAN slots | — |
| Battery & Power | ||
| Battery Capacity | 45 Wh | — |
| Battery Cells | 3 cells | — |
| Battery Chemistry | Li-polymer | — |
| Battery Life | 8.4 hours | — |
| Power Connector | Lenovo slim-tip | — |
| Dimensions & Build | ||
| Width | 339 mm | — |
| Depth | 242 mm | — |
| Thickness | 23.7 mm | — |
| Weight | 1.87 kg | 1.36 kg |
| Lid Material | Polycarbonate / ABS | — |
| Base Material | Polycarbonate / ABS | — |
| Hinge Opening Angle | 180 degree | — |
| IP Rating | No rated ingress protection | — |
| Security & Manageability | ||
| TPM | TPM 2.0 | — |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Secure Boot | Yes | — |
| Enterprise Manageability | No Intel vPro platform eligibility | — |
| Smart Card Support | No | — |
| Certifications & Sustainability | ||
| ENERGY STAR | Certified | — |
| EPEAT | Gold | — |
| RoHS Compliance | Yes | — |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | — |
| Warranty | 1 years | — |
| Warranty Type | Depot | — |
Thinkpad E470 and Elitebook 1040 share specifications such as Processor Model (Intel Core i7 7500U 2.7GHz), Installed Memory (8 GB), Storage Capacity (256 GB), Display Size (14 inch).
The main differences: GPU Model (Thinkpad E470: Nvidia GeForce 940MX, Elitebook 1040: Intel HD Graphics 620).
Thinkpad E470 may suit users who need its differing values, while Elitebook 1040 benefits those who need its paired strengths. Review the specs table above before deciding.