Choose Thinkpad E470 if you need:
- Processor Model at Intel Core i7 7500U 2.7GHz (vs Intel Celeron N3060)
- GPU Model at Nvidia GeForce 940MX (vs Intel HD Graphics)
- Installed Memory at 8 GB (vs 4 GB)
- Storage Capacity at 256 GB (vs 500 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Thinkpad E470 and Inspiron 3552 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Thinkpad E470 | Inspiron 3552 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Dell |
| Product Family | ThinkPad | Dell Inspiron |
| Model | Thinkpad E470 | Inspiron 3552 |
| Model Number | — | Inspiron 3552 |
| Launch Year | 2017 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Operating System | Windows 10 | Linux |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Celeron |
| Processor Model | Intel Core i7 7500U 2.7GHz | Intel Celeron N3060 |
| Processor Generation | 7th Gen | Braswell |
| CPU Architecture | x86-64 | Airmont |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 2 threads |
| CPU Base Clock | 2.7 GHz | 1.6 GHz |
| CPU Max Boost Clock | 3.5 GHz | 2.48 GHz |
| L2 Cache | — | 2 MB |
| L3 Cache | 4 MB | 0 MB |
| Processor Base Power | 15 W | 6 W |
| Maximum Processor Power | — | 6 W |
| CPU Manageability Technology | Not Intel vPro eligible | Intel Standard Manageability |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | Nvidia GeForce 940MX | Intel HD Graphics |
| GPU Architecture | Maxwell | Intel Gen8 |
| VRAM Capacity | — | 0 GB |
| VRAM Type | — | Shared system memory |
| GPU TGP | — | 6 W |
| GPU Boost Clock | — | 700 MHz |
| Maximum External Displays | 2 displays | 3 displays |
| Maximum External Resolution | 1920 x 1080 @ 60Hz | 3840 x 2160 @ 30 Hz |
| Memory | ||
| Installed Memory | 8 GB | 4 GB |
| Maximum Memory | 32 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | — | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Dual-channel capable |
| Storage | ||
| Primary Storage Type | SSD | HDD |
| Storage Capacity | 256 GB | 500 GB |
| Storage Interface | SATA 6Gb/s | SATA III / PCIe NVMe |
| Storage PCIe Generation | PCIe 3.0 x4 | — |
| Storage Form Factor | 2.5-inch | 2.5-inch + optional M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 0 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | SD/SDHC/SDXC |
| Card Reader Standard | UHS-I / SD-family | UHS-I |
| Display | ||
| Display Size | 14 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1366 x 768 |
| Resolution Class | FHD | HD |
| Display Technology | IPS LCD | LED-backlit LCD |
| Panel Type | IPS | TN |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 250 nits | 220 nits |
| Color Depth | — | 8-bit |
| Contrast Ratio | 400:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 160 horizontal / 160 vertical degree | 90° degree |
| Flicker-Free | — | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | — | 720p HD |
| Webcam Frame Rate | — | 30 fps |
| Camera Features | Fixed focus | — |
| Audio | ||
| Speaker Configuration | Stereo speakers | 2 speakers |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | HD Audio, Dolby Audio Premium | Waves MaxxAudio Pro |
| Microphone Configuration | Dual-array | Digital microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | Full-size island-style keyboard |
| Keyboard RGB Zones | 0 zones | — |
| Numeric Keypad | — | Yes |
| Spill-Resistant Keyboard | Yes | — |
| Touchpad Type | Buttonless multi-touch clickpad | Multi-touch precision touchpad |
| Touchpad Material | Mylar surface | — |
| Pointing Stick | Yes | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 1x1 |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8265 / 3165 | Dell wireless |
| Bluetooth Version | — | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 GbE | 10/100/1000 Mbps |
| WWAN | No | No |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 5Gbps, USB 2.0 | USB 3.x Type-A |
| USB Type-C Port Count | 0 ports | 0 ports |
| USB Type-C Specifications | — | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4b | HDMI 1.4 |
| DisplayPort Output | — | — |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | M.2 storage, WLAN and optional WWAN slots | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | 45 Wh | 42 Wh |
| Battery Cells | 3 cells | 4 cells |
| Battery Chemistry | Li-polymer | Lithium-ion |
| Battery Life | 8.4 hours | — |
| Power Adapter | — | 65 W |
| Power Connector | Lenovo slim-tip | Barrel power connector |
| Dimensions & Build | ||
| Width | 339 mm | 380 mm |
| Depth | 242 mm | 260 mm |
| Thickness | 23.7 mm | 23.7 mm |
| Weight | 1.87 kg | 2.2 kg |
| Chassis Material | — | Plastic |
| Lid Material | Polycarbonate / ABS | Plastic |
| Base Material | Polycarbonate / ABS | Plastic |
| Hinge Opening Angle | 180 degree | 135 degree |
| MIL-STD Testing | — | Not claimed |
| IP Rating | No rated ingress protection | — |
| Security & Manageability | ||
| TPM | TPM 2.0 | TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | No Intel vPro platform eligibility | Consumer BIOS/UEFI management |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | BIOS recovery supported |
| Certifications & Sustainability | ||
| ENERGY STAR | Certified | Not claimed |
| EPEAT | Gold | Not claimed |
| TCO Certified | — | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | — | 10 to 90 (non-condensing) % RH |
| Storage Temperature | — | -20 to 60 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | Depot | Limited hardware warranty; region dependent |
Thinkpad E470 and Inspiron 3552 share specifications such as Form Factor (Clamshell), Laptop Category (Mainstream), Operating System Architecture (64-bit), Processor Manufacturer (Intel).
The main differences: Processor Model (Thinkpad E470: Intel Core i7 7500U 2.7GHz, Inspiron 3552: Intel Celeron N3060); GPU Model (Thinkpad E470: Nvidia GeForce 940MX, Inspiron 3552: Intel HD Graphics); Installed Memory (Thinkpad E470: 8 GB, Inspiron 3552: 4 GB); Storage Capacity (Thinkpad E470: 256 GB, Inspiron 3552: 500 GB).
Thinkpad E470 may suit users who need its differing values, while Inspiron 3552 benefits those who need its paired strengths. Review the specs table above before deciding.