Choose Thinkpad E470 if you need:
- GPU Model at Nvidia GeForce 940MX (vs Nvidia GeForce GTX 1050)
- Storage Capacity at 256 GB (vs 1000 GB)
- Display Size at 14 inch (vs 15.6 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Thinkpad E470 and PL60 7RD within the same category.
Side-by-side specification comparison of two reference models
| Specification | Thinkpad E470 | PL60 7RD |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | MSI |
| Product Family | ThinkPad | — |
| Model | Thinkpad E470 | PL60 7RD |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Gaming |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 7500U 2.7GHz | Intel Core i7 7500U 2.7GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.7 GHz | 2.7 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L3 Cache | 4 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | Not Intel vPro eligible | — |
| AI / NPU | ||
| Platform AI Performance | — | 0 TOPS |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce 940MX | Nvidia GeForce GTX 1050 |
| GPU Architecture | Maxwell | Pascal |
| VRAM Capacity | — | 2 GB |
| VRAM Type | — | GDDR5 |
| Maximum External Displays | 2 displays | 3 displays |
| Maximum External Resolution | 1920 x 1080 @ 60Hz | 3840 x 2160 @ 30 Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | 32 GB |
| Memory Type | DDR4 | DDR4 SDRAM |
| Memory Speed | 2133 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | — | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | HDD |
| Storage Capacity | 256 GB | 1000 GB |
| Storage Interface | SATA 6Gb/s | PCIe NVMe; SATA |
| Storage PCIe Generation | PCIe 3.0 x4 | PCIe 3.0 |
| Storage Form Factor | 2.5-inch | M.2 2280; 2.5-inch |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 0 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | No |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | SD; SDHC; SDXC |
| Card Reader Standard | UHS-I / SD-family | SDXC |
| Display | ||
| Display Size | 14 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 250 nits | — |
| Contrast Ratio | 400:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 160 horizontal / 160 vertical degree | — |
| Camera & Biometrics | ||
| Webcam Resolution | — | 720p HD |
| Webcam Frame Rate | — | 30 fps |
| Camera Features | Fixed focus | Fixed-focus RGB webcam |
| Audio | ||
| Speaker Configuration | Stereo speakers | 4x 2W speakers + 1x 3W woofer |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | HD Audio, Dolby Audio Premium | Nahimic |
| Microphone Configuration | Dual-array | Integrated microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | Full-size keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | 0 zones | — |
| Numeric Keypad | — | Yes |
| Spill-Resistant Keyboard | Yes | — |
| Touchpad Type | Buttonless multi-touch clickpad | Multi-touch touchpad |
| Touchpad Material | Mylar surface | — |
| Pointing Stick | Yes | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | IEEE 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8265 / 3165 | — |
| Bluetooth Version | — | Bluetooth 4.2 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 GbE | Gigabit Ethernet |
| WWAN | No | — |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 5Gbps, USB 2.0 | 2x USB 3.0; 1x USB 2.0 |
| USB Type-C Port Count | 0 ports | 1 ports |
| USB Type-C Specifications | — | USB 3.1 Type-C |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4b | HDMI 1.4 |
| DisplayPort Output | — | Mini DisplayPort 1.2 |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 2 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | — |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | M.2 storage, WLAN and optional WWAN slots | — |
| Battery & Power | ||
| Battery Capacity | 45 Wh | 41 Wh |
| Battery Cells | 3 cells | 6 cells |
| Battery Chemistry | Li-polymer | Lithium-ion |
| Battery Life | 8.4 hours | — |
| Power Adapter | — | 120 W |
| Power Connector | Lenovo slim-tip | Barrel connector |
| Dimensions & Build | ||
| Width | 339 mm | 383 mm |
| Depth | 242 mm | 260 mm |
| Thickness | 23.7 mm | 29 mm |
| Weight | 1.87 kg | 2.2 kg |
| Chassis Material | — | Aluminum; Plastic |
| Lid Material | Polycarbonate / ABS | — |
| Base Material | Polycarbonate / ABS | — |
| Hinge Opening Angle | 180 degree | 180 degree |
| IP Rating | No rated ingress protection | Not rated |
| Security & Manageability | ||
| TPM | TPM 2.0 | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | No Intel vPro platform eligibility | — |
| Smart Card Support | No | — |
| BIOS Recovery / Self-Healing | — | Standard BIOS recovery |
| Sensors | ||
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | Certified | — |
| EPEAT | Gold | — |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5–35 °C °C |
| Operating Humidity | — | 20–80% RH, non-condensing % RH |
| Storage Temperature | — | -20–60 °C °C |
| Warranty | 1 years | 2 years |
| Warranty Type | Depot | Limited warranty |
Thinkpad E470 and PL60 7RD share specifications such as Processor Model (Intel Core i7 7500U 2.7GHz), Installed Memory (8 GB), Display Resolution (1920 x 1080), Launch Year (2017 year).
The main differences: GPU Model (Thinkpad E470: Nvidia GeForce 940MX, PL60 7RD: Nvidia GeForce GTX 1050); Storage Capacity (Thinkpad E470: 256 GB, PL60 7RD: 1000 GB); Display Size (Thinkpad E470: 14 inch, PL60 7RD: 15.6 inch).
Thinkpad E470 may suit users who need its differing values, while PL60 7RD benefits those who need its paired strengths. Review the specs table above before deciding.