Choose Thinkpad E570 if you need:
- Processor Model at Intel Core i5 7200U 2.5GHz (vs Intel Core i5-8250U)
- GPU Model at Nvidia GeForce 940MX (vs Intel UHD Graphics 620)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Thinkpad E570 and Latitude 5590 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Thinkpad E570 | Latitude 5590 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Dell |
| Product Family | ThinkPad | Dell Latitude |
| Model | Thinkpad E570 | Latitude 5590 |
| Model Number | — | Latitude 5590 |
| Launch Year | 2017 year | 2018 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Premium / Ultraportable |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i5 |
| Processor Model | Intel Core i5 7200U 2.5GHz | Intel Core i5-8250U |
| Processor Generation | 7th Gen | 8th Gen (Kaby Lake R) |
| CPU Architecture | x86-64 | Kaby Lake R |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 8 threads |
| CPU Base Clock | 2.5 GHz | 1.6 GHz |
| CPU Max Boost Clock | 3.1 GHz | 3.4 GHz |
| L2 Cache | — | 1 MB |
| L3 Cache | 3 MB | 6 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | — | 25 W |
| CPU Manageability Technology | Not Intel vPro eligible | Intel Standard Manageability; Intel vPro eligible only in supported business configurations |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | Nvidia GeForce 940MX | Intel UHD Graphics 620 |
| GPU Architecture | Maxwell | Intel Gen9.5 |
| VRAM Capacity | 2 GB | 0 GB |
| VRAM Type | GDDR5 | Shared system memory |
| GPU TGP | — | 15 W |
| GPU Boost Clock | — | 1100 MHz |
| Maximum External Displays | 2 displays | 3 displays |
| Maximum External Resolution | 1920 x 1080 @ 60 Hz | 4096 x 2304 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | 32 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | — | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Dual-channel capable |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | — | SATA III / PCIe NVMe |
| Storage PCIe Generation | PCIe 3.0 x4 | — |
| Storage Form Factor | — | M.2 + 2.5-inch |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | SD/SDHC/SDXC |
| Card Reader Standard | UHS-I / SD-family | UHS-I |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 250 nits | 220 nits |
| Color Depth | — | 8-bit |
| Contrast Ratio | 600:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 160 horizontal / 160 vertical degree | 160° degree |
| Flicker-Free | — | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p HD |
| Webcam Frame Rate | — | 30 fps |
| Camera Features | Fixed focus | — |
| Audio | ||
| Speaker Configuration | 2 x speakers | 2 speakers |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | Dolby Advanced Audio | Waves MaxxAudio Pro |
| Microphone Configuration | Dual-array microphone | Digital-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | Full-size island-style keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | 0 zones | — |
| Numeric Keypad | Yes | Yes |
| Spill-Resistant Keyboard | Yes | Yes |
| Touchpad Type | Buttonless multi-touch clickpad | Multi-touch precision touchpad |
| Touchpad Material | Mylar surface | — |
| Pointing Stick | Yes | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8265 / 3165 | Intel dual-band wireless |
| Bluetooth Version | 4.1 | 4.2 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 GbE | 10/100/1000 Mbps |
| WWAN | No | No |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 5Gbps, USB 2.0 | USB 3.x Type-A |
| USB Type-C Port Count | — | 1 ports |
| USB Type-C Specifications | — | USB 3.x Type-C; DisplayPort Alt Mode where supported |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | — | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4b | HDMI 1.4 |
| DisplayPort Output | — | USB-C DisplayPort Alt Mode |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | M.2 storage, WLAN and optional WWAN slots | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | — | 48 Wh |
| Battery Cells | — | 3 cells |
| Battery Chemistry | Li-Ion | Lithium-ion |
| Removable Battery | Yes | — |
| Power Adapter | — | 65 W |
| Power Connector | Lenovo slim-tip | Barrel power connector |
| Dimensions & Build | ||
| Width | 379 mm | 376 mm |
| Depth | 261 mm | 251 mm |
| Thickness | 23.9 mm | 20.6 mm |
| Weight | 2.3 kg | 1.88 kg |
| Chassis Material | — | Plastic |
| Lid Material | Polycarbonate / ABS | Plastic |
| Base Material | Polycarbonate / ABS | Plastic |
| Hinge Opening Angle | 180 degree | 135 degree |
| MIL-STD Testing | — | Business-platform durability testing; no blanket MIL-STD claim |
| IP Rating | No rated ingress protection | — |
| Security & Manageability | ||
| TPM | TPM 2.0 | TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | No Intel vPro platform eligibility | Dell business BIOS/UEFI manageability |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | Dell BIOS recovery and management features |
| Certifications & Sustainability | ||
| ENERGY STAR | Certified | Not claimed |
| EPEAT | Gold | Not claimed |
| TCO Certified | — | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | — | 10 to 90 (non-condensing) % RH |
| Storage Temperature | — | -20 to 60 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | Depot | Limited hardware warranty; region dependent |
Thinkpad E570 and Latitude 5590 share specifications such as Installed Memory (8 GB), Storage Capacity (256 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080).
The main differences: Processor Model (Thinkpad E570: Intel Core i5 7200U 2.5GHz, Latitude 5590: Intel Core i5-8250U); GPU Model (Thinkpad E570: Nvidia GeForce 940MX, Latitude 5590: Intel UHD Graphics 620).
Thinkpad E570 may suit users who need its differing values, while Latitude 5590 benefits those who need its paired strengths. Review the specs table above before deciding.