Choose Thinkpad E570 if you need:
- Processor Model at Intel Core i5 7200U 2.5GHz (vs Intel Core i7-7500U)
- GPU Model at Nvidia GeForce 940MX (vs NVIDIA GeForce 940MX)
- Storage Capacity at 256 GB (vs 1000 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Thinkpad E570 and Noteb Pav within the same category.
Side-by-side specification comparison of two reference models
| Specification | Thinkpad E570 | Noteb Pav |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | HP |
| Product Family | ThinkPad | Noteb Pav |
| Model | Thinkpad E570 | Noteb Pav |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i7 |
| Processor Model | Intel Core i5 7200U 2.5GHz | Intel Core i7-7500U |
| Processor Generation | 7th Gen | 7th Gen (Kaby Lake) |
| CPU Architecture | x86-64 | Kaby Lake |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.5 GHz | 2.7 GHz |
| CPU Max Boost Clock | 3.1 GHz | 3.5 GHz |
| L2 Cache | — | 0.5 MB |
| L3 Cache | 3 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | — | 25 W |
| CPU Manageability Technology | Not Intel vPro eligible | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce 940MX | NVIDIA GeForce 940MX |
| GPU Architecture | Maxwell | Maxwell |
| VRAM Capacity | 2 GB | 2 GB |
| VRAM Type | GDDR5 | GDDR5 |
| GPU TGP | — | 23 W |
| GPU Boost Clock | — | 1242 MHz |
| Maximum External Displays | 2 displays | 3 displays |
| Maximum External Resolution | 1920 x 1080 @ 60 Hz | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | — |
| Memory Type | DDR4 | — |
| Memory Speed | 2133 MT/s | — |
| Memory Form Factor | SO-DIMM | — |
| Memory Slots | 2 slots | — |
| Memory Upgradeable | Yes | — |
| Memory Channels | Dual | — |
| Storage | ||
| Primary Storage Type | SSD | HDD |
| Storage Capacity | 256 GB | 1000 GB |
| Storage PCIe Generation | PCIe 3.0 x4 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | — |
| M.2 Storage Slots | 1 slots | — |
| 2.5-inch Drive Bay | Yes | — |
| RAID Support | — | — |
| Card Reader | Yes | — |
| Card Reader Formats | MMC, SD, SDHC, SDXC | — |
| Card Reader Standard | UHS-I / SD-family | — |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | — |
| Display Brightness | 250 nits | — |
| Contrast Ratio | 600:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | — |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 160 horizontal / 160 vertical degree | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | — |
| Camera Features | Fixed focus | — |
| Audio | ||
| Speaker Configuration | 2 x speakers | — |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | Dolby Advanced Audio | — |
| Microphone Configuration | Dual-array microphone | — |
| Audio Jack | Yes | — |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | — |
| Keyboard RGB Zones | 0 zones | — |
| Numeric Keypad | Yes | — |
| Spill-Resistant Keyboard | Yes | — |
| Touchpad Type | Buttonless multi-touch clickpad | — |
| Touchpad Material | Mylar surface | — |
| Pointing Stick | Yes | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | — |
| Wi-Fi IEEE Standard | 802.11ac | — |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | — |
| Wi-Fi Spatial Streams | 2x2 | — |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8265 / 3165 | — |
| Bluetooth Version | 4.1 | — |
| Ethernet | Yes | — |
| Ethernet Speed | 1 GbE | — |
| WWAN | No | — |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | — |
| USB Type-A Specifications | USB 5Gbps, USB 2.0 | — |
| USB4 Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | — |
| HDMI Version | 1.4b | — |
| RJ-45 Port Count | 1 ports | — |
| 3.5 mm Audio Combo Port Count | 1 ports | — |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | — |
| Security Lock Slot | Yes | — |
| Internal PCIe Slots | M.2 storage, WLAN and optional WWAN slots | — |
| Battery & Power | ||
| Battery Chemistry | Li-Ion | — |
| Removable Battery | Yes | — |
| Power Connector | Lenovo slim-tip | — |
| Dimensions & Build | ||
| Width | 379 mm | — |
| Depth | 261 mm | — |
| Thickness | 23.9 mm | — |
| Weight | 2.3 kg | 1.91 kg |
| Lid Material | Polycarbonate / ABS | — |
| Base Material | Polycarbonate / ABS | — |
| Hinge Opening Angle | 180 degree | — |
| IP Rating | No rated ingress protection | — |
| Security & Manageability | ||
| TPM | TPM 2.0 | — |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Secure Boot | Yes | — |
| Enterprise Manageability | No Intel vPro platform eligibility | — |
| Smart Card Support | No | — |
| Certifications & Sustainability | ||
| ENERGY STAR | Certified | — |
| EPEAT | Gold | — |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | — |
| Warranty | 1 years | — |
| Warranty Type | Depot | — |
Thinkpad E570 and Noteb Pav share specifications such as Installed Memory (8 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080), Launch Year (2017 year).
The main differences: Processor Model (Thinkpad E570: Intel Core i5 7200U 2.5GHz, Noteb Pav: Intel Core i7-7500U); GPU Model (Thinkpad E570: Nvidia GeForce 940MX, Noteb Pav: NVIDIA GeForce 940MX); Storage Capacity (Thinkpad E570: 256 GB, Noteb Pav: 1000 GB).
Thinkpad E570 may suit users who need its differing values, while Noteb Pav benefits those who need its paired strengths. Review the specs table above before deciding.