Choose Thinkpad P51s if you need:
- Processor Model at Intel Core i7 7600U 2.8GHz (vs Intel Core i7-6700HQ)
- GPU Model at NVIDIA Quadro M520 (vs NVIDIA GeForce GTX 960M)
- Storage Capacity at 1000 GB (vs 128 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Thinkpad P51s and Inspiron 7559 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Thinkpad P51s | Inspiron 7559 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Dell |
| Product Family | ThinkPad | Dell Inspiron |
| Model | Thinkpad P51s | Inspiron 7559 |
| Model Number | — | Inspiron 7559 |
| Launch Year | 2017 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mobile Workstation | Gaming |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 7600U 2.8GHz | Intel Core i7-6700HQ |
| Processor Generation | 7th Gen | 6th Gen (Skylake) |
| CPU Architecture | x86-64 | Skylake-H |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 8 threads |
| CPU Base Clock | 2.8 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.9 GHz | 3.5 GHz |
| L2 Cache | — | 1 MB |
| L3 Cache | 4 MB | 6 MB |
| Processor Base Power | 15 W | 45 W |
| Maximum Processor Power | — | 45 W |
| CPU Manageability Technology | Intel vPro eligible | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | NVIDIA Quadro M520 | NVIDIA GeForce GTX 960M |
| GPU Architecture | NVIDIA Maxwell | Maxwell |
| VRAM Capacity | 2 GB | 2 GB |
| VRAM Type | GDDR5 | GDDR5 |
| GPU TGP | — | 50 W |
| GPU Boost Clock | — | 1176 MHz |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 4096 x 2304 | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 32 GB | 16 GB |
| Memory Type | DDR4 | DDR3L |
| Memory Speed | 2400 MT/s | 1600 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | — | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1000 GB | 128 GB |
| Storage Interface | — | SATA III / PCIe NVMe |
| Storage PCIe Generation | PCIe 3.0 x4 | — |
| Storage Form Factor | — | M.2 + 2.5-inch |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 2 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | SD/SDHC/SDXC |
| Card Reader Standard | SD 3.0 / UHS-I | UHS-I |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 3840 x 2160 | 3840 x 2160 |
| Resolution Class | 4K | UHD 4K |
| Display Technology | IPS LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Touchscreen | — | Yes |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 300 nits | 300 nits |
| Color Depth | — | 8-bit |
| Contrast Ratio | 1000:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Glossy |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 170 horizontal / 170 vertical degree | 160° degree |
| Flicker-Free | — | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p HD |
| Webcam Frame Rate | — | 30 fps |
| Camera Features | Fixed focus | — |
| Audio | ||
| Speaker Configuration | 2 x speakers | 2 speakers + subwoofer |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | HD Audio | Waves MaxxAudio Pro |
| Microphone Configuration | Dual-array microphone | Digital-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | Full-size island-style keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | 0 zones | — |
| Numeric Keypad | Yes | Yes |
| Spill-Resistant Keyboard | Yes | — |
| Touchpad Type | Buttonless multi-touch clickpad | Multi-touch precision touchpad |
| Touchpad Material | Mylar surface | — |
| Pointing Stick | Yes | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8265 | Intel dual-band wireless |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 GbE | 10/100/1000 Mbps |
| WWAN | Optional | No |
| SIM Slot | Micro-SIM | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 5Gbps | USB 3.x Type-A |
| USB Type-C Port Count | 1 ports | 0 ports |
| USB Type-C Specifications | USB 10Gbps, Thunderbolt 3 | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 1 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 3 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4 | HDMI 1.4 |
| DisplayPort Output | via USB-C | — |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | Optional | No |
| Security Lock Slot | Yes | Yes |
| Dedicated Docking Connector | Yes | — |
| Internal PCIe Slots | M.2 storage, WLAN and optional WWAN slots | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | — | 74 Wh |
| Battery Cells | — | 6 cells |
| Battery Chemistry | Li-Ion | Lithium-ion |
| Removable Battery | Yes | — |
| Power Adapter | 65 W | 130 W |
| Power Connector | USB-C or Lenovo slim-tip | Barrel power connector |
| USB-C Charging | Yes | — |
| USB Power Delivery Version | USB Power Delivery (revision not stated) | — |
| Maximum USB-C Charging Power | 65 W | — |
| Dimensions & Build | ||
| Width | 365.8 mm | 383 mm |
| Depth | 252.8 mm | 265 mm |
| Thickness | 20.2 mm | 25.3 mm |
| Weight | 2.5 kg | 2.72 kg |
| Chassis Material | Glass-Fiber Reinforced Plastic | Plastic |
| Lid Material | Glass-Fiber Reinforced Plastic | Plastic |
| Base Material | Glass-Fiber Reinforced Plastic | Plastic |
| Hinge Opening Angle | 180 degree | 135 degree |
| MIL-STD Testing | MIL-STD-810G | Not claimed |
| IP Rating | No rated ingress protection | — |
| Security & Manageability | ||
| TPM | dTPM 2.0 | TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | Intel vPro capable | Consumer BIOS/UEFI management |
| Smart Card Support | Optional | No |
| BIOS Recovery / Self-Healing | — | BIOS recovery supported |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | Not claimed |
| EPEAT | Gold | Not claimed |
| TCO Certified | — | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | — | 10 to 90 (non-condensing) % RH |
| Storage Temperature | — | -20 to 60 °C |
| Warranty | — | 1 years |
| Warranty Type | — | Limited hardware warranty; region dependent |
Thinkpad P51s and Inspiron 7559 share specifications such as Installed Memory (16 GB), Display Size (15.6 inch), Display Resolution (3840 x 2160), Form Factor (Clamshell).
The main differences: Processor Model (Thinkpad P51s: Intel Core i7 7600U 2.8GHz, Inspiron 7559: Intel Core i7-6700HQ); GPU Model (Thinkpad P51s: NVIDIA Quadro M520, Inspiron 7559: NVIDIA GeForce GTX 960M); Storage Capacity (Thinkpad P51s: 1000 GB, Inspiron 7559: 128 GB).
Thinkpad P51s may suit users who need its differing values, while Inspiron 7559 benefits those who need its paired strengths. Review the specs table above before deciding.