Choose Thinkpad P71 if you need:
- Processor Model at Intel Core i7 7700HQ 2.8GHz (vs Intel Core i7 7500U 2.7GHz)
- GPU Model at NVIDIA Quadro M620 (vs Intel HD Graphics 620)
- Display Size at 17.3 inch (vs 14 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Thinkpad P71 and Elitebook 1040 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Thinkpad P71 | Elitebook 1040 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | HP |
| Product Family | ThinkPad | EliteBook |
| Model | Thinkpad P71 | Elitebook 1040 |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Premium / Ultraportable |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 7700HQ 2.8GHz | Intel Core i7 7500U 2.7GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 4 threads |
| CPU Base Clock | 2.8 GHz | 2.7 GHz |
| CPU Max Boost Clock | 3.8 GHz | 3.5 GHz |
| L3 Cache | 6 MB | 4 MB |
| Processor Base Power | 45 W | 15 W |
| CPU Manageability Technology | Not Intel vPro eligible | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | NVIDIA Quadro M620 | Intel HD Graphics 620 |
| GPU Architecture | NVIDIA Maxwell | — |
| VRAM Capacity | 2 GB | 0 GB |
| VRAM Type | GDDR5 | Shared system memory |
| Maximum External Displays | 4 displays | — |
| Maximum External Resolution | 3840 x 2160 @ 60 Hz | — |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 64 GB | — |
| Memory Type | DDR4 | — |
| Memory Speed | 2400 MT/s | — |
| Memory Form Factor | SO-DIMM | — |
| Memory Slots | 4 slots | — |
| Memory Upgradeable | Yes | — |
| Memory Channels | Dual | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | — |
| Storage PCIe Generation | PCIe 3.0 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 4 drives | — |
| M.2 Storage Slots | 2 slots | — |
| 2.5-inch Drive Bay | Yes | — |
| RAID Support | RAID 0/1 | — |
| Card Reader | Yes | — |
| Card Reader Formats | MMC, SD, SDHC, SDXC | — |
| Card Reader Standard | UHS-II | — |
| Display | ||
| Display Size | 17.3 inch | 14 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | — |
| Display Brightness | 300 nits | — |
| Contrast Ratio | 800:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | — |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 170 horizontal / 170 vertical degree | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | — |
| Camera Features | Fixed focus | — |
| Audio | ||
| Speaker Configuration | 2 x speakers | — |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | HD Audio | — |
| Microphone Configuration | Dual-array microphone | — |
| Audio Jack | Yes | — |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | — |
| Keyboard RGB Zones | 0 zones | — |
| Numeric Keypad | Yes | — |
| Spill-Resistant Keyboard | Yes | — |
| Touchpad Type | Buttonless multi-touch clickpad | — |
| Touchpad Material | Mylar surface | — |
| Pointing Stick | Yes | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | — |
| Wi-Fi IEEE Standard | 802.11ac | — |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | — |
| Wi-Fi Spatial Streams | 2x2 | — |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8265 | — |
| Bluetooth Version | 4.1 | — |
| Ethernet | Yes | — |
| Ethernet Speed | 1 GbE | — |
| WWAN | Optional | — |
| SIM Slot | Micro-SIM | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 4 ports | — |
| USB Type-A Specifications | USB 5Gbps | — |
| USB Type-C Port Count | 2 ports | — |
| USB Type-C Specifications | Thunderbolt 3, DisplayPort | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 2 ports | — |
| Thunderbolt Version | Thunderbolt 3 | — |
| HDMI Port Count | 1 ports | — |
| HDMI Version | 1.4b | — |
| DisplayPort Output | Mini DisplayPort 1.2a, Thunderbolt 3 | — |
| RJ-45 Port Count | 1 ports | — |
| 3.5 mm Audio Combo Port Count | 1 ports | — |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | Optional | — |
| Security Lock Slot | Yes | — |
| Dedicated Docking Connector | Yes | — |
| Internal PCIe Slots | M.2 storage, WLAN and optional WWAN slots | — |
| Battery & Power | ||
| Battery Capacity | 96 Wh | — |
| Battery Cells | 8 cells | — |
| Battery Chemistry | Li-ion | — |
| Battery Life | 14.25 hours | — |
| Battery Life Test Method | MobileMark 2014 | — |
| Power Connector | Lenovo slim-tip | — |
| USB-C Charging | Yes | — |
| Dimensions & Build | ||
| Width | 416 mm | — |
| Depth | 275.5 mm | — |
| Thickness | 34.2 mm | — |
| Weight | 3.4 kg | 1.36 kg |
| Chassis Material | Glass-Fiber Reinforced Plastic, Magnesium/Aluminum | — |
| Lid Material | Glass-Fiber Reinforced Plastic + PPS | — |
| Base Material | Magnesium/Aluminum | — |
| Hinge Opening Angle | 180 degree | — |
| MIL-STD Testing | MIL-STD-810G | — |
| IP Rating | No rated ingress protection | — |
| Security & Manageability | ||
| TPM | dTPM 2.0 | — |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Secure Boot | Yes | — |
| Enterprise Manageability | No Intel vPro platform eligibility | — |
| Smart Card Support | Optional | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | — |
| EPEAT | Gold | — |
| RoHS Compliance | Yes | — |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | — |
Thinkpad P71 and Elitebook 1040 share specifications such as Installed Memory (8 GB), Storage Capacity (256 GB), Display Resolution (1920 x 1080), Launch Year (2017 year).
The main differences: Processor Model (Thinkpad P71: Intel Core i7 7700HQ 2.8GHz, Elitebook 1040: Intel Core i7 7500U 2.7GHz); GPU Model (Thinkpad P71: NVIDIA Quadro M620, Elitebook 1040: Intel HD Graphics 620); Display Size (Thinkpad P71: 17.3 inch, Elitebook 1040: 14 inch).
Thinkpad P71 may suit users who need its differing values, while Elitebook 1040 benefits those who need its paired strengths. Review the specs table above before deciding.