Choose Thinkpad P71 if you need:
- Processor Model at Intel Core i7 7700HQ 2.8GHz (vs Intel Core i5-7200U)
- GPU Model at NVIDIA Quadro M620 (vs Intel HD Graphics 620)
- Display Size at 17.3 inch (vs 15.6 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Thinkpad P71 and Inspiron 5578 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Thinkpad P71 | Inspiron 5578 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Dell |
| Product Family | ThinkPad | Dell Inspiron |
| Model | Thinkpad P71 | Inspiron 5578 |
| Model Number | — | Inspiron 5578 |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Convertible 2-in-1 |
| Laptop Category | Mainstream | 2-in-1 |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i5 |
| Processor Model | Intel Core i7 7700HQ 2.8GHz | Intel Core i5-7200U |
| Processor Generation | 7th Gen | 7th Gen (Kaby Lake) |
| CPU Architecture | x86-64 | Kaby Lake |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 4 threads |
| CPU Base Clock | 2.8 GHz | 2.5 GHz |
| CPU Max Boost Clock | 3.8 GHz | 3.1 GHz |
| L2 Cache | — | 0.5 MB |
| L3 Cache | 6 MB | 3 MB |
| Processor Base Power | 45 W | 15 W |
| Maximum Processor Power | — | 25 W |
| CPU Manageability Technology | Not Intel vPro eligible | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | NVIDIA Quadro M620 | Intel HD Graphics 620 |
| GPU Architecture | NVIDIA Maxwell | Intel Gen9.5 |
| VRAM Capacity | 2 GB | 0 GB |
| VRAM Type | GDDR5 | Shared system memory |
| GPU TGP | — | 15 W |
| GPU Boost Clock | — | 1050 MHz |
| Maximum External Displays | 4 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60 Hz | 4096 x 2304 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 64 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 4 slots | 2 slots |
| Memory Slots Used | — | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Dual-channel capable |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | SATA III / PCIe NVMe |
| Storage PCIe Generation | PCIe 3.0 | — |
| Storage Form Factor | — | 2.5-inch or M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 4 drives | 1 drives |
| M.2 Storage Slots | 2 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | RAID 0/1 | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | SD/SDHC/SDXC |
| Card Reader Standard | UHS-II | UHS-I |
| Display | ||
| Display Size | 17.3 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Touchscreen | — | Yes |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 300 nits | 220 nits |
| Color Depth | — | 8-bit |
| Contrast Ratio | 800:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Glossy |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 170 horizontal / 170 vertical degree | 160° degree |
| Flicker-Free | — | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p HD |
| Webcam Frame Rate | — | 30 fps |
| Camera Features | Fixed focus | — |
| Audio | ||
| Speaker Configuration | 2 x speakers | 2 speakers |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | HD Audio | Waves MaxxAudio Pro |
| Microphone Configuration | Dual-array microphone | Digital-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | Full-size island-style keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | 0 zones | — |
| Numeric Keypad | Yes | Yes |
| Spill-Resistant Keyboard | Yes | — |
| Touchpad Type | Buttonless multi-touch clickpad | Multi-touch precision touchpad |
| Touchpad Material | Mylar surface | — |
| Pointing Stick | Yes | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8265 | Intel dual-band wireless |
| Bluetooth Version | 4.1 | 4.2 |
| Ethernet | Yes | — |
| Ethernet Speed | 1 GbE | Not present |
| WWAN | Optional | No |
| SIM Slot | Micro-SIM | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 4 ports | 3 ports |
| USB Type-A Specifications | USB 5Gbps | USB 3.x Type-A |
| USB Type-C Port Count | 2 ports | 0 ports |
| USB Type-C Specifications | Thunderbolt 3, DisplayPort | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 2 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 3 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4b | HDMI 1.4 |
| DisplayPort Output | Mini DisplayPort 1.2a, Thunderbolt 3 | — |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | Optional | No |
| Security Lock Slot | Yes | Yes |
| Dedicated Docking Connector | Yes | — |
| Internal PCIe Slots | M.2 storage, WLAN and optional WWAN slots | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | 96 Wh | 42 Wh |
| Battery Cells | 8 cells | 3 cells |
| Battery Chemistry | Li-ion | Lithium-ion |
| Battery Life | 14.25 hours | — |
| Battery Life Test Method | MobileMark 2014 | — |
| Power Adapter | — | 65 W |
| Power Connector | Lenovo slim-tip | Barrel power connector |
| USB-C Charging | Yes | — |
| Dimensions & Build | ||
| Width | 416 mm | 380.9 mm |
| Depth | 275.5 mm | 253.1 mm |
| Thickness | 34.2 mm | 20.2 mm |
| Weight | 3.4 kg | 2.3 kg |
| Chassis Material | Glass-Fiber Reinforced Plastic, Magnesium/Aluminum | Aluminum; plastic |
| Lid Material | Glass-Fiber Reinforced Plastic + PPS | Aluminum |
| Base Material | Magnesium/Aluminum | Plastic |
| Hinge Opening Angle | 180 degree | 360 degree |
| MIL-STD Testing | MIL-STD-810G | Not claimed |
| IP Rating | No rated ingress protection | — |
| Security & Manageability | ||
| TPM | dTPM 2.0 | TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | No Intel vPro platform eligibility | Consumer BIOS/UEFI management |
| Smart Card Support | Optional | No |
| BIOS Recovery / Self-Healing | — | BIOS recovery supported |
| Sensors | ||
| Accelerometer | — | Yes |
| Gyroscope | — | Yes |
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | Not claimed |
| EPEAT | Gold | Not claimed |
| TCO Certified | — | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | — | 10 to 90 (non-condensing) % RH |
| Storage Temperature | — | -20 to 60 °C |
| Warranty | — | 1 years |
| Warranty Type | — | Limited hardware warranty; region dependent |
Thinkpad P71 and Inspiron 5578 share specifications such as Installed Memory (8 GB), Storage Capacity (256 GB), Display Resolution (1920 x 1080), Launch Year (2017 year).
The main differences: Processor Model (Thinkpad P71: Intel Core i7 7700HQ 2.8GHz, Inspiron 5578: Intel Core i5-7200U); GPU Model (Thinkpad P71: NVIDIA Quadro M620, Inspiron 5578: Intel HD Graphics 620); Display Size (Thinkpad P71: 17.3 inch, Inspiron 5578: 15.6 inch).
Thinkpad P71 may suit users who need its differing values, while Inspiron 5578 benefits those who need its paired strengths. Review the specs table above before deciding.