Choose Thinkpad T460 if you need:
- Processor Model at Intel Core i7 6600U 2.6GHz (vs Intel Core i7 7500U 2.7GHz)
- GPU Model at Intel HD Graphics 520 (vs Intel HD Graphics 620)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Thinkpad T460 and Thinkpad T470 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Thinkpad T460 | Thinkpad T470 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Lenovo |
| Product Family | ThinkPad | ThinkPad |
| Model | Thinkpad T460 | Thinkpad T470 |
| Launch Year | 2016 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Premium / Ultraportable | Mainstream |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6600U 2.6GHz | Intel Core i7 7500U 2.7GHz |
| Processor Generation | 6th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.6 GHz | 2.7 GHz |
| CPU Max Boost Clock | 3.4 GHz | 3.5 GHz |
| L3 Cache | 4 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | Intel vPro eligible | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel HD Graphics 520 | Intel HD Graphics 620 |
| GPU Architecture | Intel Gen9 | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60Hz | 4096 x 2304 |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | 32 GB |
| Memory Type | DDR3L | DDR4 |
| Memory Speed | 1600 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage PCIe Generation | PCIe 3.0 x4 | PCIe 3.0 x4 |
| Installed Storage Drives | 1 drives | 1 drives |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | MMC, SD, SDHC, SDXC |
| Card Reader Standard | UHS-I / SD-family | SD 3.0 / UHS-I |
| Display | ||
| Display Size | 14 inch | 14 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 250 nits | 250 nits |
| Contrast Ratio | 700:1 | 700:1 |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 160 degree | 170 degree |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p |
| Camera Features | Fixed focus | Fixed focus |
| Audio | ||
| Speaker Configuration | 2 speakers | 2 speakers |
| Speaker Power | 2 x 2 W | 2 x 2 W |
| Audio Technology | HD Audio | HD Audio |
| Microphone Configuration | Dual-array microphone | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | Spill-resistant |
| Keyboard RGB Zones | 0 zones | 0 zones |
| Spill-Resistant Keyboard | Yes | Yes |
| Touchpad Type | Buttonless multi-touch clickpad | Buttonless multi-touch clickpad |
| Touchpad Material | Mylar surface | Mylar surface |
| Pointing Stick | Yes | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8260 | Intel Dual Band Wireless-AC 8265 / 8260 |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 GbE | 1 GbE |
| WWAN | Optional | Optional |
| SIM Slot | Micro-SIM | Micro-SIM |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 5Gbps | USB 5Gbps |
| USB Type-C Port Count | 0 ports | 1 ports |
| USB Type-C Specifications | — | USB 10Gbps, Thunderbolt 3, USB PD, DisplayPort 1.2a |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4 | 1.4b |
| DisplayPort Output | Mini DisplayPort | via USB-C |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | Optional | Optional |
| Security Lock Slot | Yes | Yes |
| Dedicated Docking Connector | Yes | Yes |
| Internal PCIe Slots | M.2 storage, WLAN and optional WWAN slots | M.2 storage, WLAN and optional WWAN slots |
| Battery & Power | ||
| Battery Chemistry | Li-Ion | Li-Ion |
| Removable Battery | Yes | Yes |
| Power Connector | Lenovo slim-tip | USB-C or Lenovo slim-tip |
| USB-C Charging | — | Yes |
| USB Power Delivery Version | — | USB Power Delivery (revision not stated) |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | 339 mm | 336.6 mm |
| Depth | 232.5 mm | 232.5 mm |
| Thickness | 21 mm | 19.95 mm |
| Weight | 1.7 kg | 1.58 kg |
| Chassis Material | Glass-Fiber Reinforced Plastic | — |
| Lid Material | Glass-Fiber Reinforced Plastic | Magnesium hybrid or PPS |
| Base Material | Glass-Fiber Reinforced Plastic | Glass-fiber reinforced polymer |
| Hinge Opening Angle | 180 degree | 180 degree |
| MIL-STD Testing | MIL-STD-810G | MIL-STD-810G |
| IP Rating | No rated ingress protection | No rated ingress protection |
| Security & Manageability | ||
| TPM | TPM 1.2 / Firmware TPM 2.0 | dTPM 1.2 / 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | Intel vPro capable | No Intel vPro platform eligibility |
| Smart Card Support | Optional | Optional |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | ENERGY STAR 6.1 |
| EPEAT | Gold | Gold |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
Thinkpad T460 and Thinkpad T470 share specifications such as Installed Memory (8 GB), Storage Capacity (256 GB), Display Size (14 inch), Display Resolution (1920 x 1080).
The main differences: Processor Model (Thinkpad T460: Intel Core i7 6600U 2.6GHz, Thinkpad T470: Intel Core i7 7500U 2.7GHz); GPU Model (Thinkpad T460: Intel HD Graphics 520, Thinkpad T470: Intel HD Graphics 620).
Thinkpad T460 may suit users who need its differing values, while Thinkpad T470 benefits those who need its paired strengths. Review the specs table above before deciding.