Choose Thinkpad T470 if you need:
- Processor Model at Intel Core i7 7500U 2.7GHz (vs Intel Core i5 7200U 2.5GHz)
- Display Size at 14 inch (vs 13.3 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Thinkpad T470 and HP ENVY 13-ad033tu within the same category.
Side-by-side specification comparison of two reference models
| Specification | Thinkpad T470 | HP ENVY 13-ad033tu |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | HP |
| Product Family | ThinkPad | Envy |
| Model | Thinkpad T470 | HP ENVY 13-ad033tu |
| Model Number | — | 13-ad033tu |
| Part Number / SKU | — | 2FK96PA |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Color | — | Natural silver |
| Operating System | Windows 10 | Windows 10 Home 64 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i5 |
| Processor Model | Intel Core i7 7500U 2.7GHz | Intel Core i5 7200U 2.5GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.7 GHz | 2.5 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.1 GHz |
| L2 Cache | — | 0.5 MB |
| L3 Cache | 4 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | Not Intel vPro eligible | Intel vPro: No |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel HD Graphics 620 | Intel HD Graphics 620 |
| GPU Architecture | Intel Gen9.5 | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU TGP | — | 15 W |
| GPU Boost Clock | — | 1000 MHz |
| Maximum External Displays | 3 displays | 2 displays |
| Maximum External Resolution | 4096 x 2304 | 4096 x 2304 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | 8 GB |
| Memory Type | DDR4 | LPDDR3 |
| Memory Speed | 2400 MT/s | 1866 MT/s |
| Memory Form Factor | SO-DIMM | Onboard |
| Memory Slots | 2 slots | 0 slots |
| Memory Slots Used | — | 0 slots |
| Memory Upgradeable | Yes | No |
| Memory Channels | Dual | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | — | PCIe NVMe |
| Storage PCIe Generation | PCIe 3.0 x4 | PCIe 3.0 |
| Storage Form Factor | — | M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 1 drives |
| M.2 Storage Slots | — | 1 slots |
| RAID Support | — | No RAID |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | microSD |
| Card Reader Standard | SD 3.0 / UHS-I | UHS-I |
| Display | ||
| Display Size | 14 inch | 13.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 250 nits | 300 nits |
| Color Depth | — | 8-bit |
| Contrast Ratio | 700:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | BrightView |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 170 degree | 178 horizontal / 178 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | HP Wide Vision HD |
| Webcam Frame Rate | — | 30 fps |
| Camera Features | Fixed focus | Wide-angle HD camera with dual-array microphone |
| Audio | ||
| Speaker Configuration | 2 speakers | Quad speakers |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | HD Audio | Bang & Olufsen; HP Audio Boost |
| Microphone Configuration | Dual-array microphone | Dual-array digital microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | Full-size island-style keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | 0 zones | — |
| Spill-Resistant Keyboard | Yes | — |
| Touchpad Type | Buttonless multi-touch clickpad | HP Imagepad |
| Touchpad Material | Mylar surface | — |
| Pointing Stick | Yes | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11b/g/n/ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8265 / 8260 | — |
| Bluetooth Version | 4.1 | 4.2 |
| Ethernet | Yes | — |
| Ethernet Speed | 1 GbE | — |
| WWAN | Optional | No |
| SIM Slot | Micro-SIM | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 2 ports |
| USB Type-A Specifications | USB 5Gbps | USB 3.1 Gen 1 |
| USB Type-C Port Count | 1 ports | 2 ports |
| USB Type-C Specifications | USB 10Gbps, Thunderbolt 3, USB PD, DisplayPort 1.2a | USB 3.1 Type-C Gen 1; Power Delivery; DisplayPort 1.2; Sleep and Charge |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 1 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 3 | — |
| HDMI Port Count | 1 ports | 0 ports |
| HDMI Version | 1.4b | — |
| DisplayPort Output | via USB-C | DisplayPort 1.2 over USB-C |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | Optional | No |
| Security Lock Slot | Yes | — |
| Dedicated Docking Connector | Yes | — |
| Internal PCIe Slots | M.2 storage, WLAN and optional WWAN slots | 1× M.2 2280 |
| Battery & Power | ||
| Battery Capacity | — | 53.6 Wh |
| Battery Cells | — | 6 cells |
| Battery Chemistry | Li-Ion | Li-ion |
| Removable Battery | Yes | — |
| Battery Life | — | 14 hours |
| Battery Life Test Method | — | Manufacturer mixed-use estimate |
| Power Adapter | — | 45 W |
| Power Connector | USB-C or Lenovo slim-tip | Barrel connector |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | USB Power Delivery (revision not stated) | USB Power Delivery 2.0 |
| Maximum USB-C Charging Power | 65 W | 45 W |
| Dimensions & Build | ||
| Width | 336.6 mm | 305.4 mm |
| Depth | 232.5 mm | 215.6 mm |
| Thickness | 19.95 mm | 13.9 mm |
| Weight | 1.58 kg | 1.23 kg |
| Chassis Material | — | Aluminum |
| Lid Material | Magnesium hybrid or PPS | Aluminum |
| Base Material | Glass-fiber reinforced polymer | Aluminum |
| Hinge Opening Angle | 180 degree | 135 degree |
| MIL-STD Testing | MIL-STD-810G | Not claimed |
| IP Rating | No rated ingress protection | No IP rating |
| Security & Manageability | ||
| TPM | dTPM 1.2 / 2.0 | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | No Intel vPro platform eligibility | Consumer platform; no Intel vPro |
| Smart Card Support | Optional | No |
| BIOS Recovery / Self-Healing | — | HP Recovery Manager |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | — |
| EPEAT | Gold | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | — | 10 to 90 non-condensing % RH |
| Storage Temperature | — | -20 to 60 °C |
| Warranty | — | 1 years |
| Warranty Type | — | HP limited warranty |
Thinkpad T470 and HP ENVY 13-ad033tu share specifications such as GPU Model (Intel HD Graphics 620), Installed Memory (8 GB), Storage Capacity (256 GB), Display Resolution (1920 x 1080).
The main differences: Processor Model (Thinkpad T470: Intel Core i7 7500U 2.7GHz, HP ENVY 13-ad033tu: Intel Core i5 7200U 2.5GHz); Display Size (Thinkpad T470: 14 inch, HP ENVY 13-ad033tu: 13.3 inch).
Thinkpad T470 may suit users who need its differing values, while HP ENVY 13-ad033tu benefits those who need its paired strengths. Review the specs table above before deciding.