Choose Thinkpad T470 if you need:
- Processor Model at Intel Core i7 7500U 2.7GHz (vs Intel Core i7-8550U)
- GPU Model at Intel HD Graphics 620 (vs AMD Radeon 530)
- Display Size at 14 inch (vs 13.3 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Thinkpad T470 and Inspiron 5370 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Thinkpad T470 | Inspiron 5370 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Dell |
| Product Family | ThinkPad | Dell Inspiron 13 5370 |
| Model | Thinkpad T470 | Inspiron 5370 |
| Model Number | — | Inspiron 5370 |
| Launch Year | 2017 year | 2018 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Premium / Ultraportable |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 7500U 2.7GHz | Intel Core i7-8550U |
| Processor Generation | 7th Gen | 8th Gen (Kaby Lake R) |
| CPU Architecture | x86-64 | Kaby Lake R |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 8 threads |
| CPU Base Clock | 2.7 GHz | 1.8 GHz |
| CPU Max Boost Clock | 3.5 GHz | 4 GHz |
| L2 Cache | — | 1 MB |
| L3 Cache | 4 MB | 8 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | — | 25 W |
| CPU Manageability Technology | Not Intel vPro eligible | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | AMD |
| GPU Model | Intel HD Graphics 620 | AMD Radeon 530 |
| GPU Architecture | Intel Gen9.5 | GCN 3rd Gen |
| VRAM Capacity | 0 GB | 4 GB |
| VRAM Type | Shared system memory | GDDR5 |
| GPU TGP | — | 25 W |
| GPU Boost Clock | — | 1024 MHz |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 4096 x 2304 | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | — | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Dual-channel capable |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | — | PCIe NVMe |
| Storage PCIe Generation | PCIe 3.0 x4 | — |
| Storage Form Factor | — | M.2 2280 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 1 drives |
| M.2 Storage Slots | — | 1 slots |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | microSD/microSDHC/microSDXC |
| Card Reader Standard | SD 3.0 / UHS-I | UHS-I |
| Display | ||
| Display Size | 14 inch | 13.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 250 nits | 300 nits |
| Color Depth | — | 8-bit |
| Contrast Ratio | 700:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 170 degree | 178° degree |
| Flicker-Free | — | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p HD |
| Webcam Frame Rate | — | 30 fps |
| Camera Features | Fixed focus | — |
| Audio | ||
| Speaker Configuration | 2 speakers | 2 speakers |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | HD Audio | Waves MaxxAudio Pro |
| Microphone Configuration | Dual-array microphone | Digital-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | Full-size island-style keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | 0 zones | — |
| Spill-Resistant Keyboard | Yes | — |
| Touchpad Type | Buttonless multi-touch clickpad | Multi-touch precision touchpad |
| Touchpad Material | Mylar surface | — |
| Pointing Stick | Yes | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8265 / 8260 | Intel dual-band wireless |
| Bluetooth Version | 4.1 | 4.2 |
| Ethernet | Yes | — |
| Ethernet Speed | 1 GbE | Not present |
| WWAN | Optional | No |
| SIM Slot | Micro-SIM | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 2 ports |
| USB Type-A Specifications | USB 5Gbps | USB 3.x Type-A |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB 10Gbps, Thunderbolt 3, USB PD, DisplayPort 1.2a | USB 3.x Type-C; DisplayPort Alt Mode where supported |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 1 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 3 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4b | HDMI 1.4 |
| DisplayPort Output | via USB-C | USB-C DisplayPort Alt Mode |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | Optional | No |
| Security Lock Slot | Yes | Yes |
| Dedicated Docking Connector | Yes | — |
| Internal PCIe Slots | M.2 storage, WLAN and optional WWAN slots | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | — | 38 Wh |
| Battery Cells | — | 3 cells |
| Battery Chemistry | Li-Ion | Lithium-ion |
| Removable Battery | Yes | — |
| Power Adapter | — | 65 W |
| Power Connector | USB-C or Lenovo slim-tip | Barrel power connector |
| USB-C Charging | Yes | — |
| USB Power Delivery Version | USB Power Delivery (revision not stated) | — |
| Maximum USB-C Charging Power | 65 W | — |
| Dimensions & Build | ||
| Width | 336.6 mm | 323.9 mm |
| Depth | 232.5 mm | 219.9 mm |
| Thickness | 19.95 mm | 15.81 mm |
| Weight | 1.58 kg | 1.4 kg |
| Chassis Material | — | Aluminum |
| Lid Material | Magnesium hybrid or PPS | Aluminum |
| Base Material | Glass-fiber reinforced polymer | Aluminum |
| Hinge Opening Angle | 180 degree | 135 degree |
| MIL-STD Testing | MIL-STD-810G | Not claimed |
| IP Rating | No rated ingress protection | — |
| Security & Manageability | ||
| TPM | dTPM 1.2 / 2.0 | TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | No Intel vPro platform eligibility | Consumer BIOS/UEFI management |
| Smart Card Support | Optional | No |
| BIOS Recovery / Self-Healing | — | BIOS recovery supported |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | Not claimed |
| EPEAT | Gold | Not claimed |
| TCO Certified | — | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | — | 10 to 90 (non-condensing) % RH |
| Storage Temperature | — | -20 to 60 °C |
| Warranty | — | 1 years |
| Warranty Type | — | Limited hardware warranty; region dependent |
Thinkpad T470 and Inspiron 5370 share specifications such as Installed Memory (8 GB), Storage Capacity (256 GB), Display Resolution (1920 x 1080), Form Factor (Clamshell).
The main differences: Processor Model (Thinkpad T470: Intel Core i7 7500U 2.7GHz, Inspiron 5370: Intel Core i7-8550U); GPU Model (Thinkpad T470: Intel HD Graphics 620, Inspiron 5370: AMD Radeon 530); Display Size (Thinkpad T470: 14 inch, Inspiron 5370: 13.3 inch).
Thinkpad T470 may suit users who need its differing values, while Inspiron 5370 benefits those who need its paired strengths. Review the specs table above before deciding.