Choose Thinkpad T470p if you need:
- GPU Model at NVIDIA GeForce 940MX (vs Nvidia GeForce GTX 1060)
- Storage Capacity at 512 GB (vs 128 GB)
- Display Size at 14 inch (vs 15.6 inch)
- Display Resolution at 2560 x 1440 (vs 1920 x 1080)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Thinkpad T470p and ROG Strix GL502VM within the same category.
Side-by-side specification comparison of two reference models
| Specification | Thinkpad T470p | ROG Strix GL502VM |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | ASUS |
| Product Family | ThinkPad | ROG |
| Model | Thinkpad T470p | ROG Strix GL502VM |
| Model Number | — | GL502VM |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Premium / Ultraportable | Gaming |
| Color | — | Black |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 7700HQ 2.8GHz | Intel Core i7 7700HQ 2.8GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.8 GHz | 2.8 GHz |
| CPU Max Boost Clock | 3.8 GHz | 3.8 GHz |
| L3 Cache | 6 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| CPU Manageability Technology | Not Intel vPro eligible | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | NVIDIA GeForce 940MX | Nvidia GeForce GTX 1060 |
| GPU Architecture | Maxwell | Pascal |
| VRAM Capacity | 2 GB | 6 GB |
| VRAM Type | GDDR5 | GDDR5 |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 4096 x 2304 @ 60 Hz | 3840 x 2160 @ 60Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | — |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | — |
| Memory Form Factor | SO-DIMM | — |
| Memory Slots | 2 slots | — |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | 2 |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 128 GB |
| Storage Interface | — | PCIe NVMe |
| Storage PCIe Generation | PCIe 3.0 x4 | PCIe 3.0 |
| Storage Form Factor | — | M.2 2280 |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | SD, SDHC |
| Card Reader Standard | UHS-I / SD-family | SD/SDHC/SDXC |
| Display | ||
| Display Size | 14 inch | 15.6 inch |
| Display Resolution | 2560 x 1440 | 1920 x 1080 |
| Resolution Class | QHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 120 Hz |
| Variable Refresh Rate | — | Yes |
| Display Brightness | 300 nits | — |
| Contrast Ratio | 700:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | NVIDIA G-SYNC |
| Viewing Angle | 160 horizontal / 160 vertical degree | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p |
| Fingerprint Reader | Yes | — |
| Camera Features | Fixed focus | HD webcam |
| Audio | ||
| Speaker Configuration | 2 speakers | — |
| Speaker Power | 1 x 2 W | — |
| Audio Technology | HD Audio | SonicMaster |
| Microphone Configuration | Dual-array microphone | — |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | Chiclet keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | 0 zones | 0 zones |
| Numeric Keypad | — | Yes |
| Spill-Resistant Keyboard | Yes | — |
| Touchpad Type | Buttonless multi-touch clickpad | Multi-touch touchpad |
| Touchpad Material | Mylar surface | — |
| Pointing Stick | Yes | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8265 | — |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 GbE | 1Gbps |
| WWAN | No | No |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 2 ports |
| USB Type-A Specifications | USB 5Gbps | USB 5Gbps |
| USB Type-C Port Count | 0 ports | 1 ports |
| USB Type-C Specifications | — | USB 5Gbps |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4b | 2 |
| DisplayPort Output | Mini DisplayPort 1.2a | Mini DisplayPort |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | Optional | No |
| Security Lock Slot | Yes | Yes |
| Dedicated Docking Connector | Yes | — |
| Internal PCIe Slots | M.2 storage, WLAN and optional WWAN slots | M.2 storage and WLAN slots only |
| Battery & Power | ||
| Battery Chemistry | Li-Ion | Li-Ion |
| Removable Battery | Yes | — |
| Battery Life | 12.85 hours | — |
| Battery Life Test Method | MobileMark 2014 | — |
| Power Adapter | 135 W | — |
| Power Connector | Lenovo slim-tip | DC barrel |
| Dimensions & Build | ||
| Width | 339 mm | — |
| Depth | 235 mm | — |
| Thickness | 24.4 mm | 23.5 mm |
| Weight | 1.7 kg | 2.3 kg |
| Chassis Material | PC/ABS, Magnesium alloy | — |
| Lid Material | PC/ABS | — |
| Base Material | Magnesium alloy | — |
| Hinge Opening Angle | 180 degree | — |
| MIL-STD Testing | MIL-STD-810G | — |
| IP Rating | No rated ingress protection | No rated ingress protection |
| Security & Manageability | ||
| TPM | dTPM 2.0 | — |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | No Intel vPro platform eligibility | No Intel vPro platform eligibility |
| Smart Card Support | Optional | No |
| BIOS Recovery / Self-Healing | — | ASUS BIOS recovery utility |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | — |
| EPEAT | Gold | — |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Warranty | 3 years | — |
Thinkpad T470p and ROG Strix GL502VM share specifications such as Processor Model (Intel Core i7 7700HQ 2.8GHz), Installed Memory (8 GB), Launch Year (2017 year), Form Factor (Clamshell).
The main differences: GPU Model (Thinkpad T470p: NVIDIA GeForce 940MX, ROG Strix GL502VM: Nvidia GeForce GTX 1060); Storage Capacity (Thinkpad T470p: 512 GB, ROG Strix GL502VM: 128 GB); Display Size (Thinkpad T470p: 14 inch, ROG Strix GL502VM: 15.6 inch); Display Resolution (Thinkpad T470p: 2560 x 1440, ROG Strix GL502VM: 1920 x 1080).
Thinkpad T470p may suit users who need its differing values, while ROG Strix GL502VM benefits those who need its paired strengths. Review the specs table above before deciding.