Choose ThinkPad X270 if you need:
- Processor Model at Intel Core i5 7200U 2.5GHz (vs Intel Core i7 7500U 2.7GHz)
- Display Size at 12.5 inch (vs 14 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ThinkPad X270 and Elitebook 1040 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ThinkPad X270 | Elitebook 1040 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | HP |
| Product Family | ThinkPad | EliteBook |
| Model | ThinkPad X270 | Elitebook 1040 |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Premium / Ultraportable | Premium / Ultraportable |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i7 |
| Processor Model | Intel Core i5 7200U 2.5GHz | Intel Core i7 7500U 2.7GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.5 GHz | 2.7 GHz |
| CPU Max Boost Clock | 3.1 GHz | 3.5 GHz |
| L3 Cache | 3 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | Not Intel vPro eligible | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel HD Graphics 620 | Intel HD Graphics 620 |
| GPU Architecture | Intel Gen9.5 | — |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | 3 displays | — |
| Maximum External Resolution | 4096 x 2160 @ 60Hz | — |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | — |
| Memory Type | DDR4 | — |
| Memory Speed | 2400 MT/s | — |
| Memory Form Factor | SO-DIMM | — |
| Memory Slots | 1 slots | — |
| Memory Upgradeable | Yes | — |
| Memory Channels | 2 | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage PCIe Generation | PCIe 3.0 x4 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| RAID Support | — | — |
| Card Reader | Yes | — |
| Card Reader Formats | MMC, SD, SDHC, SDXC | — |
| Card Reader Standard | UHS-I / SD-family | — |
| Display | ||
| Display Size | 12.5 inch | 14 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | — |
| Display Brightness | 300 nits | — |
| Contrast Ratio | 700:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | — |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 170 horizontal / 170 vertical degree | — |
| Camera & Biometrics | ||
| Camera Features | Fixed focus | — |
| Audio | ||
| Speaker Configuration | Stereo speakers | — |
| Speaker Power | 1.5 x 2 W | — |
| Audio Technology | HD Audio | — |
| Microphone Configuration | Dual-array microphone | — |
| Audio Jack | Yes | — |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | — |
| Keyboard RGB Zones | 0 zones | — |
| Spill-Resistant Keyboard | Yes | — |
| Touchpad Type | Buttonless multi-touch clickpad | — |
| Touchpad Material | Mylar surface | — |
| Pointing Stick | Yes | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | — |
| Wi-Fi IEEE Standard | 802.11ac | — |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | — |
| Wi-Fi Spatial Streams | 2x2 | — |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8265 / 8260 | — |
| Ethernet | Yes | — |
| Ethernet Speed | 1 GbE | — |
| WWAN | Optional | — |
| SIM Slot | Micro-SIM | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | — |
| USB Type-A Specifications | USB 5Gbps | — |
| USB Type-C Port Count | 1 ports | — |
| USB Type-C Specifications | USB 5Gbps, USB PD, DisplayPort | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | — |
| HDMI Port Count | 1 ports | — |
| HDMI Version | 1.4b | — |
| DisplayPort Output | via USB-C | — |
| RJ-45 Port Count | 1 ports | — |
| 3.5 mm Audio Combo Port Count | 1 ports | — |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | Optional | — |
| Security Lock Slot | Yes | — |
| Dedicated Docking Connector | Yes | — |
| Internal PCIe Slots | M.2 storage, WLAN and optional WWAN slots | — |
| Battery & Power | ||
| Battery Chemistry | Li-Ion | — |
| Removable Battery | Yes | — |
| Power Connector | USB-C or Lenovo slim-tip | — |
| USB-C Charging | Yes | — |
| USB Power Delivery Version | USB Power Delivery (revision not stated) | — |
| Maximum USB-C Charging Power | 65 W | — |
| Dimensions & Build | ||
| Width | 305.5 mm | — |
| Depth | 208.5 mm | — |
| Thickness | 20.3 mm | — |
| Weight | 1.36 kg | 1.36 kg |
| Chassis Material | Glass-Fiber Reinforced Plastic | — |
| Lid Material | Glass-Fiber Reinforced Plastic | — |
| Base Material | Glass-Fiber Reinforced Plastic | — |
| Hinge Opening Angle | 180 degree | — |
| MIL-STD Testing | MIL-STD-810G | — |
| IP Rating | No rated ingress protection | — |
| Security & Manageability | ||
| TPM | dTPM 1.2 / 2.0 | — |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Secure Boot | Yes | — |
| Enterprise Manageability | No Intel vPro platform eligibility | — |
| Smart Card Support | Optional | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | — |
| EPEAT | Gold | — |
| RoHS Compliance | Yes | — |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | — |
ThinkPad X270 and Elitebook 1040 share specifications such as GPU Model (Intel HD Graphics 620), Installed Memory (8 GB), Storage Capacity (256 GB), Display Resolution (1920 x 1080).
The main differences: Processor Model (ThinkPad X270: Intel Core i5 7200U 2.5GHz, Elitebook 1040: Intel Core i7 7500U 2.7GHz); Display Size (ThinkPad X270: 12.5 inch, Elitebook 1040: 14 inch).
ThinkPad X270 may suit users who need its differing values, while Elitebook 1040 benefits those who need its paired strengths. Review the specs table above before deciding.