Choose ThinkPad Yoga 370 20JH001U if you need:
- Model at ThinkPad Yoga 370 20JH001U (vs ThinkPad Yoga 370 20JH002P)
- Part Number / SKU at 20JH001U (vs 20JH002P)
- Color at Silver (vs Black)
- WWAN at No (vs Sierra EM7455)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ThinkPad Yoga 370 20JH001U and ThinkPad Yoga 370 20JH002P within the same category.
Side-by-side specification comparison of two reference models
| Specification | ThinkPad Yoga 370 20JH001U | ThinkPad Yoga 370 20JH002P |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Lenovo |
| Product Family | ThinkPad | ThinkPad |
| Model | ThinkPad Yoga 370 20JH001U | ThinkPad Yoga 370 20JH002P |
| Model Number | Yoga 370 | Yoga 370 |
| Part Number / SKU | 20JH001U | 20JH002P |
| Launch Year | 2017 year | 2017 year |
| Form Factor | 2-in-1 Convertible | 2-in-1 Convertible |
| Laptop Category | 2-in-1 | 2-in-1 |
| Color | Silver | Black |
| Operating System | Windows 10 Pro 64 | Windows 10 Pro 64 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i5 |
| Processor Model | Intel Core i5 7200U 2.5GHz | Intel Core i5 7200U 2.5GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.5 GHz | 2.5 GHz |
| CPU Max Boost Clock | 3.1 GHz | 3.1 GHz |
| L3 Cache | 3 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | Not Intel vPro eligible | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel HD Graphics 620 | Intel HD Graphics 620 |
| GPU Architecture | Intel Gen9.5 | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | 2 displays | 2 displays |
| Maximum External Resolution | 4096 x 2160 @ 24Hz | 4096 x 2160 @ 24Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | — |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2133 MT/s |
| Memory Form Factor | SO-DIMM | — |
| Memory Slots | 1 slots | — |
| Memory Upgradeable | Yes | — |
| Memory Channels | 2 | 2 |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 3.0 x4 | PCIe 3.0 x4 |
| Storage Form Factor | M.2 | M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| RAID Support | — | — |
| Card Reader Standard | UHS-I / SD-family | UHS-I / SD-family |
| Display | ||
| Display Size | 13.3 inch | 13.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Touchscreen | Yes | Yes |
| Pen Support | Yes | Yes |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 300 nits | 300 nits |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Glossy | Glossy |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 170 horizontal / 170 vertical degree | 170 horizontal / 170 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p |
| Fingerprint Reader | Yes | Yes |
| Camera Features | Fixed focus | Fixed focus |
| Audio | ||
| Speaker Configuration | 2 x speakers | 2 x speakers |
| Speaker Power | 2 x 2W W | 2 x 2W W |
| Audio Technology | Dolby Audio Premium (DAX2) | Dolby Audio Premium (DAX2) |
| Microphone Configuration | Dual-array microphone | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | 6-row ThinkPad keyboard | 6-row ThinkPad keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | 0 zones | 0 zones |
| Spill-Resistant Keyboard | Yes | Yes |
| Touchpad Type | Buttonless multi-touch clickpad | Buttonless multi-touch clickpad |
| Touchpad Material | Mylar surface | Mylar surface |
| Pointing Stick | Yes | Yes |
| Stylus Included | Yes | Yes |
| Stylus Model | Lenovo Pen Pro | Lenovo Pen Pro |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel 8265 | Intel 8265 |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet Speed | 1Gbps | 1Gbps |
| WWAN | No | Sierra EM7455 |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 2 ports |
| USB Type-A Specifications | USB 5Gbps | USB 5Gbps |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB 10Gbps, USB PD, DisplayPort, Thunderbolt 3 | USB 10Gbps, USB PD, DisplayPort, Thunderbolt 3 |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 1 ports | 1 ports |
| Thunderbolt Version | Thunderbolt 3 | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4b | 1.4b |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| microSD Card Slot Count | 1 ports | 1 ports |
| Smart Card Reader | No | Yes |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | M.2 storage, WLAN and optional WWAN slots | M.2 storage, WLAN and optional WWAN slots |
| Battery & Power | ||
| Battery Capacity | 51 Wh | 51 Wh |
| Battery Cells | 4 cells | 4 cells |
| Battery Chemistry | Li-Polymer | Li-Polymer |
| Battery Life | 12.5 hours | 12.5 hours |
| Battery Life Test Method | MobileMark 2014 | MobileMark 2014 |
| Power Adapter | 45 W | 45 W |
| Power Connector | USB-C | USB-C |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | USB Power Delivery (revision not stated) | USB Power Delivery (revision not stated) |
| Maximum USB-C Charging Power | 65 W | 65 W |
| Dimensions & Build | ||
| Width | 313.5 mm | 313.5 mm |
| Depth | 222.2 mm | 222.2 mm |
| Thickness | 18.2 mm | 18.2 mm |
| Weight | 1.37 kg | 1.37 kg |
| Chassis Material | Carbon-Fiber Hybrid | Carbon-Fiber Hybrid |
| Lid Material | Carbon-fiber hybrid | Carbon-fiber hybrid |
| Base Material | Magnesium alloy | Magnesium alloy |
| Hinge Opening Angle | 360 degree | 360 degree |
| MIL-STD Testing | MIL-STD-810G | MIL-STD-810G |
| IP Rating | No rated ingress protection | No rated ingress protection |
| Security & Manageability | ||
| TPM | dTPM 2.0 | dTPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | No Intel vPro platform eligibility | No Intel vPro platform eligibility |
| Smart Card Support | No | Optional |
| Sensors | ||
| Ambient Light Sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | ENERGY STAR 6.1 |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Warranty | 1 years | 1 years |
ThinkPad Yoga 370 20JH001U and ThinkPad Yoga 370 20JH002P share specifications such as Processor Model (Intel Core i5 7200U 2.5GHz), GPU Model (Intel HD Graphics 620), Installed Memory (8 GB), Storage Capacity (256 GB).
The main differences: Model (ThinkPad Yoga 370 20JH001U: ThinkPad Yoga 370 20JH001U, ThinkPad Yoga 370 20JH002P: ThinkPad Yoga 370 20JH002P); Part Number / SKU (ThinkPad Yoga 370 20JH001U: 20JH001U, ThinkPad Yoga 370 20JH002P: 20JH002P); Color (ThinkPad Yoga 370 20JH001U: Silver, ThinkPad Yoga 370 20JH002P: Black); WWAN (ThinkPad Yoga 370 20JH001U: No, ThinkPad Yoga 370 20JH002P: Sierra EM7455).
ThinkPad Yoga 370 20JH001U may suit users who need its differing values, while ThinkPad Yoga 370 20JH002P benefits those who need its paired strengths. Review the specs table above before deciding.