Choose Gram 14Z970 if you need:
- Processor Model at Intel Core i7 7500U 2.7GHz (vs Intel Core i7-7500U)
- Installed Memory at 8 GB (vs 12 GB)
- Display Size at 14 inch (vs 15.6 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Gram 14Z970 and Inspiron 7579 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Gram 14Z970 | Inspiron 7579 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | LG | Dell |
| Product Family | Gram | Dell Inspiron |
| Model | Gram 14Z970 | Inspiron 7579 |
| Model Number | 14Z970-A.AAS7U1 | Inspiron 7579 |
| Part Number / SKU | 14Z970-A.AAS7U1 | — |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Convertible 2-in-1 |
| Laptop Category | Premium / Ultraportable | 2-in-1 |
| Color | Dark Silver | — |
| Operating System | Windows 10 Home | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 7500U 2.7GHz | Intel Core i7-7500U |
| Processor Generation | 7th Gen | 7th Gen (Kaby Lake) |
| CPU Architecture | x86-64 | Kaby Lake |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.7 GHz | 2.7 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L2 Cache | — | 0.5 MB |
| L3 Cache | 4 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | — | 25 W |
| CPU Manageability Technology | — | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel HD Graphics 620 | Intel HD Graphics 620 |
| GPU Architecture | — | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU TGP | — | 15 W |
| GPU Boost Clock | 1050 MHz | 1050 MHz |
| Maximum External Displays | — | 3 displays |
| Maximum External Resolution | — | 4096 x 2304 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 12 GB |
| Maximum Memory | 12 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2400 MT/s |
| Memory Form Factor | — | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | 1 slots | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | — | Dual-channel capable |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | SATA III | SATA III / PCIe NVMe |
| Storage Form Factor | — | 2.5-inch or M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 1 drives |
| M.2 Storage Slots | — | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | SD/SDHC/SDXC |
| Card Reader Standard | — | UHS-I |
| Display | ||
| Display Size | 14 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Touchscreen | Yes | Yes |
| Refresh Rate | — | 60 Hz |
| Display Brightness | — | 220 nits |
| Color Depth | — | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Glossy | Glossy |
| Viewing Angle | — | 160° degree |
| Flicker-Free | — | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | 1 | 720p HD |
| Webcam Frame Rate | — | 30 fps |
| Audio | ||
| Speaker Configuration | Stereo 2-speaker | 2 speakers |
| Speaker Power | 1 x 2 W | — |
| Audio Technology | DTS Headphone:X | Waves MaxxAudio Pro |
| Microphone Configuration | Built-in microphone | Digital-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Full-size island-style keyboard |
| Keyboard Backlight | Yes | Yes |
| Numeric Keypad | — | Yes |
| Touchpad Type | — | Multi-touch precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | Dual-band | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Wi-Fi Module | — | Intel dual-band wireless |
| Bluetooth Version | Bluetooth 4.1 | 4.2 |
| Ethernet | Yes | — |
| Ethernet Speed | 10/100 or Gigabit via adapter | Not present |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 3.0 x 2, USB 2.0 x 1 | USB 3.x Type-A |
| USB Type-C Port Count | 1 ports | 0 ports |
| USB Type-C Specifications | USB Type-C x 1 | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | — | HDMI 1.4 |
| DisplayPort Output | USB-C DisplayPort Alternate Mode | — |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 1 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | 60.06 Wh | 42 Wh |
| Battery Cells | 4 cells | 3 cells |
| Battery Chemistry | Lithium-polymer | Lithium-ion |
| Battery Life | 14.5 hours | — |
| Battery Life Test Method | Manufacturer-rated battery life | — |
| Power Adapter | 40 W | 65 W |
| Power Connector | DC-In | Barrel power connector |
| Dimensions & Build | ||
| Width | 322.58 mm | 380.9 mm |
| Depth | 210.82 mm | 253.1 mm |
| Thickness | 15.24 mm | 20.2 mm |
| Weight | 0.97 kg | 2.19 kg |
| Chassis Material | Magnesium alloy | Aluminum; plastic |
| Lid Material | — | Aluminum |
| Base Material | — | Plastic |
| Hinge Opening Angle | — | 360 degree |
| MIL-STD Testing | — | Not claimed |
| IP Rating | — | — |
| Security & Manageability | ||
| TPM | — | TPM 2.0 |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | Consumer BIOS/UEFI management |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | BIOS recovery supported |
| Sensors | ||
| Accelerometer | — | Yes |
| Gyroscope | — | Yes |
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | — | Not claimed |
| EPEAT | — | Not claimed |
| TCO Certified | — | Not claimed |
| RoHS Compliance | — | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Operating Humidity | — | 10 to 90 (non-condensing) % RH |
| Storage Temperature | — | -20 to 60 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | Parts and labor | Limited hardware warranty; region dependent |
Gram 14Z970 and Inspiron 7579 share specifications such as GPU Model (Intel HD Graphics 620), Storage Capacity (512 GB), Display Resolution (1920 x 1080), Launch Year (2017 year).
The main differences: Processor Model (Gram 14Z970: Intel Core i7 7500U 2.7GHz, Inspiron 7579: Intel Core i7-7500U); Installed Memory (Gram 14Z970: 8 GB, Inspiron 7579: 12 GB); Display Size (Gram 14Z970: 14 inch, Inspiron 7579: 15.6 inch).
Gram 14Z970 may suit users who need its differing values, while Inspiron 7579 benefits those who need its paired strengths. Review the specs table above before deciding.