Choose Gram 14Z970 if you need:
- Installed Memory at 8 GB (vs 16 GB)
- Display Size at 14 inch (vs 15.6 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Gram 14Z970 and Gram 15Z970 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Gram 14Z970 | Gram 15Z970 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | LG | LG |
| Product Family | Gram | Gram |
| Model | Gram 14Z970 | Gram 15Z970 |
| Model Number | 14Z970-A.AAS7U1 | 15Z970-A.AAS7U1 |
| Part Number / SKU | 14Z970-A.AAS7U1 | 15Z970-A.AAS7U1 |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Premium / Ultraportable | Premium / Ultraportable |
| Color | Dark Silver | Dark Silver |
| Operating System | Windows 10 Home | Windows 10 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 7500U 2.7GHz | Intel Core i7 7500U 2.7GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.7 GHz | 2.7 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L3 Cache | 4 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel HD Graphics 620 | Intel HD Graphics 620 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | 1050 MHz | 1050 MHz |
| Memory | ||
| Installed Memory | 8 GB | 16 GB |
| Maximum Memory | 12 GB | — |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2133 MT/s |
| Memory Slots | 2 slots | — |
| Memory Slots Used | 1 slots | 1 slots |
| Memory Upgradeable | Yes | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | SATA III | SATA III |
| Installed Storage Drives | 1 drives | 1 drives |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | microSD |
| Display | ||
| Display Size | 14 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Touchscreen | Yes | Yes |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Glossy | Glossy |
| Camera & Biometrics | ||
| Webcam Resolution | 1 | 1 |
| Audio | ||
| Speaker Configuration | Stereo 2-speaker | Stereo 2-speaker |
| Speaker Power | 1 x 2 W | 1 x 2 W |
| Audio Technology | DTS Headphone:X | DTS Headphone:X |
| Microphone Configuration | Built-in microphone | Built-in microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Backlight | Yes | Yes |
| Numeric Keypad | — | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | Dual-band | Dual-band |
| Bluetooth Version | Bluetooth 4.1 | Bluetooth 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 10/100 or Gigabit via adapter | 10/100 or Gigabit via adapter |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 3.0 x 2, USB 2.0 x 1 | USB 3.0 x 2, USB 2.0 x 1 |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB Type-C x 1 | USB Type-C x 1 |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| DisplayPort Output | USB-C DisplayPort Alternate Mode | USB-C DisplayPort Alternate Mode |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 1 ports | 1 ports |
| Smart Card Reader | No | No |
| Battery & Power | ||
| Battery Capacity | 60.06 Wh | 60.06 Wh |
| Battery Cells | 4 cells | 4 cells |
| Battery Chemistry | Lithium-polymer | Lithium-polymer |
| Battery Life | 14.5 hours | 12.5 hours |
| Battery Life Test Method | Manufacturer-rated battery life | Manufacturer-rated battery life |
| Power Adapter | 40 W | 40 W |
| Power Connector | DC-In | DC-In |
| Dimensions & Build | ||
| Width | 322.58 mm | 358.14 mm |
| Depth | 210.82 mm | 228.6 mm |
| Thickness | 15.24 mm | 15.24 mm |
| Weight | 0.97 kg | 1.09 kg |
| Chassis Material | Magnesium alloy | Magnesium alloy |
| Security & Manageability | ||
| Smart Card Support | No | No |
| Environment & Warranty | ||
| Warranty | 1 years | 1 years |
| Warranty Type | Parts and labor | Parts and labor |
Gram 14Z970 and Gram 15Z970 share specifications such as Processor Model (Intel Core i7 7500U 2.7GHz), GPU Model (Intel HD Graphics 620), Storage Capacity (512 GB), Display Resolution (1920 x 1080).
The main differences: Installed Memory (Gram 14Z970: 8 GB, Gram 15Z970: 16 GB); Display Size (Gram 14Z970: 14 inch, Gram 15Z970: 15.6 inch).
Gram 14Z970 may suit users who need its differing values, while Gram 15Z970 benefits those who need its paired strengths. Review the specs table above before deciding.