Choose Gram 14Z970 if you need:
- GPU Model at Intel HD Graphics 620 (vs Nvidia GeForce GTX 960M)
- Storage Capacity at 512 GB (vs 256 GB)
- Display Size at 14 inch (vs 15.6 inch)
- Display Resolution at 1920 x 1080 (vs 3840 x 2160)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Gram 14Z970 and Zenbook UX510UW-FI095T within the same category.
Side-by-side specification comparison of two reference models
| Specification | Gram 14Z970 | Zenbook UX510UW-FI095T |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | LG | ASUS |
| Product Family | Gram | Zenbook |
| Model | Gram 14Z970 | Zenbook UX510UW-FI095T |
| Model Number | 14Z970-A.AAS7U1 | UX510UW-FI095T |
| Part Number / SKU | 14Z970-A.AAS7U1 | — |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Premium / Ultraportable | Mainstream |
| Color | Dark Silver | Grey metal |
| Operating System | Windows 10 Home | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 7500U 2.7GHz | Intel Core i7 7500U 2.7GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.7 GHz | 2.7 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L2 Cache | — | 0.5 MB |
| L3 Cache | 4 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | — | Intel vPro: No |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Intel | NVIDIA |
| GPU Model | Intel HD Graphics 620 | Nvidia GeForce GTX 960M |
| GPU Architecture | — | Maxwell |
| VRAM Capacity | 0 GB | 4 GB |
| VRAM Type | Shared system memory | GDDR5 |
| GPU TGP | — | 50 W |
| GPU Boost Clock | 1050 MHz | 1176 MHz |
| Maximum External Displays | — | 2 displays |
| Maximum External Resolution | — | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 12 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2133 MT/s |
| Memory Form Factor | — | Soldered + SO-DIMM |
| Memory Slots | 2 slots | 1 slots |
| Memory Slots Used | 1 slots | 0 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | — | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 256 GB |
| Storage Interface | SATA III | M.2 SATA 6 Gb/s |
| Storage Form Factor | — | M.2 |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | — | 2 drives |
| M.2 Storage Slots | — | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | No RAID |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | SD, SDHC |
| Card Reader Standard | — | UHS-I |
| Display | ||
| Display Size | 14 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 3840 x 2160 |
| Resolution Class | FHD | 4K |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Touchscreen | Yes | — |
| Refresh Rate | — | 60 Hz |
| Display Brightness | — | 300 nits |
| Color Depth | — | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Glossy | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 178 horizontal / 178 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | 1 | HD |
| Webcam Frame Rate | — | 30 fps |
| Camera Features | — | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | Stereo 2-speaker | Stereo speakers |
| Speaker Power | 1 x 2 W | — |
| Audio Technology | DTS Headphone:X | SonicMaster |
| Microphone Configuration | Built-in microphone | Microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Full-size chiclet keyboard |
| Keyboard Backlight | Yes | Yes |
| Numeric Keypad | — | Yes |
| Touchpad Type | — | Precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11a/b/g/n/ac |
| Wi-Fi Bands | Dual-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | Bluetooth 4.1 | 4 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 10/100 or Gigabit via adapter | 10/100 Ethernet via adapter |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 4 ports |
| USB Type-A Specifications | USB 3.0 x 2, USB 2.0 x 1 | USB 2.0, USB 3.0 |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB Type-C x 1 | USB-C Gen 1 |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | — | HDMI 1.4 |
| DisplayPort Output | USB-C DisplayPort Alternate Mode | — |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 1 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | 1× M.2 2280; 1× 2.5-inch SATA; 1× SO-DIMM |
| Battery & Power | ||
| Battery Capacity | 60.06 Wh | 48 Wh |
| Battery Cells | 4 cells | 3 cells |
| Battery Chemistry | Lithium-polymer | Li-ion |
| Battery Life | 14.5 hours | 5 hours |
| Battery Life Test Method | Manufacturer-rated battery life | Manufacturer mixed-use estimate |
| Power Adapter | 40 W | 120 W |
| Power Connector | DC-In | Barrel connector |
| Dimensions & Build | ||
| Width | 322.58 mm | 382 mm |
| Depth | 210.82 mm | 255 mm |
| Thickness | 15.24 mm | 19.9 mm |
| Weight | 0.97 kg | 2 kg |
| Chassis Material | Magnesium alloy | Aluminum and plastic |
| Lid Material | — | Aluminum |
| Base Material | — | Plastic |
| Hinge Opening Angle | — | 135 degree |
| MIL-STD Testing | — | Not claimed |
| IP Rating | — | No IP rating |
| Security & Manageability | ||
| TPM | — | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | Consumer UEFI; no Intel vPro |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | ASUS recovery environment |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR certified |
| RoHS Compliance | — | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Operating Humidity | — | 20 to 80 non-condensing % RH |
| Storage Temperature | — | -10 to 60 °C |
| Warranty | 1 years | 2 years |
| Warranty Type | Parts and labor | Manufacturer warranty |
Gram 14Z970 and Zenbook UX510UW-FI095T share specifications such as Processor Model (Intel Core i7 7500U 2.7GHz), Installed Memory (8 GB), Launch Year (2017 year), Form Factor (Clamshell).
The main differences: GPU Model (Gram 14Z970: Intel HD Graphics 620, Zenbook UX510UW-FI095T: Nvidia GeForce GTX 960M); Storage Capacity (Gram 14Z970: 512 GB, Zenbook UX510UW-FI095T: 256 GB); Display Size (Gram 14Z970: 14 inch, Zenbook UX510UW-FI095T: 15.6 inch); Display Resolution (Gram 14Z970: 1920 x 1080, Zenbook UX510UW-FI095T: 3840 x 2160).
Gram 14Z970 may suit users who need its differing values, while Zenbook UX510UW-FI095T benefits those who need its paired strengths. Review the specs table above before deciding.