Choose Gram 15Z970 if you need:
- Processor Model at Intel Core i7 7500U 2.7GHz (vs Intel Core i7 6700HQ 2.6GHz)
- GPU Model at Intel HD Graphics 620 (vs Nvidia GeForce GTX 980M)
- Display Size at 15.6 inch (vs 17.3 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Gram 15Z970 and Rog G752VY-GC229T within the same category.
Side-by-side specification comparison of two reference models
| Specification | Gram 15Z970 | Rog G752VY-GC229T |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | LG | ASUS |
| Product Family | Gram | ROG |
| Model | Gram 15Z970 | Rog G752VY-GC229T |
| Model Number | 15Z970-A.AAS7U1 | — |
| Part Number / SKU | 15Z970-A.AAS7U1 | — |
| Launch Year | 2017 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Premium / Ultraportable | Gaming |
| Color | Dark Silver | — |
| Operating System | Windows 10 Home | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 7500U 2.7GHz | Intel Core i7 6700HQ 2.6GHz |
| Processor Generation | 7th Gen | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 8 threads |
| CPU Base Clock | 2.7 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L3 Cache | 4 MB | 6 MB |
| Processor Base Power | 15 W | 45 W |
| CPU Manageability Technology | — | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Intel | NVIDIA |
| GPU Model | Intel HD Graphics 620 | Nvidia GeForce GTX 980M |
| GPU Architecture | — | Maxwell |
| VRAM Capacity | 0 GB | 4 GB |
| VRAM Type | Shared system memory | GDDR5 |
| GPU Boost Clock | 1050 MHz | — |
| Maximum External Displays | — | 3 displays |
| Maximum External Resolution | — | 3840 x 2160 @ 60Hz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | — | 64 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2133 MT/s |
| Memory Form Factor | — | SO-DIMM |
| Memory Slots | — | 4 slots |
| Memory Slots Used | 1 slots | — |
| Memory Upgradeable | — | Yes |
| Memory Channels | — | 2 |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | SATA III | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 3.0 |
| Storage Form Factor | — | M.2 2280 |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | — | 3 drives |
| M.2 Storage Slots | — | 2 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | RAID 0 |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | SD |
| Card Reader Standard | — | SD/SDHC/SDXC |
| Display | ||
| Display Size | 15.6 inch | 17.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Touchscreen | Yes | — |
| Refresh Rate | — | 75 Hz |
| Variable Refresh Rate | — | Yes |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Glossy | Anti-glare |
| Adaptive Sync Technology | — | NVIDIA G-SYNC |
| Camera & Biometrics | ||
| Webcam Resolution | 1 | 720p |
| Camera Features | — | HD webcam |
| Audio | ||
| Speaker Configuration | Stereo 2-speaker | Stereo speakers + subwoofer |
| Speaker Power | 1 x 2 W | — |
| Audio Technology | DTS Headphone:X | SonicMaster / subwoofer |
| Microphone Configuration | Built-in microphone | — |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Anti-ghosting full-size keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | 0 zones |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | — | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | — |
| Wi-Fi IEEE Standard | 802.11ac | — |
| Wi-Fi Bands | Dual-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | Bluetooth 4.1 | — |
| Ethernet | Yes | Yes |
| Ethernet Speed | 10/100 or Gigabit via adapter | 1Gbps |
| WWAN | No | No |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 4 ports |
| USB Type-A Specifications | USB 3.0 x 2, USB 2.0 x 1 | USB 5Gbps |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB Type-C x 1 | USB 10Gbps, Thunderbolt 3, DisplayPort |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | — | 1.4 |
| DisplayPort Output | USB-C DisplayPort Alternate Mode | Mini DisplayPort, USB-C/Thunderbolt 3 |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 0 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 1 ports | — |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | M.2 storage and WLAN slots only |
| Battery & Power | ||
| Battery Capacity | 60.06 Wh | — |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Lithium-polymer | Li-Ion |
| Battery Life | 12.5 hours | — |
| Battery Life Test Method | Manufacturer-rated battery life | — |
| Power Adapter | 40 W | — |
| Power Connector | DC-In | DC barrel |
| Dimensions & Build | ||
| Width | 358.14 mm | — |
| Depth | 228.6 mm | — |
| Thickness | 15.24 mm | — |
| Weight | 1.09 kg | 4.3 kg |
| Chassis Material | Magnesium alloy | — |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | No Intel vPro platform eligibility |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | ASUS BIOS recovery utility |
| Certifications & Sustainability | ||
| RoHS Compliance | — | Yes |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Warranty | 1 years | — |
| Warranty Type | Parts and labor | — |
Gram 15Z970 and Rog G752VY-GC229T share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Display Resolution (1920 x 1080), Form Factor (Clamshell).
The main differences: Processor Model (Gram 15Z970: Intel Core i7 7500U 2.7GHz, Rog G752VY-GC229T: Intel Core i7 6700HQ 2.6GHz); GPU Model (Gram 15Z970: Intel HD Graphics 620, Rog G752VY-GC229T: Nvidia GeForce GTX 980M); Display Size (Gram 15Z970: 15.6 inch, Rog G752VY-GC229T: 17.3 inch).
Gram 15Z970 may suit users who need its differing values, while Rog G752VY-GC229T benefits those who need its paired strengths. Review the specs table above before deciding.