Choose FlexBook Edge if you need:
- Processor Model at Intel Celeron Dual Core N3350 1.1GHz (vs Intel Atom x5-Z8350 1.44GHz)
- GPU Model at Intel HD Graphics 500 (vs Intel HD Graphics)
- Display Size at 11.6 inch (vs 13.3 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models FlexBook Edge and SmartBook 130 within the same category.
Side-by-side specification comparison of two reference models
| Specification | FlexBook Edge | SmartBook 130 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Mediacom | Mediacom |
| Product Family | FlexBook | SmartBook |
| Model | FlexBook Edge | SmartBook 130 |
| Model Number | M-FBE11 | M-SB130 |
| Part Number / SKU | M-FBE11 | M-SB130 |
| Launch Year | 2017 year | 2016 year |
| Form Factor | 2-in-1 Convertible | Clamshell |
| Laptop Category | 2-in-1 | Mainstream |
| Operating System | Windows 10 Home | Windows 10 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Celeron | Intel Atom |
| Processor Model | Intel Celeron Dual Core N3350 1.1GHz | Intel Atom x5-Z8350 1.44GHz |
| Processor Generation | Apollo Lake | Cherry Trail |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 2 threads | 4 threads |
| CPU Base Clock | 1.1 GHz | 1.44 GHz |
| CPU Max Boost Clock | 2.4 GHz | 1.92 GHz |
| L2 Cache | 2 MB | 2 MB |
| Processor Base Power | 6 W | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel HD Graphics 500 | Intel HD Graphics |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | 650 MHz | 500 MHz |
| Memory | ||
| Installed Memory | 4 GB | 4 GB |
| Maximum Memory | 4 GB | — |
| Memory Channels | — | Single |
| Storage | ||
| Primary Storage Type | Flash Storage | eMMC |
| Storage Capacity | 32 GB | 32 GB |
| Storage Interface | Onboard flash + SATA III (M.2 expansion) | eMMC |
| Storage Form Factor | M.2 2242 (expansion) | M.2 2242 (expansion) |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD, microSDHC, microSDXC | microSD |
| Display | ||
| Display Size | 11.6 inch | 13.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Touchscreen | Yes | — |
| Aspect Ratio | 16:9 | 16:9 |
| Camera & Biometrics | ||
| Webcam Resolution | 2 | 0.3 |
| Audio | ||
| Speaker Configuration | Built-in speaker | Built-in speaker |
| Microphone Configuration | Built-in microphone | Built-in microphone |
| Audio Jack | Yes | Yes |
| Wireless & Networking | ||
| Wi-Fi Bands | 2.4 GHz, 5 GHz | — |
| Bluetooth Version | Bluetooth 4.0 | Bluetooth 4.0 |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 2 ports |
| USB Type-A Specifications | USB 3.0 x 2 | USB 2.0 x 1, USB 3.0 x 1 |
| USB Type-C Port Count | 0 ports | 0 ports |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | — |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 1 ports | 1 ports |
| Smart Card Reader | No | No |
| Battery & Power | ||
| Battery Capacity | 4800 Wh | 8000 Wh |
| Battery Chemistry | Lithium-polymer | Lithium-polymer |
| Power Connector | DC-In | — |
| Dimensions & Build | ||
| Width | 280.8 mm | 315 mm |
| Depth | 189.4 mm | 212 mm |
| Thickness | 14.7 mm | 16.3 mm |
| Weight | 1.16 kg | 1.35 kg |
| Chassis Material | Aluminum | — |
| Hinge Opening Angle | 360 degree | — |
| Security & Manageability | ||
| Smart Card Support | No | No |
FlexBook Edge and SmartBook 130 share specifications such as Installed Memory (4 GB), Storage Capacity (32 GB), Display Resolution (1920 x 1080), Brand (Mediacom).
The main differences: Processor Model (FlexBook Edge: Intel Celeron Dual Core N3350 1.1GHz, SmartBook 130: Intel Atom x5-Z8350 1.44GHz); GPU Model (FlexBook Edge: Intel HD Graphics 500, SmartBook 130: Intel HD Graphics); Display Size (FlexBook Edge: 11.6 inch, SmartBook 130: 13.3 inch).
FlexBook Edge may suit users who need its differing values, while SmartBook 130 benefits those who need its paired strengths. Review the specs table above before deciding.