Choose SmartBook 130 if you need:
- Processor Model at Intel Atom x5-Z8350 1.44GHz (vs Intel Celeron Quad Core N3450 1.1GHz)
- GPU Model at Intel HD Graphics (vs Intel HD Graphics 500)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models SmartBook 130 and SmartBook Edge within the same category.
Side-by-side specification comparison of two reference models
| Specification | SmartBook 130 | SmartBook Edge |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Mediacom | Mediacom |
| Product Family | SmartBook | SmartBook |
| Model | SmartBook 130 | SmartBook Edge |
| Model Number | M-SB130 | M-SBE13C |
| Part Number / SKU | M-SB130 | M-SBE13C |
| Launch Year | 2016 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Operating System | Windows 10 Home | Windows 10 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Atom | Intel Celeron |
| Processor Model | Intel Atom x5-Z8350 1.44GHz | Intel Celeron Quad Core N3450 1.1GHz |
| Processor Generation | Cherry Trail | Apollo Lake |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 1.44 GHz | 1.1 GHz |
| CPU Max Boost Clock | 1.92 GHz | 2.2 GHz |
| L2 Cache | 2 MB | 2 MB |
| Processor Base Power | — | 6 W |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel HD Graphics | Intel HD Graphics 500 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | 500 MHz | 700 MHz |
| Memory | ||
| Installed Memory | 4 GB | 4 GB |
| Memory Channels | Single | — |
| Storage | ||
| Primary Storage Type | eMMC | eMMC |
| Storage Capacity | 32 GB | 32 GB |
| Storage Interface | eMMC | eMMC |
| Storage Form Factor | M.2 2242 (expansion) | M.2 2242 (expansion) |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| Card Reader | Yes | — |
| Card Reader Formats | microSD | — |
| Display | ||
| Display Size | 13.3 inch | 13.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Camera & Biometrics | ||
| Webcam Resolution | 0.3 | 2 |
| Audio | ||
| Speaker Configuration | Built-in speaker | Built-in speaker |
| Microphone Configuration | Built-in microphone | Built-in microphone |
| Audio Jack | Yes | Yes |
| Wireless & Networking | ||
| Wi-Fi Bands | — | 2.4 GHz, 5 GHz |
| Bluetooth Version | Bluetooth 4.0 | Bluetooth 4.0 |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 2 ports |
| USB Type-A Specifications | USB 2.0 x 1, USB 3.0 x 1 | USB 2.0 x 1, USB 3.0 x 1 |
| USB Type-C Port Count | 0 ports | 1 ports |
| USB Type-C Specifications | — | USB-C x 1 |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 1 ports | 0 ports |
| Smart Card Reader | No | No |
| Battery & Power | ||
| Battery Capacity | 8000 Wh | 9600 Wh |
| Battery Chemistry | Lithium-polymer | Lithium-polymer |
| Dimensions & Build | ||
| Width | 315 mm | 325 mm |
| Depth | 212 mm | 212 mm |
| Thickness | 16.3 mm | 13.5 mm |
| Weight | 1.35 kg | 1.216 kg |
| Chassis Material | — | Metal |
| Security & Manageability | ||
| Smart Card Support | No | No |
SmartBook 130 and SmartBook Edge share specifications such as Installed Memory (4 GB), Storage Capacity (32 GB), Display Size (13.3 inch), Display Resolution (1920 x 1080).
The main differences: Processor Model (SmartBook 130: Intel Atom x5-Z8350 1.44GHz, SmartBook Edge: Intel Celeron Quad Core N3450 1.1GHz); GPU Model (SmartBook 130: Intel HD Graphics, SmartBook Edge: Intel HD Graphics 500).
SmartBook 130 may suit users who need its differing values, while SmartBook Edge benefits those who need its paired strengths. Review the specs table above before deciding.