Choose Surface Laptop 7 13.8-inch if you need:
- Processor Model at Snapdragon X (vs Snapdragon X Elite X1E80100)
- Display Size at 13.8 inch (vs 15 inch)
- Display Resolution at 2304 x 1536 (vs 2496 x 1664)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Surface Laptop 7 13.8-inch and Surface Laptop 7 15-inch within the same category.
Side-by-side specification comparison of two reference models
| Specification | Surface Laptop 7 13.8-inch | Surface Laptop 7 15-inch |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Microsoft | Microsoft |
| Product Family | Surface Laptop | Surface Laptop |
| Model | Surface Laptop 7 13.8-inch | Surface Laptop 7 15-inch |
| Model Number | 2036 | 2037 |
| Part Number / SKU | Surface_Laptop_7th_Edition_2036 | Surface_Laptop_7th_Edition_2037 |
| Launch Year | 2024 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Premium / Ultraportable | Premium / Ultraportable |
| Operating System | Windows 11 Home | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Qualcomm | Qualcomm |
| Processor Family | Qualcomm Snapdragon X | Qualcomm Snapdragon X Elite |
| Processor Model | Snapdragon X | Snapdragon X Elite X1E80100 |
| CPU Architecture | ARM64 | ARM64 |
| CPU Process Node | 4 nm | 4 nm |
| CPU Cores | — | 12 cores |
| CPU Max Boost Clock | — | 4 GHz |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Qualcomm Hexagon NPU | Qualcomm Hexagon NPU |
| NPU Performance | 45 TOPS | 45 TOPS |
| Copilot+ PC | Yes | Yes |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Qualcomm | Qualcomm |
| GPU Model | Qualcomm Adreno X1-85 | Qualcomm Adreno X1-85 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | 1250 MHz | 1250 MHz |
| Maximum External Displays | 2 displays | 2 displays |
| Maximum External Resolution | 5120 x 2880 @ 60 Hz (single); 3840 x 2160 @ 60 Hz each (dual) | 5120 x 2880 @ 60 Hz (single); 3840 x 2160 @ 60 Hz each (dual) |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 64 GB | 64 GB |
| Memory Type | LPDDR5X | LPDDR5X |
| Memory Speed | 8448 MT/s | 8448 MT/s |
| Memory Form Factor | Soldered | Soldered |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 4.0 | PCIe 4.0 |
| Storage Form Factor | Removable SSD | Removable SSD |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 1 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | microSDXC |
| Card Reader Standard | — | microSDXC |
| Display | ||
| Display Size | 13.8 inch | 15 inch |
| Display Resolution | 2304 x 1536 | 2496 x 1664 |
| Resolution Class | Custom | Custom |
| Panel Type | PixelSense Flow | PixelSense Flow |
| Touchscreen | Yes | Yes |
| Refresh Rate | 120 Hz | 120 Hz |
| Variable Refresh Rate | Yes | Yes |
| Display Brightness | 600 nits | 600 nits |
| Peak HDR Brightness | 600 nits | 600 nits |
| Contrast Ratio | 1400:1 | 1300:1 |
| Aspect Ratio | 3:2 | 3:2 |
| Display Finish | Glossy | Glossy |
| HDR Support | Yes | Yes |
| Dolby Vision | Yes | Yes |
| Viewing Angle | 178° x 178° degree | 178° x 178° degree |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p FHD | 1080p FHD |
| IR Camera | Yes | Yes |
| Windows Hello Face | Yes | Yes |
| Camera Features | Windows Studio Effects | Windows Studio Effects |
| Audio | ||
| Speaker Configuration | Omnisonic speakers | Omnisonic speakers |
| Audio Technology | Dolby Atmos | Dolby Atmos |
| Microphone Configuration | Dual Studio Mics | Dual Studio Mics |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Mechanical keyboard | Mechanical keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Copilot Key | Yes | Yes |
| Touchpad Type | Precision Haptic touchpad | Precision Haptic touchpad |
| Touchpad Material | Glass | Glass |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 7 |
| Wi-Fi IEEE Standard | 802.11be | 802.11be |
| Wi-Fi Bands | Tri-band | Tri-band |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 5.4 | 5.4 |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 1 ports | 1 ports |
| USB Type-A Specifications | USB-A 3.1 | USB-A 3.1 |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | USB-C / USB4 / charging / DisplayPort 1.4a | USB-C / USB4 / charging / DisplayPort 1.4a |
| USB4 Port Count | 2 ports | 2 ports |
| USB4 Speed | 40 Gbps | 40 Gbps |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 0 ports | 0 ports |
| DisplayPort Output | DisplayPort 1.4a via USB-C | DisplayPort 1.4a via USB-C |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Dedicated Docking Connector | Yes | Yes |
| Internal PCIe Slots | 1x removable PCIe 4.0 SSD | 1x removable PCIe 4.0 SSD |
| Battery & Power | ||
| Battery Capacity | 54 Wh | 66 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Life | 20 hours | 22 hours |
| Battery Life Test Method | Microsoft local video playback test | Microsoft local video playback test |
| Fast Charging | Yes | Yes |
| Fast Charge Level | 80 % | 80 % |
| Fast Charge Time | 60 min | 60 min |
| Power Adapter | 39 W | 65 W |
| Power Connector | Surface Connect | Surface Connect |
| USB-C Charging | Yes | Yes |
| Maximum USB-C Charging Power | 65 W | 65 W |
| Dimensions & Build | ||
| Width | 301 mm | 329 mm |
| Depth | 220 mm | 239 mm |
| Thickness | 17.5 mm | 18.29 mm |
| Weight | 1.34 kg | 1.66 kg |
| Chassis Material | Anodized aluminum | Anodized aluminum |
| Lid Material | Anodized aluminum | Anodized aluminum |
| Base Material | Anodized aluminum | Anodized aluminum |
| MIL-STD Testing | MIL-STD-810H tested | MIL-STD-810H tested |
| Security & Manageability | ||
| TPM | Pluton TPM 2.0 | Pluton TPM 2.0 |
| Microsoft Pluton | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| Sensors | ||
| Ambient Light Sensor | Yes | Yes |
| Color / Color Temperature Sensor | Yes | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR | ENERGY STAR |
| EPEAT | Gold | Gold |
| TCO Certified | TCO Certified | TCO Certified |
| Recycled Materials | Enclosure: minimum 67.2% recycled content; includes 100% recycled aluminum alloy and 100% recycled rare earth metals | Enclosure: minimum 67.2% recycled content; includes 100% recycled aluminum alloy and 100% recycled rare earth metals |
| Product Carbon Footprint | 204 kg CO2e | 225 kg CO2e |
| Environment & Warranty | ||
| Warranty | 1 years | 1 years |
| Warranty Type | Limited hardware warranty | Limited hardware warranty |
Surface Laptop 7 13.8-inch and Surface Laptop 7 15-inch share specifications such as GPU Model (Qualcomm Adreno X1-85), Installed Memory (16 GB), Storage Capacity (512 GB), Brand (Microsoft).
The main differences: Processor Model (Surface Laptop 7 13.8-inch: Snapdragon X, Surface Laptop 7 15-inch: Snapdragon X Elite X1E80100); Display Size (Surface Laptop 7 13.8-inch: 13.8 inch, Surface Laptop 7 15-inch: 15 inch); Display Resolution (Surface Laptop 7 13.8-inch: 2304 x 1536, Surface Laptop 7 15-inch: 2496 x 1664).
Surface Laptop 7 13.8-inch may suit users who need its differing values, while Surface Laptop 7 15-inch benefits those who need its paired strengths. Review the specs table above before deciding.