Choose Noteb Pav if you need:
- Processor Model at Intel Core i7-7500U (vs Intel Core i3-7100U)
- Installed Memory at 8 GB (vs 4 GB)
- Storage Capacity at 1000 GB (vs 128 GB)
- Display Size at 15.6 inch (vs 14 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Noteb Pav and Pavilion X360 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Noteb Pav | Pavilion X360 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | HP | HP |
| Product Family | Noteb Pav | HP Pavilion x360 |
| Model | Noteb Pav | Pavilion X360 |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Mainstream | 2-in-1 |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i3 |
| Processor Model | Intel Core i7-7500U | Intel Core i3-7100U |
| Processor Generation | 7th Gen (Kaby Lake) | 7th Gen (Kaby Lake) |
| CPU Architecture | Kaby Lake | Kaby Lake |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.7 GHz | 2.4 GHz |
| CPU Max Boost Clock | 3.5 GHz | 2.4 GHz |
| L2 Cache | 0.5 MB | 0.5 MB |
| L3 Cache | 4 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | 25 W | 25 W |
| CPU Manageability Technology | Intel Standard Manageability; Intel vPro not supported | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | NVIDIA GeForce 940MX | NVIDIA GeForce 940MX |
| GPU Architecture | Maxwell | Maxwell |
| VRAM Capacity | 2 GB | 2 GB |
| VRAM Type | GDDR5 | GDDR5 |
| GPU TGP | 23 W | 23 W |
| GPU Boost Clock | 1242 MHz | 1242 MHz |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60 Hz | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 4 GB |
| Maximum Memory | — | 8 GB |
| Memory Type | — | DDR4 |
| Memory Speed | — | 2133 MT/s |
| Memory Form Factor | — | SO-DIMM |
| Memory Slots | — | 2 slots |
| Memory Slots Used | — | 1 slots |
| Memory Upgradeable | — | Yes |
| Memory Channels | — | Dual-channel capable |
| Storage | ||
| Primary Storage Type | HDD | SSD |
| Storage Capacity | 1000 GB | 128 GB |
| Storage Interface | — | SATA III / PCIe NVMe |
| Storage Form Factor | — | M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 1 drives |
| M.2 Storage Slots | — | 1 slots |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | SD/SDHC/SDXC |
| Card Reader Standard | — | UHS-I |
| Display | ||
| Display Size | 15.6 inch | 14 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | LED-backlit LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Touchscreen | — | Yes |
| Pen Support | — | Yes |
| Refresh Rate | — | 60 Hz |
| Display Brightness | — | 220 nits |
| Color Depth | — | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | — | Glossy |
| Viewing Angle | — | 178° degree |
| Flicker-Free | — | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | — | HP Wide Vision HD |
| Webcam Frame Rate | — | 30 fps |
| Audio | ||
| Speaker Configuration | — | 2 speakers |
| Audio Technology | — | Bang & Olufsen; HP Audio Boost |
| Microphone Configuration | — | Dual-array microphone |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Full-size island-style keyboard |
| Keyboard Backlight | — | Yes |
| Touchpad Type | — | Multi-touch precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | — | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | — | 1x1 |
| Wi-Fi Module | — | Realtek wireless |
| Bluetooth Version | — | 4.2 |
| Ethernet Speed | — | Not present |
| WWAN | — | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 2 ports |
| USB Type-A Specifications | — | USB 3.x Type-A |
| USB Type-C Port Count | — | 1 ports |
| USB Type-C Specifications | — | USB 3.x Type-C; DisplayPort Alt Mode where supported |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | — | 0 ports |
| HDMI Port Count | — | 1 ports |
| HDMI Version | — | HDMI 1.4 |
| DisplayPort Output | — | USB-C DisplayPort Alt Mode |
| RJ-45 Port Count | — | 0 ports |
| 3.5 mm Audio Combo Port Count | — | 1 ports |
| SD Card Slot Count | — | 1 ports |
| microSD Card Slot Count | — | 0 ports |
| Smart Card Reader | — | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | — | 41 Wh |
| Battery Cells | — | 3 cells |
| Battery Chemistry | — | Lithium-ion |
| Power Adapter | — | 65 W |
| Power Connector | — | Barrel power connector |
| Dimensions & Build | ||
| Width | — | 335 mm |
| Depth | — | 230 mm |
| Thickness | — | 19.8 mm |
| Weight | 1.91 kg | 1.63 kg |
| Chassis Material | — | Aluminum; plastic |
| Lid Material | — | Aluminum |
| Base Material | — | Plastic |
| Hinge Opening Angle | — | 360 degree |
| MIL-STD Testing | — | Not claimed |
| IP Rating | — | — |
| Security & Manageability | ||
| TPM | — | TPM 2.0 |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | Consumer BIOS/UEFI management |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | BIOS recovery supported |
| Sensors | ||
| Accelerometer | — | Yes |
| Gyroscope | — | Yes |
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | — | Not claimed |
| EPEAT | — | Not claimed |
| TCO Certified | — | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Operating Humidity | — | 10 to 90 (non-condensing) % RH |
| Storage Temperature | — | -20 to 60 °C |
| Warranty | — | 1 years |
| Warranty Type | — | Limited hardware warranty; region dependent |
Noteb Pav and Pavilion X360 share specifications such as GPU Model (NVIDIA GeForce 940MX), Display Resolution (1920 x 1080), Brand (HP), Launch Year (2017 year).
The main differences: Processor Model (Noteb Pav: Intel Core i7-7500U, Pavilion X360: Intel Core i3-7100U); Installed Memory (Noteb Pav: 8 GB, Pavilion X360: 4 GB); Storage Capacity (Noteb Pav: 1000 GB, Pavilion X360: 128 GB); Display Size (Noteb Pav: 15.6 inch, Pavilion X360: 14 inch).
Noteb Pav may suit users who need its differing values, while Pavilion X360 benefits those who need its paired strengths. Review the specs table above before deciding.