Choose Noteb Pav if you need:
- Processor Model at Intel Core i7-7500U (vs Intel Core i5-8250U)
- GPU Model at NVIDIA GeForce 940MX (vs Intel UHD Graphics 620)
- Installed Memory at 8 GB (vs 4 GB)
- Storage Capacity at 1000 GB (vs 500 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Noteb Pav and ProBook 430 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Noteb Pav | ProBook 430 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | HP | HP |
| Product Family | Noteb Pav | HP ProBook 430 G5 |
| Model | Noteb Pav | ProBook 430 |
| Model Number | — | ProBook 430 G5 |
| Part Number / SKU | — | 2UB80ET#ABU |
| Launch Year | 2017 year | 2018 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i5 |
| Processor Model | Intel Core i7-7500U | Intel Core i5-8250U |
| Processor Generation | 7th Gen (Kaby Lake) | 8th Gen (Kaby Lake R) |
| CPU Architecture | Kaby Lake | Kaby Lake R |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 8 threads |
| CPU Base Clock | 2.7 GHz | 1.6 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.4 GHz |
| L2 Cache | 0.5 MB | 1 MB |
| L3 Cache | 4 MB | 6 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | 25 W | 25 W |
| CPU Manageability Technology | Intel Standard Manageability; Intel vPro not supported | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | NVIDIA GeForce 940MX | Intel UHD Graphics 620 |
| GPU Architecture | Maxwell | Intel Gen9.5 |
| VRAM Capacity | 2 GB | 0 GB |
| VRAM Type | GDDR5 | Shared system memory |
| GPU TGP | 23 W | 15 W |
| GPU Boost Clock | 1242 MHz | 1100 MHz |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60 Hz | 4096 x 2304 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 4 GB |
| Maximum Memory | — | 32 GB |
| Memory Type | — | DDR4 |
| Memory Speed | — | 2400 MT/s |
| Memory Form Factor | — | SO-DIMM |
| Memory Slots | — | 2 slots |
| Memory Slots Used | — | 1 slots |
| Memory Upgradeable | — | Yes |
| Memory Channels | — | Dual-channel capable |
| Storage | ||
| Primary Storage Type | HDD | HDD |
| Storage Capacity | 1000 GB | 500 GB |
| Storage Interface | — | SATA III / PCIe NVMe |
| Storage Form Factor | — | M.2 + 2.5-inch |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 2 drives |
| M.2 Storage Slots | — | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | SD/SDHC/SDXC |
| Card Reader Standard | — | UHS-I |
| Display | ||
| Display Size | 15.6 inch | 13.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | LED-backlit LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | — | 60 Hz |
| Display Brightness | — | 220 nits |
| Color Depth | — | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | — | Anti-glare |
| Viewing Angle | — | 178° degree |
| Flicker-Free | — | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | — | 720p HD |
| Webcam Frame Rate | — | 30 fps |
| Audio | ||
| Speaker Configuration | — | 2 stereo speakers |
| Audio Technology | — | HP Audio |
| Microphone Configuration | — | Dual-array microphone |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Full-size island-style keyboard |
| Spill-Resistant Keyboard | — | Yes |
| Touchpad Type | — | Multi-touch precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | — | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Wi-Fi Module | — | Intel dual-band wireless |
| Bluetooth Version | — | 4.2 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 10/100/1000 Mbps |
| WWAN | — | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 3 ports |
| USB Type-A Specifications | — | USB 3.x Type-A |
| USB Type-C Port Count | — | 1 ports |
| USB Type-C Specifications | — | USB 3.x Type-C; DisplayPort Alt Mode where supported |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | — | 0 ports |
| HDMI Port Count | — | 1 ports |
| HDMI Version | — | HDMI 1.4 |
| DisplayPort Output | — | USB-C DisplayPort Alt Mode |
| RJ-45 Port Count | — | 1 ports |
| 3.5 mm Audio Combo Port Count | — | 1 ports |
| SD Card Slot Count | — | 1 ports |
| microSD Card Slot Count | — | 0 ports |
| Smart Card Reader | — | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | — | 48 Wh |
| Battery Cells | — | 3 cells |
| Battery Chemistry | — | Lithium-ion |
| Power Adapter | — | 45 W |
| Power Connector | — | Barrel power connector |
| Dimensions & Build | ||
| Width | — | 326 mm |
| Depth | — | 234 mm |
| Thickness | — | 19.8 mm |
| Weight | 1.91 kg | 1.49 kg |
| Chassis Material | — | Aluminum; plastic |
| Lid Material | — | Aluminum |
| Base Material | — | Plastic |
| Hinge Opening Angle | — | 135 degree |
| MIL-STD Testing | — | HP Total Test Process; not a MIL-STD certification claim |
| IP Rating | — | — |
| Security & Manageability | ||
| TPM | — | TPM 2.0 |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | HP BIOSphere; manageability features |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | HP Sure Start / BIOS recovery |
| Certifications & Sustainability | ||
| ENERGY STAR | — | Not claimed |
| EPEAT | — | Not claimed |
| TCO Certified | — | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Operating Humidity | — | 10 to 90 (non-condensing) % RH |
| Storage Temperature | — | -20 to 60 °C |
| Warranty | — | 1 years |
| Warranty Type | — | Limited hardware warranty; region dependent |
Noteb Pav and ProBook 430 share specifications such as Display Resolution (1920 x 1080), Brand (HP), Form Factor (Clamshell), Laptop Category (Mainstream).
The main differences: Processor Model (Noteb Pav: Intel Core i7-7500U, ProBook 430: Intel Core i5-8250U); GPU Model (Noteb Pav: NVIDIA GeForce 940MX, ProBook 430: Intel UHD Graphics 620); Installed Memory (Noteb Pav: 8 GB, ProBook 430: 4 GB); Storage Capacity (Noteb Pav: 1000 GB, ProBook 430: 500 GB).
Noteb Pav may suit users who need its differing values, while ProBook 430 benefits those who need its paired strengths. Review the specs table above before deciding.