Choose Omen 15-ce007nv if you need:
- Product Family at HP OMEN 15 (vs HP Pavilion Power 15)
- Model at Omen 15-ce007nv (vs Pavilion Power)
- Model Number at 15-ce007nv (vs 15-cb010nv)
- Part Number / SKU at 1WR66EA (vs 3QS46EA)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Omen 15-ce007nv and Pavilion Power within the same category.
Side-by-side specification comparison of two reference models
| Specification | Omen 15-ce007nv | Pavilion Power |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | HP | HP |
| Product Family | HP OMEN 15 | HP Pavilion Power 15 |
| Model | Omen 15-ce007nv | Pavilion Power |
| Model Number | 15-ce007nv | 15-cb010nv |
| Part Number / SKU | 1WR66EA | 3QS46EA |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Mainstream |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7-7700HQ | Intel Core i7-7700HQ |
| Processor Generation | 7th Gen (Kaby Lake) | 7th Gen (Kaby Lake) |
| CPU Architecture | Kaby Lake-H | Kaby Lake-H |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.8 GHz | 2.8 GHz |
| CPU Max Boost Clock | 3.8 GHz | 3.8 GHz |
| L2 Cache | 1 MB | 1 MB |
| L3 Cache | 6 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| Maximum Processor Power | 45 W | 45 W |
| CPU Manageability Technology | Intel Standard Manageability; Intel vPro not supported | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | NVIDIA GeForce GTX 1050 | NVIDIA GeForce GTX 1050 |
| GPU Architecture | Pascal | Pascal |
| VRAM Capacity | 4 GB | 4 GB |
| VRAM Type | GDDR5 | GDDR5 |
| GPU TGP | 50 W | 50 W |
| GPU Boost Clock | 1493 MHz | 1493 MHz |
| Maximum External Displays | 4 displays | 4 displays |
| Maximum External Resolution | 7680 x 4320 @ 60 Hz | 7680 x 4320 @ 60 Hz |
| Memory | ||
| Installed Memory | 12 GB | 12 GB |
| Maximum Memory | 16 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | 2 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual-channel | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 128 GB | 128 GB |
| Storage Interface | SATA III / PCIe NVMe | SATA III / PCIe NVMe |
| Storage Form Factor | M.2 + 2.5-inch | M.2 + 2.5-inch |
| Installed Storage Drives | 2 drives | 2 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Card Reader Standard | UHS-I | UHS-I |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | LED-backlit LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 250 nits | 250 nits |
| Color Depth | 8-bit | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Viewing Angle | 178° degree | 178° degree |
| Flicker-Free | Yes | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | HP Wide Vision HD | HP Wide Vision HD |
| Webcam Frame Rate | 30 fps | 30 fps |
| Audio | ||
| Speaker Configuration | 2 speakers | 2 speakers |
| Audio Technology | Bang & Olufsen; HP Audio Boost | Bang & Olufsen; HP Audio Boost |
| Microphone Configuration | Dual-array microphone | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Full-size island-style keyboard | Full-size island-style keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | Yes | — |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | Multi-touch precision touchpad | Multi-touch precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz; 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel dual-band wireless | Intel dual-band wireless |
| Bluetooth Version | 4.2 | 4.2 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 3.x Type-A | USB 3.x Type-A |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB 3.x Type-C; DisplayPort Alt Mode where supported | USB 3.x Type-C; DisplayPort Alt Mode where supported |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.0 | HDMI 2.0 |
| DisplayPort Output | USB-C DisplayPort Alt Mode | USB-C DisplayPort Alt Mode |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1 M.2 storage slot(s) | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | 70 Wh | 70 Wh |
| Battery Cells | 4 cells | 4 cells |
| Battery Chemistry | Lithium-ion | Lithium-ion |
| Power Adapter | 150 W | 150 W |
| Power Connector | Barrel power connector | Barrel power connector |
| Dimensions & Build | ||
| Width | 388.5 mm | 378 mm |
| Depth | 275.5 mm | 252.2 mm |
| Thickness | 24.8 mm | 24.1 mm |
| Weight | 2.62 kg | 2.21 kg |
| Chassis Material | Aluminum; plastic | Aluminum; plastic |
| Lid Material | Aluminum | Aluminum |
| Base Material | Plastic | Plastic |
| Hinge Opening Angle | 135 degree | 135 degree |
| MIL-STD Testing | Not claimed | Not claimed |
| IP Rating | — | — |
| Security & Manageability | ||
| TPM | TPM 2.0 | TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | Consumer BIOS/UEFI management | Consumer BIOS/UEFI management |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | BIOS recovery supported | BIOS recovery supported |
| Certifications & Sustainability | ||
| ENERGY STAR | Not claimed | Not claimed |
| EPEAT | Not claimed | Not claimed |
| TCO Certified | Not claimed | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | Not claimed | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | 10 to 90 (non-condensing) % RH | 10 to 90 (non-condensing) % RH |
| Storage Temperature | -20 to 60 °C | -20 to 60 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | Limited hardware warranty; region dependent | Limited hardware warranty; region dependent |
Omen 15-ce007nv and Pavilion Power share specifications such as Processor Model (Intel Core i7-7700HQ), GPU Model (NVIDIA GeForce GTX 1050), Installed Memory (12 GB), Storage Capacity (128 GB).
The main differences: Product Family (Omen 15-ce007nv: HP OMEN 15, Pavilion Power: HP Pavilion Power 15); Model (Omen 15-ce007nv: Omen 15-ce007nv, Pavilion Power: Pavilion Power); Model Number (Omen 15-ce007nv: 15-ce007nv, Pavilion Power: 15-cb010nv); Part Number / SKU (Omen 15-ce007nv: 1WR66EA, Pavilion Power: 3QS46EA).
Omen 15-ce007nv may suit users who need its differing values, while Pavilion Power benefits those who need its paired strengths. Review the specs table above before deciding.