Choose Omen 17-W295 if you need:
- GPU Model at NVIDIA GeForce GTX 1050 (vs NVIDIA GeForce GTX 1060)
- Display Size at 17.3 inch (vs 15.6 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Omen 17-W295 and Inspiron 7577 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Omen 17-W295 | Inspiron 7577 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | HP | Dell |
| Product Family | HP OMEN 17 | Dell Inspiron |
| Model | Omen 17-W295 | Inspiron 7577 |
| Model Number | — | Inspiron 7577 |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Gaming |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7-7700HQ | Intel Core i7-7700HQ |
| Processor Generation | 7th Gen (Kaby Lake) | 7th Gen (Kaby Lake) |
| CPU Architecture | Kaby Lake-H | Kaby Lake-H |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.8 GHz | 2.8 GHz |
| CPU Max Boost Clock | 3.8 GHz | 3.8 GHz |
| L2 Cache | 1 MB | 1 MB |
| L3 Cache | 6 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| Maximum Processor Power | 45 W | 45 W |
| CPU Manageability Technology | Intel Standard Manageability; Intel vPro not supported | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | NVIDIA GeForce GTX 1050 | NVIDIA GeForce GTX 1060 |
| GPU Architecture | Pascal | Pascal |
| VRAM Capacity | 4 GB | 6 GB |
| VRAM Type | GDDR5 | GDDR5 |
| GPU TGP | 50 W | 80 W |
| GPU Boost Clock | 1493 MHz | 1670 MHz |
| Maximum External Displays | 4 displays | 4 displays |
| Maximum External Resolution | 7680 x 4320 @ 60 Hz | 7680 x 4320 @ 60 Hz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 32 GB | 32 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | 2 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual-channel | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | SATA III / PCIe NVMe | SATA III / PCIe NVMe |
| Storage Form Factor | M.2 + 2.5-inch | M.2 + 2.5-inch |
| Installed Storage Drives | 2 drives | 2 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Card Reader Standard | UHS-I | UHS-I |
| Display | ||
| Display Size | 17.3 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | LED-backlit LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 300 nits | 300 nits |
| Color Depth | 8-bit | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Viewing Angle | 178° degree | 160° degree |
| Flicker-Free | Yes | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | HP Wide Vision HD | 720p HD |
| Webcam Frame Rate | 30 fps | 30 fps |
| Audio | ||
| Speaker Configuration | 4 speakers | 2 speakers |
| Audio Technology | Bang & Olufsen; HP Audio Boost | Waves MaxxAudio Pro |
| Microphone Configuration | Dual-array microphone | Digital-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Full-size island-style keyboard | Full-size island-style keyboard |
| Keyboard Backlight | Yes | Yes |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | Multi-touch precision touchpad | Multi-touch precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz; 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel dual-band wireless | Killer Wireless-AC |
| Bluetooth Version | 4.2 | 4.2 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 3.x Type-A | USB 3.x Type-A |
| USB Type-C Port Count | 0 ports | 1 ports |
| USB Type-C Specifications | — | USB 3.x Type-C; DisplayPort Alt Mode where supported |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.0 | HDMI 2.0 |
| DisplayPort Output | — | Mini DisplayPort / USB-C DisplayPort Alt Mode |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1 M.2 storage slot(s) | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | 62 Wh | 56 Wh |
| Battery Cells | 6 cells | 4 cells |
| Battery Chemistry | Lithium-ion | Lithium-ion |
| Power Adapter | 180 W | 180 W |
| Power Connector | Barrel power connector | Barrel power connector |
| Dimensions & Build | ||
| Width | 416 mm | 389 mm |
| Depth | 279 mm | 274.7 mm |
| Thickness | 32.9 mm | 24.95 mm |
| Weight | 3.35 kg | 2.65 kg |
| Chassis Material | Plastic | Plastic |
| Lid Material | Plastic | Plastic |
| Base Material | Plastic | Plastic |
| Hinge Opening Angle | 135 degree | 135 degree |
| MIL-STD Testing | Not claimed | Not claimed |
| IP Rating | — | — |
| Security & Manageability | ||
| TPM | TPM 2.0 | TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | Consumer BIOS/UEFI management | Consumer BIOS/UEFI management |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | BIOS recovery supported | BIOS recovery supported |
| Certifications & Sustainability | ||
| ENERGY STAR | Not claimed | Not claimed |
| EPEAT | Not claimed | Not claimed |
| TCO Certified | Not claimed | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | Not claimed | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | 10 to 90 (non-condensing) % RH | 10 to 90 (non-condensing) % RH |
| Storage Temperature | -20 to 60 °C | -20 to 60 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | Limited hardware warranty; region dependent | Limited hardware warranty; region dependent |
Omen 17-W295 and Inspiron 7577 share specifications such as Processor Model (Intel Core i7-7700HQ), Installed Memory (16 GB), Storage Capacity (256 GB), Display Resolution (1920 x 1080).
The main differences: GPU Model (Omen 17-W295: NVIDIA GeForce GTX 1050, Inspiron 7577: NVIDIA GeForce GTX 1060); Display Size (Omen 17-W295: 17.3 inch, Inspiron 7577: 15.6 inch).
Omen 17-W295 may suit users who need its differing values, while Inspiron 7577 benefits those who need its paired strengths. Review the specs table above before deciding.