Choose Pavilion 15-BC000nv if you need:
- Installed Memory at 6 GB (vs 16 GB)
- Storage Capacity at 1000 GB (vs 128 GB)
- Display Resolution at 1920 x 1080 (vs 3840 x 2160)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Pavilion 15-BC000nv and Inspiron 7559 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Pavilion 15-BC000nv | Inspiron 7559 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | HP | Dell |
| Product Family | HP Pavilion 15 | Dell Inspiron |
| Model | Pavilion 15-BC000nv | Inspiron 7559 |
| Model Number | 15-bc000nv | Inspiron 7559 |
| Launch Year | 2016 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Gaming |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7-6700HQ | Intel Core i7-6700HQ |
| Processor Generation | 6th Gen (Skylake) | 6th Gen (Skylake) |
| CPU Architecture | Skylake-H | Skylake-H |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.6 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L2 Cache | 1 MB | 1 MB |
| L3 Cache | 6 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| Maximum Processor Power | 45 W | 45 W |
| CPU Manageability Technology | Intel Standard Manageability; Intel vPro not supported | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | NVIDIA GeForce GTX 960M | NVIDIA GeForce GTX 960M |
| GPU Architecture | Maxwell | Maxwell |
| VRAM Capacity | 2 GB | 2 GB |
| VRAM Type | GDDR5 | GDDR5 |
| GPU TGP | 50 W | 50 W |
| GPU Boost Clock | 1176 MHz | 1176 MHz |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60 Hz | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 6 GB | 16 GB |
| Maximum Memory | 16 GB | 16 GB |
| Memory Type | DDR4 | DDR3L |
| Memory Speed | 2133 MT/s | 1600 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | 2 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual-channel capable | Dual-channel |
| Storage | ||
| Primary Storage Type | HDD | SSD |
| Storage Capacity | 1000 GB | 128 GB |
| Storage Interface | SATA III | SATA III / PCIe NVMe |
| Storage Form Factor | 2.5-inch | M.2 + 2.5-inch |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Card Reader Standard | UHS-I | UHS-I |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 3840 x 2160 |
| Resolution Class | FHD | UHD 4K |
| Display Technology | LED-backlit LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Touchscreen | — | Yes |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 250 nits | 300 nits |
| Color Depth | 8-bit | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Glossy |
| Viewing Angle | 178° degree | 160° degree |
| Flicker-Free | Yes | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | HP Wide Vision HD | 720p HD |
| Webcam Frame Rate | 30 fps | 30 fps |
| Audio | ||
| Speaker Configuration | 2 speakers | 2 speakers + subwoofer |
| Audio Technology | Bang & Olufsen; HP Audio Boost | Waves MaxxAudio Pro |
| Microphone Configuration | Dual-array microphone | Digital-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Full-size island-style keyboard | Full-size island-style keyboard |
| Keyboard Backlight | Yes | Yes |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | Multi-touch precision touchpad | Multi-touch precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz; 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 1x1 | 2x2 |
| Wi-Fi Module | Realtek wireless | Intel dual-band wireless |
| Bluetooth Version | 4.2 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 3.x Type-A | USB 3.x Type-A |
| USB Type-C Port Count | 0 ports | 0 ports |
| USB Type-C Specifications | — | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.0 | HDMI 1.4 |
| DisplayPort Output | — | — |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1 M.2 storage slot(s) | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | 61.5 Wh | 74 Wh |
| Battery Cells | 4 cells | 6 cells |
| Battery Chemistry | Lithium-ion | Lithium-ion |
| Power Adapter | 120 W | 130 W |
| Power Connector | Barrel power connector | Barrel power connector |
| Dimensions & Build | ||
| Width | 382 mm | 383 mm |
| Depth | 253 mm | 265 mm |
| Thickness | 24.5 mm | 25.3 mm |
| Weight | 2.18 kg | 2.72 kg |
| Chassis Material | Plastic | Plastic |
| Lid Material | Plastic | Plastic |
| Base Material | Plastic | Plastic |
| Hinge Opening Angle | 135 degree | 135 degree |
| MIL-STD Testing | Not claimed | Not claimed |
| IP Rating | — | — |
| Security & Manageability | ||
| TPM | TPM 2.0 | TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | Consumer BIOS/UEFI management | Consumer BIOS/UEFI management |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | BIOS recovery supported | BIOS recovery supported |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR certified | Not claimed |
| EPEAT | Not claimed | Not claimed |
| TCO Certified | Not claimed | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | Not claimed | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | 10 to 90 (non-condensing) % RH | 10 to 90 (non-condensing) % RH |
| Storage Temperature | -20 to 60 °C | -20 to 60 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | Limited hardware warranty; region dependent | Limited hardware warranty; region dependent |
Pavilion 15-BC000nv and Inspiron 7559 share specifications such as Processor Model (Intel Core i7-6700HQ), GPU Model (NVIDIA GeForce GTX 960M), Display Size (15.6 inch), Launch Year (2016 year).
The main differences: Installed Memory (Pavilion 15-BC000nv: 6 GB, Inspiron 7559: 16 GB); Storage Capacity (Pavilion 15-BC000nv: 1000 GB, Inspiron 7559: 128 GB); Display Resolution (Pavilion 15-BC000nv: 1920 x 1080, Inspiron 7559: 3840 x 2160).
Pavilion 15-BC000nv may suit users who need its differing values, while Inspiron 7559 benefits those who need its paired strengths. Review the specs table above before deciding.