Choose Precision 3520 if you need:
- Processor Model at Intel Core i7-6820HQ (vs Intel Core i7 7700HQ 2.8GHz)
- GPU Model at NVIDIA Quadro M620 (vs Nvidia GeForce GTX 1070)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Precision 3520 and GE63VR 7RF within the same category.
Side-by-side specification comparison of two reference models
| Specification | Precision 3520 | GE63VR 7RF |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Dell | MSI |
| Product Family | Dell Precision | — |
| Model | Precision 3520 | GE63VR 7RF |
| Model Number | Precision 3520 | — |
| Launch Year | 2016 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mobile Workstation | Gaming |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7-6820HQ | Intel Core i7 7700HQ 2.8GHz |
| Processor Generation | 6th Gen (Skylake) | 7th Gen |
| CPU Architecture | Skylake-H | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.7 GHz | 2.8 GHz |
| CPU Max Boost Clock | 3.6 GHz | 3.8 GHz |
| L2 Cache | 1 MB | — |
| L3 Cache | 8 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| Maximum Processor Power | 45 W | — |
| CPU Manageability Technology | Intel vPro supported on eligible business systems | — |
| AI / NPU | ||
| Platform AI Performance | — | 0 TOPS |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | NVIDIA Quadro M620 | Nvidia GeForce GTX 1070 |
| GPU Architecture | Maxwell | Pascal |
| VRAM Capacity | 2 GB | 8 GB |
| VRAM Type | GDDR5 | GDDR5 |
| GPU TGP | 30 W | — |
| GPU Boost Clock | 1018 MHz | — |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60 Hz | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 32 GB | 32 GB |
| Memory Type | DDR4 | DDR4 SDRAM |
| Memory Speed | 2400 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | 2 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual-channel | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | SATA III / PCIe NVMe | PCIe NVMe; SATA |
| Storage PCIe Generation | — | PCIe 3.0 |
| Storage Form Factor | M.2 + 2.5-inch | M.2 2280; 2.5-inch |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | 2 drives | 3 drives |
| M.2 Storage Slots | 1 slots | 2 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | No |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD/SDHC/SDXC | SD; SDHC; SDXC |
| Card Reader Standard | UHS-I | SDXC |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | LED-backlit LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 300 nits | — |
| Color Depth | 8-bit | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 160° degree | — |
| Flicker-Free | Yes | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p HD | 720p HD |
| Webcam Frame Rate | 30 fps | 30 fps |
| Camera Features | — | Fixed-focus RGB webcam |
| Audio | ||
| Speaker Configuration | 2 speakers | 2x 2W speakers + 2x 3W woofers |
| Audio Technology | Waves MaxxAudio Pro | Nahimic; ESS SABRE HiFi |
| Microphone Configuration | Digital-array microphone | Integrated microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Full-size island-style keyboard | Full-size keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | — | Yes |
| Keyboard RGB Zones | — | Per-key RGB |
| Numeric Keypad | Yes | Yes |
| Spill-Resistant Keyboard | Yes | — |
| Touchpad Type | Multi-touch precision touchpad | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | IEEE 802.11ac |
| Wi-Fi Bands | 2.4 GHz; 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel dual-band wireless | — |
| Bluetooth Version | 4.2 | Bluetooth 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 10/100/1000 Mbps | Gigabit Ethernet |
| WWAN | No | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 3.x Type-A | 2x USB 3.0; 1x USB 2.0 |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB 3.x Type-C; DisplayPort Alt Mode where supported | USB 3.1 Gen 2 |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 1 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 3 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 1.4 | HDMI 2.0 |
| DisplayPort Output | Mini DisplayPort / USB-C DisplayPort Alt Mode | Mini DisplayPort 1.2 |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 2 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | — |
| Security Lock Slot | Yes | Yes |
| Dedicated Docking Connector | Yes | — |
| Internal PCIe Slots | 1 M.2 storage slot(s) | — |
| Battery & Power | ||
| Battery Capacity | 68 Wh | 51 Wh |
| Battery Cells | 4 cells | 6 cells |
| Battery Chemistry | Lithium-ion | Lithium-ion |
| Power Adapter | 130 W | 230 W |
| Power Connector | Barrel power connector | Barrel connector |
| Dimensions & Build | ||
| Width | 377.1 mm | 383 mm |
| Depth | 252.6 mm | 260 mm |
| Thickness | 24.3 mm | 27.5 mm |
| Weight | 2.17 kg | 2.8 kg |
| Chassis Material | Plastic | Aluminum; Plastic |
| Lid Material | Plastic | — |
| Base Material | Plastic | — |
| Hinge Opening Angle | 135 degree | 180 degree |
| MIL-STD Testing | Business-platform durability testing; no blanket MIL-STD claim | — |
| IP Rating | — | Not rated |
| Security & Manageability | ||
| TPM | TPM 2.0 | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | Dell business BIOS/UEFI manageability | — |
| Smart Card Support | No | — |
| BIOS Recovery / Self-Healing | Dell BIOS recovery and management features | Standard BIOS recovery |
| Sensors | ||
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | Not claimed | — |
| EPEAT | Not claimed | — |
| TCO Certified | Not claimed | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | Not claimed | — |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5–35 °C °C |
| Operating Humidity | 10 to 90 (non-condensing) % RH | 20–80% RH, non-condensing % RH |
| Storage Temperature | -20 to 60 °C | -20–60 °C °C |
| Warranty | 1 years | 2 years |
| Warranty Type | Limited hardware warranty; region dependent | Limited warranty |
Precision 3520 and GE63VR 7RF share specifications such as Installed Memory (16 GB), Storage Capacity (256 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080).
The main differences: Processor Model (Precision 3520: Intel Core i7-6820HQ, GE63VR 7RF: Intel Core i7 7700HQ 2.8GHz); GPU Model (Precision 3520: NVIDIA Quadro M620, GE63VR 7RF: Nvidia GeForce GTX 1070).
Precision 3520 may suit users who need its differing values, while GE63VR 7RF benefits those who need its paired strengths. Review the specs table above before deciding.