Choose ProBook 430 if you need:
- Processor Model at Intel Core i5-8250U (vs Intel Core i7-8550U)
- Installed Memory at 4 GB (vs 8 GB)
- Storage Capacity at 500 GB (vs 1000 GB)
- Display Size at 13.3 inch (vs 15.6 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ProBook 430 and Inspiron 5579 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ProBook 430 | Inspiron 5579 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | HP | Dell |
| Product Family | HP ProBook 430 G5 | Dell Inspiron |
| Model | ProBook 430 | Inspiron 5579 |
| Model Number | ProBook 430 G5 | Inspiron 5579 |
| Part Number / SKU | 2UB80ET#ABU | — |
| Launch Year | 2018 year | 2018 year |
| Form Factor | Clamshell | Convertible 2-in-1 |
| Laptop Category | Mainstream | 2-in-1 |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i7 |
| Processor Model | Intel Core i5-8250U | Intel Core i7-8550U |
| Processor Generation | 8th Gen (Kaby Lake R) | 8th Gen (Kaby Lake R) |
| CPU Architecture | Kaby Lake R | Kaby Lake R |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 1.6 GHz | 1.8 GHz |
| CPU Max Boost Clock | 3.4 GHz | 4 GHz |
| L2 Cache | 1 MB | 1 MB |
| L3 Cache | 6 MB | 8 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | 25 W | 25 W |
| CPU Manageability Technology | Intel Standard Manageability; Intel vPro not supported | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel UHD Graphics 620 | Intel UHD Graphics 620 |
| GPU Architecture | Intel Gen9.5 | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU TGP | 15 W | 15 W |
| GPU Boost Clock | 1100 MHz | 1100 MHz |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 4096 x 2304 @ 60 Hz | 4096 x 2304 @ 60 Hz |
| Memory | ||
| Installed Memory | 4 GB | 8 GB |
| Maximum Memory | 32 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | 1 slots | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual-channel capable | Dual-channel capable |
| Storage | ||
| Primary Storage Type | HDD | HDD |
| Storage Capacity | 500 GB | 1000 GB |
| Storage Interface | SATA III / PCIe NVMe | SATA III / PCIe NVMe |
| Storage Form Factor | M.2 + 2.5-inch | 2.5-inch or M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 1 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Card Reader Standard | UHS-I | UHS-I |
| Display | ||
| Display Size | 13.3 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | LED-backlit LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Touchscreen | — | Yes |
| Pen Support | — | Yes |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 220 nits | 220 nits |
| Color Depth | 8-bit | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Glossy |
| Viewing Angle | 178° degree | 160° degree |
| Flicker-Free | Yes | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | 720p HD | 720p HD |
| Webcam Frame Rate | 30 fps | 30 fps |
| Audio | ||
| Speaker Configuration | 2 stereo speakers | 2 speakers |
| Audio Technology | HP Audio | Waves MaxxAudio Pro |
| Microphone Configuration | Dual-array microphone | Digital-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Full-size island-style keyboard | Full-size island-style keyboard |
| Keyboard Backlight | — | Yes |
| Numeric Keypad | — | Yes |
| Spill-Resistant Keyboard | Yes | — |
| Touchpad Type | Multi-touch precision touchpad | Multi-touch precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz; 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel dual-band wireless | Intel dual-band wireless |
| Bluetooth Version | 4.2 | 4.2 |
| Ethernet | Yes | — |
| Ethernet Speed | 10/100/1000 Mbps | Not present |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 3.x Type-A | USB 3.x Type-A |
| USB Type-C Port Count | 1 ports | 0 ports |
| USB Type-C Specifications | USB 3.x Type-C; DisplayPort Alt Mode where supported | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 1.4 | HDMI 1.4 |
| DisplayPort Output | USB-C DisplayPort Alt Mode | — |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1 M.2 storage slot(s) | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | 48 Wh | 42 Wh |
| Battery Cells | 3 cells | 3 cells |
| Battery Chemistry | Lithium-ion | Lithium-ion |
| Power Adapter | 45 W | 65 W |
| Power Connector | Barrel power connector | Barrel power connector |
| Dimensions & Build | ||
| Width | 326 mm | 380.9 mm |
| Depth | 234 mm | 253.1 mm |
| Thickness | 19.8 mm | 20.2 mm |
| Weight | 1.49 kg | 2.08 kg |
| Chassis Material | Aluminum; plastic | Aluminum; plastic |
| Lid Material | Aluminum | Aluminum |
| Base Material | Plastic | Plastic |
| Hinge Opening Angle | 135 degree | 360 degree |
| MIL-STD Testing | HP Total Test Process; not a MIL-STD certification claim | Not claimed |
| IP Rating | — | — |
| Security & Manageability | ||
| TPM | TPM 2.0 | TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | HP BIOSphere; manageability features | Consumer BIOS/UEFI management |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | HP Sure Start / BIOS recovery | BIOS recovery supported |
| Sensors | ||
| Accelerometer | — | Yes |
| Gyroscope | — | Yes |
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | Not claimed | Not claimed |
| EPEAT | Not claimed | Not claimed |
| TCO Certified | Not claimed | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | Not claimed | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | 10 to 90 (non-condensing) % RH | 10 to 90 (non-condensing) % RH |
| Storage Temperature | -20 to 60 °C | -20 to 60 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | Limited hardware warranty; region dependent | Limited hardware warranty; region dependent |
ProBook 430 and Inspiron 5579 share specifications such as GPU Model (Intel UHD Graphics 620), Display Resolution (1920 x 1080), Launch Year (2018 year), Operating System (Windows 10).
The main differences: Processor Model (ProBook 430: Intel Core i5-8250U, Inspiron 5579: Intel Core i7-8550U); Installed Memory (ProBook 430: 4 GB, Inspiron 5579: 8 GB); Storage Capacity (ProBook 430: 500 GB, Inspiron 5579: 1000 GB); Display Size (ProBook 430: 13.3 inch, Inspiron 5579: 15.6 inch).
ProBook 430 may suit users who need its differing values, while Inspiron 5579 benefits those who need its paired strengths. Review the specs table above before deciding.