Choose Pro P2540UA-AB51 if you need:
- Processor Model at Intel Core i5 7200U 2.5GHz (vs Intel Core i7-8550U)
- GPU Model at Intel HD Graphics 620 (vs AMD Radeon 520)
- Storage Capacity at 1000 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Pro P2540UA-AB51 and Inspiron 3576 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Pro P2540UA-AB51 | Inspiron 3576 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Dell |
| Product Family | ASUSPRO P2540 | Dell Inspiron |
| Model | Pro P2540UA-AB51 | Inspiron 3576 |
| Model Number | P2540UA-AB51 | Inspiron 3576 |
| Launch Year | 2017 year | 2018 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Color | Black | — |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i7 |
| Processor Model | Intel Core i5 7200U 2.5GHz | Intel Core i7-8550U |
| Processor Generation | 7th Gen | 8th Gen (Kaby Lake R) |
| CPU Architecture | x86-64 | Kaby Lake R |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 8 threads |
| CPU Base Clock | 2.5 GHz | 1.8 GHz |
| CPU Max Boost Clock | 3.1 GHz | 4 GHz |
| L2 Cache | 0.5 MB | 1 MB |
| L3 Cache | 3 MB | 8 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | — | 25 W |
| CPU Manageability Technology | Intel vPro: No | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | AMD |
| GPU Model | Intel HD Graphics 620 | AMD Radeon 520 |
| GPU Architecture | Intel Gen9.5 | GCN 3rd Gen |
| VRAM Capacity | 0 GB | 2 GB |
| VRAM Type | Shared system memory | GDDR5 |
| GPU TGP | 15 W | 25 W |
| GPU Boost Clock | 1000 MHz | 1030 MHz |
| Maximum External Displays | 2 displays | 3 displays |
| Maximum External Resolution | 4096 x 2304 @ 60 Hz | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | 1 slots | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Single | Dual-channel capable |
| Storage | ||
| Primary Storage Type | HDD | SSD |
| Storage Capacity | 1000 GB | 256 GB |
| Storage Interface | SATA III | SATA III / PCIe NVMe |
| Storage Form Factor | M.2 2280 | 2.5-inch + optional M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | No RAID | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD, SDHC, SDXC | SD/SDHC/SDXC |
| Card Reader Standard | UHS-I | UHS-I |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | LED-backlit LCD | LED-backlit LCD |
| Panel Type | IPS | TN |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 250 nits | 220 nits |
| Color Depth | 8-bit | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 178 horizontal / 178 vertical degree | 90° degree |
| Flicker-Free | — | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | HD 720p | 720p HD |
| Webcam Frame Rate | 30 fps | 30 fps |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Integrated near touchpad | — |
| Camera Features | Integrated HD webcam | — |
| Audio | ||
| Speaker Configuration | Stereo speakers | 2 speakers |
| Audio Technology | SonicMaster | Waves MaxxAudio Pro |
| Microphone Configuration | Analog microphone | Digital microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Chiclet keyboard | Full-size island-style keyboard |
| Numeric Keypad | Yes | Yes |
| Spill-Resistant Keyboard | Yes | — |
| Touchpad Type | Multi-touch touchpad | Multi-touch precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11a/b/g/n/ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 1x1 |
| Wi-Fi Module | — | Dell wireless |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | Gigabit Ethernet | 10/100/1000 Mbps |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 4 ports | 3 ports |
| USB Type-A Specifications | USB 2.0, USB 3.0 | USB 3.x Type-A |
| USB Type-C Port Count | 0 ports | 0 ports |
| USB Type-C Specifications | — | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 1.4 | HDMI 1.4 |
| DisplayPort Output | VGA | — |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1× M.2 2280; 1× 2.5-inch SATA; 2× SO-DIMM | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | 48 Wh | 42 Wh |
| Battery Cells | 4 cells | 4 cells |
| Battery Chemistry | Li-ion | Lithium-ion |
| Removable Battery | Yes | — |
| Battery Life | 7 hours | — |
| Battery Life Test Method | Manufacturer mixed-use estimate | — |
| Power Adapter | 65 W | 65 W |
| Power Connector | Barrel connector | Barrel power connector |
| Dimensions & Build | ||
| Width | 380 mm | 380 mm |
| Depth | 256 mm | 260 mm |
| Thickness | 26 mm | 23.7 mm |
| Weight | 2.37 kg | 2.13 kg |
| Chassis Material | Plastic | Plastic |
| Lid Material | Plastic | Plastic |
| Base Material | Plastic | Plastic |
| Hinge Opening Angle | 135 degree | 135 degree |
| MIL-STD Testing | Not claimed | Not claimed |
| IP Rating | No IP rating | — |
| Security & Manageability | ||
| TPM | TPM 2.0 | TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | ASUSPRO Business Center; no Intel vPro | Consumer BIOS/UEFI management |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | ASUS recovery environment | BIOS recovery supported |
| Certifications & Sustainability | ||
| ENERGY STAR | — | Not claimed |
| EPEAT | — | Not claimed |
| TCO Certified | — | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | Not claimed | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | 20 to 80 non-condensing % RH | 10 to 90 (non-condensing) % RH |
| Storage Temperature | -10 to 60 °C | -20 to 60 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | Limited warranty | Limited hardware warranty; region dependent |
Pro P2540UA-AB51 and Inspiron 3576 share specifications such as Installed Memory (8 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080), Form Factor (Clamshell).
The main differences: Processor Model (Pro P2540UA-AB51: Intel Core i5 7200U 2.5GHz, Inspiron 3576: Intel Core i7-8550U); GPU Model (Pro P2540UA-AB51: Intel HD Graphics 620, Inspiron 3576: AMD Radeon 520); Storage Capacity (Pro P2540UA-AB51: 1000 GB, Inspiron 3576: 256 GB).
Pro P2540UA-AB51 may suit users who need its differing values, while Inspiron 3576 benefits those who need its paired strengths. Review the specs table above before deciding.