Choose Pro P2540UA-AB51 if you need:
- Processor Model at Intel Core i5 7200U 2.5GHz (vs Intel Core i7-7500U)
- GPU Model at Intel HD Graphics 620 (vs NVIDIA GeForce 940MX)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Pro P2540UA-AB51 and Noteb Pav within the same category.
Side-by-side specification comparison of two reference models
| Specification | Pro P2540UA-AB51 | Noteb Pav |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | HP |
| Product Family | ASUSPRO P2540 | Noteb Pav |
| Model | Pro P2540UA-AB51 | Noteb Pav |
| Model Number | P2540UA-AB51 | — |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Color | Black | — |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i7 |
| Processor Model | Intel Core i5 7200U 2.5GHz | Intel Core i7-7500U |
| Processor Generation | 7th Gen | 7th Gen (Kaby Lake) |
| CPU Architecture | x86-64 | Kaby Lake |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.5 GHz | 2.7 GHz |
| CPU Max Boost Clock | 3.1 GHz | 3.5 GHz |
| L2 Cache | 0.5 MB | 0.5 MB |
| L3 Cache | 3 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | — | 25 W |
| CPU Manageability Technology | Intel vPro: No | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Intel | NVIDIA |
| GPU Model | Intel HD Graphics 620 | NVIDIA GeForce 940MX |
| GPU Architecture | Intel Gen9.5 | Maxwell |
| VRAM Capacity | 0 GB | 2 GB |
| VRAM Type | Shared system memory | GDDR5 |
| GPU TGP | 15 W | 23 W |
| GPU Boost Clock | 1000 MHz | 1242 MHz |
| Maximum External Displays | 2 displays | 3 displays |
| Maximum External Resolution | 4096 x 2304 @ 60 Hz | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | — |
| Memory Type | DDR4 | — |
| Memory Speed | 2400 MT/s | — |
| Memory Form Factor | SO-DIMM | — |
| Memory Slots | 2 slots | — |
| Memory Slots Used | 1 slots | — |
| Memory Upgradeable | Yes | — |
| Memory Channels | Single | — |
| Storage | ||
| Primary Storage Type | HDD | HDD |
| Storage Capacity | 1000 GB | 1000 GB |
| Storage Interface | SATA III | — |
| Storage Form Factor | M.2 2280 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | — |
| M.2 Storage Slots | 1 slots | — |
| 2.5-inch Drive Bay | Yes | — |
| RAID Support | No RAID | — |
| Card Reader | Yes | — |
| Card Reader Formats | SD, SDHC, SDXC | — |
| Card Reader Standard | UHS-I | — |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | LED-backlit LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | — |
| Display Brightness | 250 nits | — |
| Color Depth | 8-bit | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | — |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 178 horizontal / 178 vertical degree | — |
| Camera & Biometrics | ||
| Webcam Resolution | HD 720p | — |
| Webcam Frame Rate | 30 fps | — |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Integrated near touchpad | — |
| Camera Features | Integrated HD webcam | — |
| Audio | ||
| Speaker Configuration | Stereo speakers | — |
| Audio Technology | SonicMaster | — |
| Microphone Configuration | Analog microphone | — |
| Audio Jack | Yes | — |
| Keyboard & Input | ||
| Keyboard Type | Chiclet keyboard | — |
| Numeric Keypad | Yes | — |
| Spill-Resistant Keyboard | Yes | — |
| Touchpad Type | Multi-touch touchpad | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | — |
| Wi-Fi IEEE Standard | 802.11a/b/g/n/ac | — |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | — |
| Wi-Fi Spatial Streams | 2x2 | — |
| Bluetooth Version | 4.1 | — |
| Ethernet | Yes | — |
| Ethernet Speed | Gigabit Ethernet | — |
| WWAN | No | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 4 ports | — |
| USB Type-A Specifications | USB 2.0, USB 3.0 | — |
| USB Type-C Port Count | 0 ports | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | — |
| HDMI Port Count | 1 ports | — |
| HDMI Version | HDMI 1.4 | — |
| DisplayPort Output | VGA | — |
| RJ-45 Port Count | 1 ports | — |
| 3.5 mm Audio Combo Port Count | 1 ports | — |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | — |
| Security Lock Slot | Yes | — |
| Internal PCIe Slots | 1× M.2 2280; 1× 2.5-inch SATA; 2× SO-DIMM | — |
| Battery & Power | ||
| Battery Capacity | 48 Wh | — |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-ion | — |
| Removable Battery | Yes | — |
| Battery Life | 7 hours | — |
| Battery Life Test Method | Manufacturer mixed-use estimate | — |
| Power Adapter | 65 W | — |
| Power Connector | Barrel connector | — |
| Dimensions & Build | ||
| Width | 380 mm | — |
| Depth | 256 mm | — |
| Thickness | 26 mm | — |
| Weight | 2.37 kg | 1.91 kg |
| Chassis Material | Plastic | — |
| Lid Material | Plastic | — |
| Base Material | Plastic | — |
| Hinge Opening Angle | 135 degree | — |
| MIL-STD Testing | Not claimed | — |
| IP Rating | No IP rating | — |
| Security & Manageability | ||
| TPM | TPM 2.0 | — |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Secure Boot | Yes | — |
| Enterprise Manageability | ASUSPRO Business Center; no Intel vPro | — |
| Smart Card Support | No | — |
| BIOS Recovery / Self-Healing | ASUS recovery environment | — |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | Yes |
| Recycled Materials | Not claimed | — |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | — |
| Operating Humidity | 20 to 80 non-condensing % RH | — |
| Storage Temperature | -10 to 60 °C | — |
| Warranty | 1 years | — |
| Warranty Type | Limited warranty | — |
Pro P2540UA-AB51 and Noteb Pav share specifications such as Installed Memory (8 GB), Storage Capacity (1000 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080).
The main differences: Processor Model (Pro P2540UA-AB51: Intel Core i5 7200U 2.5GHz, Noteb Pav: Intel Core i7-7500U); GPU Model (Pro P2540UA-AB51: Intel HD Graphics 620, Noteb Pav: NVIDIA GeForce 940MX).
Pro P2540UA-AB51 may suit users who need its differing values, while Noteb Pav benefits those who need its paired strengths. Review the specs table above before deciding.