Choose Pro P2540UA-XO0192R if you need:
- Processor Model at Intel Core i7 7500U 2.7GHz (vs Intel Core i3 7100U 2.4GHz)
- Installed Memory at 4 GB (vs 16 GB)
- Storage Capacity at 256 GB (vs 1000 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Pro P2540UA-XO0192R and Pro P2540UA-XO0198T within the same category.
Side-by-side specification comparison of two reference models
| Specification | Pro P2540UA-XO0192R | Pro P2540UA-XO0198T |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | ASUS |
| Product Family | ASUSPRO P2540 | ASUSPRO P2540 |
| Model | Pro P2540UA-XO0192R | Pro P2540UA-XO0198T |
| Model Number | P2540UA-XO0192R | P2540UA-XO0198T |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Color | Black | Black |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i3 |
| Processor Model | Intel Core i7 7500U 2.7GHz | Intel Core i3 7100U 2.4GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.7 GHz | 2.4 GHz |
| CPU Max Boost Clock | 3.5 GHz | 2.4 GHz |
| L2 Cache | 0.5 MB | 0.5 MB |
| L3 Cache | 4 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | Intel vPro: No | Intel vPro: No |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel HD Graphics 620 | Intel HD Graphics 620 |
| GPU Architecture | Intel Gen9.5 | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU TGP | 15 W | 15 W |
| GPU Boost Clock | 1050 MHz | 1000 MHz |
| Maximum External Displays | 2 displays | 2 displays |
| Maximum External Resolution | 4096 x 2304 @ 60 Hz | 4096 x 2304 @ 60 Hz |
| Memory | ||
| Installed Memory | 4 GB | 16 GB |
| Maximum Memory | 16 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | 1 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Single | Dual |
| Storage | ||
| Primary Storage Type | SSD | HDD |
| Storage Capacity | 256 GB | 1000 GB |
| Storage Interface | SATA III | SATA III |
| Storage Form Factor | M.2 2280 | 2.5-inch |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | No RAID | No RAID |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD, SDHC, SDXC | SD, SDHC, SDXC |
| Card Reader Standard | UHS-I | UHS-I |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1366 x 768 | 1366 x 768 |
| Resolution Class | HD | HD |
| Display Technology | LED-backlit LCD | LED-backlit LCD |
| Panel Type | TN | TN |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 200 nits | 200 nits |
| Color Depth | 8-bit | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 90 horizontal / 60 vertical degree | 90 horizontal / 60 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | HD 720p | HD 720p |
| Webcam Frame Rate | 30 fps | 30 fps |
| Camera Features | Integrated HD webcam | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | Stereo speakers | Stereo speakers |
| Audio Technology | ASUS SonicMaster | ASUS SonicMaster |
| Microphone Configuration | Analog microphone | Analog microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Chiclet keyboard | Chiclet keyboard |
| Numeric Keypad | Yes | Yes |
| Spill-Resistant Keyboard | Yes | Yes |
| Touchpad Type | Multi-touch touchpad | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | Gigabit Ethernet | Gigabit Ethernet |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 4 ports | 4 ports |
| USB Type-A Specifications | USB 2.0, USB 3.0 | USB 2.0, USB 3.0 |
| USB Type-C Port Count | 0 ports | 0 ports |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 1.4 | HDMI 1.4 |
| DisplayPort Output | VGA | VGA |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1× M.2 2280; 1× 2.5-inch SATA; 2× SO-DIMM | 1× M.2 2280; 1× 2.5-inch SATA; 2× SO-DIMM |
| Battery & Power | ||
| Battery Capacity | 48 Wh | 48 Wh |
| Battery Cells | 4 cells | 4 cells |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | Yes | Yes |
| Battery Life | 7 hours | 7 hours |
| Battery Life Test Method | Manufacturer mixed-use estimate | Manufacturer mixed-use estimate |
| Power Adapter | 65 W | 65 W |
| Power Connector | Barrel connector | Barrel connector |
| Dimensions & Build | ||
| Width | 380 mm | 380 mm |
| Depth | 256 mm | 256 mm |
| Thickness | 26 mm | 26 mm |
| Weight | 2.37 kg | 2.37 kg |
| Chassis Material | Plastic | Plastic |
| Lid Material | Plastic | Plastic |
| Base Material | Plastic | Plastic |
| Hinge Opening Angle | 135 degree | 135 degree |
| MIL-STD Testing | Not claimed | Not claimed |
| IP Rating | No IP rating | No IP rating |
| Security & Manageability | ||
| TPM | TPM 2.0 | TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | ASUSPRO Business Center; no Intel vPro | ASUSPRO Business Center; no Intel vPro |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | ASUS recovery environment | ASUS recovery environment |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | Yes |
| Recycled Materials | Not claimed | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | 20 to 80 non-condensing % RH | 20 to 80 non-condensing % RH |
| Storage Temperature | -10 to 60 °C | -10 to 60 °C |
| Warranty | 3 years | 1 years |
| Warranty Type | Manufacturer warranty | Manufacturer warranty |
Pro P2540UA-XO0192R and Pro P2540UA-XO0198T share specifications such as GPU Model (Intel HD Graphics 620), Display Size (15.6 inch), Display Resolution (1366 x 768), Brand (ASUS).
The main differences: Processor Model (Pro P2540UA-XO0192R: Intel Core i7 7500U 2.7GHz, Pro P2540UA-XO0198T: Intel Core i3 7100U 2.4GHz); Installed Memory (Pro P2540UA-XO0192R: 4 GB, Pro P2540UA-XO0198T: 16 GB); Storage Capacity (Pro P2540UA-XO0192R: 256 GB, Pro P2540UA-XO0198T: 1000 GB).
Pro P2540UA-XO0192R may suit users who need its differing values, while Pro P2540UA-XO0198T benefits those who need its paired strengths. Review the specs table above before deciding.