Choose Rog GL502VS if you need:
- Processor Model at Intel Core i7 6700HQ 2.6GHz (vs Intel Core i7-7700HQ)
- GPU Model at Nvidia GeForce GTX 1070 (vs NVIDIA GeForce GTX 1060)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Rog GL502VS and Inspiron 7577 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Rog GL502VS | Inspiron 7577 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Dell |
| Product Family | ROG | Dell Inspiron |
| Model | Rog GL502VS | Inspiron 7577 |
| Model Number | GL502VS | Inspiron 7577 |
| Launch Year | 2016 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Gaming |
| Color | Black | — |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6700HQ 2.6GHz | Intel Core i7-7700HQ |
| Processor Generation | 6th Gen | 7th Gen (Kaby Lake) |
| CPU Architecture | x86-64 | Kaby Lake-H |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.6 GHz | 2.8 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.8 GHz |
| L2 Cache | 1 MB | 1 MB |
| L3 Cache | 6 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| Maximum Processor Power | — | 45 W |
| CPU Manageability Technology | Intel vPro: No | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce GTX 1070 | NVIDIA GeForce GTX 1060 |
| GPU Architecture | Pascal | Pascal |
| VRAM Capacity | 8 GB | 6 GB |
| VRAM Type | GDDR5 | GDDR5 |
| GPU TGP | 115 W | 80 W |
| GPU Boost Clock | 1645 MHz | 1670 MHz |
| Maximum External Displays | 3 displays | 4 displays |
| Maximum External Resolution | 3840 x 2160 | 7680 x 4320 @ 60 Hz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 32 GB | 32 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | 2 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe 3.0 x4 | SATA III / PCIe NVMe |
| Storage PCIe Generation | PCIe 3.0 | — |
| Storage Form Factor | M.2 2280 | M.2 + 2.5-inch |
| Installed Storage Drives | 2 drives | 2 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | No RAID | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | SD/SDHC/SDXC |
| Card Reader Standard | UHS-I | UHS-I |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Variable Refresh Rate | Yes | — |
| Display Brightness | 300 nits | 300 nits |
| Color Depth | 8-bit | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | NVIDIA G-SYNC | — |
| Viewing Angle | 178 horizontal / 178 vertical degree | 160° degree |
| Flicker-Free | — | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | 0.92 MP | 720p HD |
| Webcam Frame Rate | 30 fps | 30 fps |
| Camera Features | Integrated HD webcam | — |
| Audio | ||
| Speaker Configuration | Stereo speakers | 2 speakers |
| Speaker Power | 2 W | — |
| Audio Technology | ASUS SonicMaster; ICEpower | Waves MaxxAudio Pro |
| Microphone Configuration | Array microphone | Digital-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Illuminated keyboard | Full-size island-style keyboard |
| Keyboard Backlight | Yes | Yes |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | Precision touchpad | Multi-touch precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11a/b/g/n/ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | — | Killer Wireless-AC |
| Bluetooth Version | 4.1 | 4.2 |
| Ethernet | Yes | Yes |
| Ethernet Speed | Gigabit Ethernet | 10/100/1000 Mbps |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 3.0 | USB 3.x Type-A |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB 3.1 Type-C | USB 3.x Type-C; DisplayPort Alt Mode where supported |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.0 | HDMI 2.0 |
| DisplayPort Output | Mini DisplayPort | Mini DisplayPort / USB-C DisplayPort Alt Mode |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1× M.2 2280; 2× SO-DIMM | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | 64 Wh | 56 Wh |
| Battery Cells | 4 cells | 4 cells |
| Battery Chemistry | Li-polymer | Lithium-ion |
| Battery Life | 3.3 hours | — |
| Battery Life Test Method | JEITA Ver. 2.0 | — |
| Power Adapter | 180 W | 180 W |
| Power Connector | Barrel connector | Barrel power connector |
| Dimensions & Build | ||
| Width | 390 mm | 389 mm |
| Depth | 266 mm | 274.7 mm |
| Thickness | 30.1 mm | 24.95 mm |
| Weight | 2.34 kg | 2.65 kg |
| Chassis Material | Aluminum and reinforced plastic | Plastic |
| Lid Material | Aluminum | Plastic |
| Base Material | Reinforced plastic | Plastic |
| Hinge Opening Angle | 140 degree | 135 degree |
| MIL-STD Testing | Not claimed | Not claimed |
| IP Rating | No IP rating | — |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | Consumer UEFI; no Intel vPro | Consumer BIOS/UEFI management |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | ASUS recovery environment | BIOS recovery supported |
| Certifications & Sustainability | ||
| ENERGY STAR | — | Not claimed |
| EPEAT | — | Not claimed |
| TCO Certified | — | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | Not claimed | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | 20 to 80 non-condensing % RH | 10 to 90 (non-condensing) % RH |
| Storage Temperature | -10 to 60 °C | -20 to 60 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | International limited warranty | Limited hardware warranty; region dependent |
Rog GL502VS and Inspiron 7577 share specifications such as Installed Memory (16 GB), Storage Capacity (256 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080).
The main differences: Processor Model (Rog GL502VS: Intel Core i7 6700HQ 2.6GHz, Inspiron 7577: Intel Core i7-7700HQ); GPU Model (Rog GL502VS: Nvidia GeForce GTX 1070, Inspiron 7577: NVIDIA GeForce GTX 1060).
Rog GL502VS may suit users who need its differing values, while Inspiron 7577 benefits those who need its paired strengths. Review the specs table above before deciding.