Choose Rog GL502VS if you need:
- GPU Model at Nvidia GeForce GTX 1070 (vs Nvidia GeForce GTX 1060)
- Storage Capacity at 256 GB (vs 512 GB)
- Display Size at 15.6 inch (vs 17.3 inch)
- Display Resolution at 1920 x 1080 (vs 3840 x 2160)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Rog GL502VS and GS73VR 6RF Stealth Pro within the same category.
Side-by-side specification comparison of two reference models
| Specification | Rog GL502VS | GS73VR 6RF Stealth Pro |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | MSI |
| Product Family | ROG | Stealth |
| Model | Rog GL502VS | GS73VR 6RF Stealth Pro |
| Model Number | GL502VS | GS73VR 6RF |
| Launch Year | 2016 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Gaming |
| Color | Black | — |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6700HQ 2.6GHz | Intel Core i7 6700HQ 2.6GHz |
| Processor Generation | 6th Gen | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.6 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L2 Cache | 1 MB | — |
| L3 Cache | 6 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| CPU Manageability Technology | Intel vPro: No | — |
| AI / NPU | ||
| Platform AI Performance | — | 0 TOPS |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce GTX 1070 | Nvidia GeForce GTX 1060 |
| GPU Architecture | Pascal | Pascal |
| VRAM Capacity | 8 GB | 6 GB |
| VRAM Type | GDDR5 | GDDR5 |
| GPU TGP | 115 W | — |
| GPU Boost Clock | 1645 MHz | — |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 32 GB | 32 GB |
| Memory Type | DDR4 | DDR4 SDRAM |
| Memory Speed | 2133 MT/s | 2133 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | 2 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 512 GB |
| Storage Interface | PCIe 3.0 x4 | PCIe NVMe; SATA |
| Storage PCIe Generation | PCIe 3.0 | PCIe 3.0 |
| Storage Form Factor | M.2 2280 | M.2 2280; 2.5-inch |
| Installed Storage Drives | 2 drives | 2 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | No RAID | No |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | SD; SDHC; SDXC |
| Card Reader Standard | UHS-I | SDXC |
| Display | ||
| Display Size | 15.6 inch | 17.3 inch |
| Display Resolution | 1920 x 1080 | 3840 x 2160 |
| Resolution Class | FHD | 4K |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Variable Refresh Rate | Yes | — |
| Display Brightness | 300 nits | — |
| Color Depth | 8-bit | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | NVIDIA G-SYNC | — |
| Viewing Angle | 178 horizontal / 178 vertical degree | — |
| Camera & Biometrics | ||
| Webcam Resolution | 0.92 MP | 720p HD |
| Webcam Frame Rate | 30 fps | 30 fps |
| Camera Features | Integrated HD webcam | Fixed-focus RGB webcam |
| Audio | ||
| Speaker Configuration | Stereo speakers | 4x 2W speakers + 1x 3W woofer |
| Speaker Power | 2 W | — |
| Audio Technology | ASUS SonicMaster; ICEpower | Nahimic; ESS SABRE HiFi |
| Microphone Configuration | Array microphone | Integrated microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Illuminated keyboard | Full-size keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | — | Yes |
| Keyboard RGB Zones | — | Multi-zone RGB |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | Precision touchpad | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11a/b/g/n/ac | IEEE 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 4.1 | Bluetooth 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | Gigabit Ethernet | Gigabit Ethernet |
| WWAN | No | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 3.0 | USB 3.0 |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB 3.1 Type-C | USB 3.1 Type-C |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.0 | HDMI 2.0 |
| DisplayPort Output | Mini DisplayPort | Mini DisplayPort 1.2 |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 2 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | — |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1× M.2 2280; 2× SO-DIMM | — |
| Battery & Power | ||
| Battery Capacity | 64 Wh | 65 Wh |
| Battery Cells | 4 cells | 3 cells |
| Battery Chemistry | Li-polymer | Lithium-polymer |
| Battery Life | 3.3 hours | — |
| Battery Life Test Method | JEITA Ver. 2.0 | — |
| Power Adapter | 180 W | 180 W |
| Power Connector | Barrel connector | Barrel connector |
| Dimensions & Build | ||
| Width | 390 mm | 411.8 mm |
| Depth | 266 mm | 284.9 mm |
| Thickness | 30.1 mm | 19.6 mm |
| Weight | 2.34 kg | 2.43 kg |
| Chassis Material | Aluminum and reinforced plastic | Aluminum; Plastic |
| Lid Material | Aluminum | — |
| Base Material | Reinforced plastic | — |
| Hinge Opening Angle | 140 degree | 180 degree |
| MIL-STD Testing | Not claimed | — |
| IP Rating | No IP rating | Not rated |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | Consumer UEFI; no Intel vPro | — |
| Smart Card Support | No | — |
| BIOS Recovery / Self-Healing | ASUS recovery environment | Standard BIOS recovery |
| Sensors | ||
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | Yes |
| Recycled Materials | Not claimed | — |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5–35 °C °C |
| Operating Humidity | 20 to 80 non-condensing % RH | 20–80% RH, non-condensing % RH |
| Storage Temperature | -10 to 60 °C | -20–60 °C °C |
| Warranty | 1 years | 2 years |
| Warranty Type | International limited warranty | Limited warranty |
Rog GL502VS and GS73VR 6RF Stealth Pro share specifications such as Processor Model (Intel Core i7 6700HQ 2.6GHz), Installed Memory (16 GB), Launch Year (2016 year), Form Factor (Clamshell).
The main differences: GPU Model (Rog GL502VS: Nvidia GeForce GTX 1070, GS73VR 6RF Stealth Pro: Nvidia GeForce GTX 1060); Storage Capacity (Rog GL502VS: 256 GB, GS73VR 6RF Stealth Pro: 512 GB); Display Size (Rog GL502VS: 15.6 inch, GS73VR 6RF Stealth Pro: 17.3 inch); Display Resolution (Rog GL502VS: 1920 x 1080, GS73VR 6RF Stealth Pro: 3840 x 2160).
Rog GL502VS may suit users who need its differing values, while GS73VR 6RF Stealth Pro benefits those who need its paired strengths. Review the specs table above before deciding.