Choose Rog GL502VS if you need:
- GPU Model at Nvidia GeForce GTX 1070 (vs Intel HD Graphics 530)
- Installed Memory at 16 GB (vs 12 GB)
- Storage Capacity at 256 GB (vs 128 GB)
- Display Resolution at 1920 x 1080 (vs 3840 x 2160)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Rog GL502VS and ZenBook Pro within the same category.
Side-by-side specification comparison of two reference models
| Specification | Rog GL502VS | ZenBook Pro |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | ASUS |
| Product Family | ROG | Zenbook |
| Model | Rog GL502VS | ZenBook Pro |
| Model Number | GL502VS | — |
| Launch Year | 2016 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Mainstream |
| Color | Black | — |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6700HQ 2.6GHz | Intel Core i7 6700HQ 2.6GHz |
| Processor Generation | 6th Gen | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.6 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L2 Cache | 1 MB | — |
| L3 Cache | 6 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| CPU Manageability Technology | Intel vPro: No | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | Nvidia GeForce GTX 1070 | Intel HD Graphics 530 |
| GPU Architecture | Pascal | — |
| VRAM Capacity | 8 GB | 0 GB |
| VRAM Type | GDDR5 | Shared system memory |
| GPU TGP | 115 W | — |
| GPU Boost Clock | 1645 MHz | — |
| Maximum External Displays | 3 displays | — |
| Maximum External Resolution | 3840 x 2160 | — |
| Memory | ||
| Installed Memory | 16 GB | 12 GB |
| Maximum Memory | 32 GB | — |
| Memory Type | DDR4 | — |
| Memory Speed | 2133 MT/s | — |
| Memory Form Factor | SO-DIMM | — |
| Memory Slots | 2 slots | — |
| Memory Slots Used | 2 slots | — |
| Memory Upgradeable | Yes | — |
| Memory Channels | Dual | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 128 GB |
| Storage Interface | PCIe 3.0 x4 | — |
| Storage PCIe Generation | PCIe 3.0 | — |
| Storage Form Factor | M.2 2280 | — |
| Installed Storage Drives | 2 drives | 2 drives |
| Maximum Storage Drives | 2 drives | — |
| M.2 Storage Slots | 1 slots | — |
| 2.5-inch Drive Bay | Yes | — |
| RAID Support | No RAID | — |
| Card Reader | Yes | — |
| Card Reader Formats | MMC, SD, SDHC, SDXC | — |
| Card Reader Standard | UHS-I | — |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 3840 x 2160 |
| Resolution Class | FHD | 4K |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | — |
| Variable Refresh Rate | Yes | — |
| Display Brightness | 300 nits | — |
| Color Depth | 8-bit | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | — |
| Adaptive Sync Technology | NVIDIA G-SYNC | — |
| Viewing Angle | 178 horizontal / 178 vertical degree | — |
| Camera & Biometrics | ||
| Webcam Resolution | 0.92 MP | — |
| Webcam Frame Rate | 30 fps | — |
| Camera Features | Integrated HD webcam | — |
| Audio | ||
| Speaker Configuration | Stereo speakers | — |
| Speaker Power | 2 W | — |
| Audio Technology | ASUS SonicMaster; ICEpower | — |
| Microphone Configuration | Array microphone | — |
| Audio Jack | Yes | — |
| Keyboard & Input | ||
| Keyboard Type | Illuminated keyboard | — |
| Keyboard Backlight | Yes | — |
| Numeric Keypad | Yes | — |
| Touchpad Type | Precision touchpad | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | — |
| Wi-Fi IEEE Standard | 802.11a/b/g/n/ac | — |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | — |
| Wi-Fi Spatial Streams | 2x2 | — |
| Bluetooth Version | 4.1 | — |
| Ethernet | Yes | — |
| Ethernet Speed | Gigabit Ethernet | — |
| WWAN | No | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | — |
| USB Type-A Specifications | USB 3.0 | — |
| USB Type-C Port Count | 1 ports | — |
| USB Type-C Specifications | USB 3.1 Type-C | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | — |
| HDMI Port Count | 1 ports | — |
| HDMI Version | HDMI 2.0 | — |
| DisplayPort Output | Mini DisplayPort | — |
| RJ-45 Port Count | 1 ports | — |
| 3.5 mm Audio Combo Port Count | 1 ports | — |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | — |
| Security Lock Slot | Yes | — |
| Internal PCIe Slots | 1× M.2 2280; 2× SO-DIMM | — |
| Battery & Power | ||
| Battery Capacity | 64 Wh | — |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-polymer | — |
| Battery Life | 3.3 hours | — |
| Battery Life Test Method | JEITA Ver. 2.0 | — |
| Power Adapter | 180 W | — |
| Power Connector | Barrel connector | — |
| Dimensions & Build | ||
| Width | 390 mm | — |
| Depth | 266 mm | — |
| Thickness | 30.1 mm | — |
| Weight | 2.34 kg | 2.06 kg |
| Chassis Material | Aluminum and reinforced plastic | — |
| Lid Material | Aluminum | — |
| Base Material | Reinforced plastic | — |
| Hinge Opening Angle | 140 degree | — |
| MIL-STD Testing | Not claimed | — |
| IP Rating | No IP rating | — |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | — |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Secure Boot | Yes | — |
| Enterprise Manageability | Consumer UEFI; no Intel vPro | — |
| Smart Card Support | No | — |
| BIOS Recovery / Self-Healing | ASUS recovery environment | — |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | — |
| Recycled Materials | Not claimed | — |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | — |
| Operating Humidity | 20 to 80 non-condensing % RH | — |
| Storage Temperature | -10 to 60 °C | — |
| Warranty | 1 years | — |
| Warranty Type | International limited warranty | — |
Rog GL502VS and ZenBook Pro share specifications such as Processor Model (Intel Core i7 6700HQ 2.6GHz), Display Size (15.6 inch), Brand (ASUS), Launch Year (2016 year).
The main differences: GPU Model (Rog GL502VS: Nvidia GeForce GTX 1070, ZenBook Pro: Intel HD Graphics 530); Installed Memory (Rog GL502VS: 16 GB, ZenBook Pro: 12 GB); Storage Capacity (Rog GL502VS: 256 GB, ZenBook Pro: 128 GB); Display Resolution (Rog GL502VS: 1920 x 1080, ZenBook Pro: 3840 x 2160).
Rog GL502VS may suit users who need its differing values, while ZenBook Pro benefits those who need its paired strengths. Review the specs table above before deciding.