Choose Rog GL552VW-CN470T if you need:
- Installed Memory at 16 GB (vs 8 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Rog GL552VW-CN470T and GE62 6QD Apache Pro-091JP within the same category.
Side-by-side specification comparison of two reference models
| Specification | Rog GL552VW-CN470T | GE62 6QD Apache Pro-091JP |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | MSI |
| Product Family | ROG | — |
| Model | Rog GL552VW-CN470T | GE62 6QD Apache Pro-091JP |
| Model Number | GL552VW-CN470T | GE62 6QD |
| Part Number / SKU | — | GE62 6QD-091JP |
| Launch Year | 2016 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Gaming |
| Color | Black and red | — |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6700HQ 2.6GHz | Intel Core i7 6700HQ 2.6GHz |
| Processor Generation | 6th Gen | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.6 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L2 Cache | 1 MB | — |
| L3 Cache | 6 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| CPU Manageability Technology | Intel vPro: No | — |
| AI / NPU | ||
| Platform AI Performance | — | 0 TOPS |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce GTX 960M | Nvidia GeForce GTX 960M |
| GPU Architecture | Maxwell | Maxwell |
| VRAM Capacity | 4 GB | 2 GB |
| VRAM Type | GDDR5 | GDDR5 |
| GPU TGP | 50 W | — |
| GPU Boost Clock | 1176 MHz | — |
| Maximum External Displays | 2 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60 Hz | 3840 x 2160 @ 30 Hz |
| Memory | ||
| Installed Memory | 16 GB | 8 GB |
| Maximum Memory | 32 GB | 32 GB |
| Memory Type | DDR4 | DDR4 SDRAM |
| Memory Speed | 2133 MT/s | 2133 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | 2 slots | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 128 GB | 128 GB |
| Storage Interface | SATA III | PCIe NVMe; SATA |
| Storage PCIe Generation | — | PCIe 3.0 |
| Storage Form Factor | M.2 2280 | M.2 2280; 2.5-inch |
| Installed Storage Drives | 2 drives | 2 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | No RAID | No |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD, SDHC, SDXC | SD; SDHC; SDXC |
| Card Reader Standard | UHS-I | SDXC |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | — |
| Panel Type | IPS | — |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 250 nits | — |
| Color Depth | 8-bit | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 178 horizontal / 178 vertical degree | — |
| Camera & Biometrics | ||
| Webcam Resolution | HD | 720p HD |
| Webcam Frame Rate | 30 fps | 30 fps |
| Camera Features | Integrated HD webcam | Fixed-focus RGB webcam |
| Audio | ||
| Speaker Configuration | Stereo speakers | Dynaudio speakers + woofer |
| Audio Technology | ICEsound | Nahimic; Audio Boost |
| Microphone Configuration | Microphone | Integrated microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Gaming chiclet keyboard | Full-size keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | — | Yes |
| Keyboard RGB Zones | — | Multi-zone RGB |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | Multi-touch touchpad | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | IEEE 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 1x1 | 2x2 |
| Bluetooth Version | 4 | Bluetooth 4.0 |
| Ethernet | Yes | Yes |
| Ethernet Speed | Gigabit Ethernet | Gigabit Ethernet |
| WWAN | No | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 4 ports | 3 ports |
| USB Type-A Specifications | USB 2.0, USB 3.0 | 2x USB 3.0; 1x USB 2.0 |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | — | USB 3.1 Type-C |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 1.4 | HDMI 1.4 |
| DisplayPort Output | — | Mini DisplayPort 1.2 |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 2 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | — |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1× M.2 2280; 1× 2.5-inch SATA; 2× SO-DIMM | — |
| Battery & Power | ||
| Battery Capacity | 48 Wh | — |
| Battery Cells | 4 cells | 6 cells |
| Battery Chemistry | Li-ion | Lithium-ion |
| Battery Life | 4 hours | — |
| Battery Life Test Method | Manufacturer mixed-use estimate | — |
| Power Adapter | 120 W | 120 W |
| Power Connector | Barrel connector | Barrel connector |
| Dimensions & Build | ||
| Width | 384.5 mm | 383 mm |
| Depth | 256.9 mm | 260 mm |
| Thickness | 34.75 mm | 29 mm |
| Weight | 2.59 kg | 2.4 kg |
| Chassis Material | Plastic | Aluminum; Plastic |
| Lid Material | Plastic | — |
| Base Material | Plastic | — |
| Hinge Opening Angle | 135 degree | 180 degree |
| MIL-STD Testing | Not claimed | — |
| IP Rating | No IP rating | Not rated |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | Consumer UEFI; no Intel vPro | — |
| Smart Card Support | No | — |
| BIOS Recovery / Self-Healing | ASUS recovery environment | Standard BIOS recovery |
| Sensors | ||
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | Yes |
| Recycled Materials | Not claimed | — |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5–35 °C °C |
| Operating Humidity | 20 to 80 non-condensing % RH | 20–80% RH, non-condensing % RH |
| Storage Temperature | -10 to 60 °C | -20–60 °C °C |
| Warranty | 2 years | 2 years |
| Warranty Type | International limited warranty | Limited warranty |
Rog GL552VW-CN470T and GE62 6QD Apache Pro-091JP share specifications such as Processor Model (Intel Core i7 6700HQ 2.6GHz), GPU Model (Nvidia GeForce GTX 960M), Storage Capacity (128 GB), Display Size (15.6 inch).
The main differences: Installed Memory (Rog GL552VW-CN470T: 16 GB, GE62 6QD Apache Pro-091JP: 8 GB).
Rog GL552VW-CN470T may suit users who need its differing values, while GE62 6QD Apache Pro-091JP benefits those who need its paired strengths. Review the specs table above before deciding.