Choose Rog GL552VW-DM201T if you need:
- Processor Model at Intel Core i7 6700HQ 2.6GHz (vs Intel Core i5 7200U 2.5GHz)
- GPU Model at Nvidia GeForce GTX 960M (vs Intel HD Graphics 620)
- Display Size at 15.6 inch (vs 13.3 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Rog GL552VW-DM201T and HP ENVY 13-ad012tu within the same category.
Side-by-side specification comparison of two reference models
| Specification | Rog GL552VW-DM201T | HP ENVY 13-ad012tu |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | HP |
| Product Family | ROG | Envy |
| Model | Rog GL552VW-DM201T | HP ENVY 13-ad012tu |
| Model Number | GL552VW-DM201T | 13-ad012tu |
| Part Number / SKU | — | 2EG46PA |
| Launch Year | 2016 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Mainstream |
| Color | Black and red | Natural silver |
| Operating System | Windows 10 | Windows 10 Home 64 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i5 |
| Processor Model | Intel Core i7 6700HQ 2.6GHz | Intel Core i5 7200U 2.5GHz |
| Processor Generation | 6th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 4 threads |
| CPU Base Clock | 2.6 GHz | 2.5 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.1 GHz |
| L2 Cache | 1 MB | 0.5 MB |
| L3 Cache | 6 MB | 3 MB |
| Processor Base Power | 45 W | 15 W |
| CPU Manageability Technology | Intel vPro: No | Intel vPro: No |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | Nvidia GeForce GTX 960M | Intel HD Graphics 620 |
| GPU Architecture | Maxwell | Intel Gen9.5 |
| VRAM Capacity | 4 GB | 0 GB |
| VRAM Type | GDDR5 | Shared system memory |
| GPU TGP | 50 W | 15 W |
| GPU Boost Clock | 1176 MHz | 1000 MHz |
| Maximum External Displays | 2 displays | 2 displays |
| Maximum External Resolution | 3840 x 2160 @ 60 Hz | 4096 x 2304 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | 8 GB |
| Memory Type | DDR4 | LPDDR3 |
| Memory Speed | 2133 MT/s | 1866 MT/s |
| Memory Form Factor | SO-DIMM | Onboard |
| Memory Slots | 2 slots | 0 slots |
| Memory Slots Used | 1 slots | 0 slots |
| Memory Upgradeable | Yes | No |
| Memory Channels | Single | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | SATA III | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 3.0 |
| Storage Form Factor | M.2 2280 | M.2 |
| Installed Storage Drives | 2 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 1 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | — |
| RAID Support | No RAID | No RAID |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD, SDHC, SDXC | microSD |
| Card Reader Standard | UHS-I | UHS-I |
| Display | ||
| Display Size | 15.6 inch | 13.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 250 nits | 300 nits |
| Color Depth | 8-bit | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | BrightView |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 178 horizontal / 178 vertical degree | 178 horizontal / 178 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | HD | HP Wide Vision HD |
| Webcam Frame Rate | 30 fps | 30 fps |
| Fingerprint Reader | — | Yes |
| Fingerprint Reader Location | — | Integrated in touchpad |
| Camera Features | Integrated HD webcam | Wide-angle HD camera with dual-array microphone |
| Audio | ||
| Speaker Configuration | Stereo speakers | Quad speakers |
| Audio Technology | ICEsound | Bang & Olufsen; HP Audio Boost |
| Microphone Configuration | Microphone | Dual-array digital microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Gaming chiclet keyboard | Full-size island-style keyboard |
| Keyboard Backlight | Yes | Yes |
| Numeric Keypad | Yes | — |
| Touchpad Type | Multi-touch touchpad | HP SecurePad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11a/b/g/n/ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 1x1 | 2x2 |
| Bluetooth Version | 4 | 4.2 |
| Ethernet | Yes | — |
| Ethernet Speed | Gigabit Ethernet | — |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 4 ports | 2 ports |
| USB Type-A Specifications | USB 2.0, USB 3.0 | USB 3.1 Gen 1 |
| USB Type-C Port Count | 1 ports | 2 ports |
| USB Type-C Specifications | — | USB 3.1 Type-C Gen 1; Power Delivery; DisplayPort 1.2; Sleep and Charge |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 0 ports |
| HDMI Version | HDMI 1.4 | — |
| DisplayPort Output | — | DisplayPort 1.2 over USB-C |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | — |
| Internal PCIe Slots | 1× M.2 2280; 1× 2.5-inch SATA; 2× SO-DIMM | 1× M.2 2280 |
| Battery & Power | ||
| Battery Capacity | 48 Wh | 53.6 Wh |
| Battery Cells | 4 cells | 6 cells |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Life | 5 hours | 14 hours |
| Battery Life Test Method | Manufacturer mixed-use estimate | Manufacturer mixed-use estimate |
| Power Adapter | 120 W | 45 W |
| Power Connector | Barrel connector | Barrel connector |
| USB-C Charging | — | Yes |
| USB Power Delivery Version | — | USB Power Delivery 2.0 |
| Maximum USB-C Charging Power | — | 45 W |
| Dimensions & Build | ||
| Width | 384.5 mm | 305.4 mm |
| Depth | 256.9 mm | 215.6 mm |
| Thickness | 34.75 mm | 13.9 mm |
| Weight | 2.591 kg | 1.23 kg |
| Chassis Material | Plastic | Aluminum |
| Lid Material | Plastic | Aluminum |
| Base Material | Plastic | Aluminum |
| Hinge Opening Angle | 135 degree | 135 degree |
| MIL-STD Testing | Not claimed | Not claimed |
| IP Rating | No IP rating | No IP rating |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | Consumer UEFI; no Intel vPro | Consumer platform; no Intel vPro |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | ASUS recovery environment | HP Recovery Manager |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | Yes |
| Recycled Materials | Not claimed | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | 20 to 80 non-condensing % RH | 10 to 90 non-condensing % RH |
| Storage Temperature | -10 to 60 °C | -20 to 60 °C |
| Warranty | 2 years | 1 years |
| Warranty Type | International limited warranty | HP limited warranty |
Rog GL552VW-DM201T and HP ENVY 13-ad012tu share specifications such as Installed Memory (8 GB), Storage Capacity (256 GB), Display Resolution (1920 x 1080), Form Factor (Clamshell).
The main differences: Processor Model (Rog GL552VW-DM201T: Intel Core i7 6700HQ 2.6GHz, HP ENVY 13-ad012tu: Intel Core i5 7200U 2.5GHz); GPU Model (Rog GL552VW-DM201T: Nvidia GeForce GTX 960M, HP ENVY 13-ad012tu: Intel HD Graphics 620); Display Size (Rog GL552VW-DM201T: 15.6 inch, HP ENVY 13-ad012tu: 13.3 inch).
Rog GL552VW-DM201T may suit users who need its differing values, while HP ENVY 13-ad012tu benefits those who need its paired strengths. Review the specs table above before deciding.