Choose Galaxy Book4 Edge 15.6-inch if you need:
- Processor Model at X1-26-100 (vs Intel Core i7 6700HQ 2.6GHz)
- GPU Model at Qualcomm Adreno X1-45 (vs Nvidia GeForce GTX 980M)
- Display Size at 15.6 inch (vs 17.3 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Galaxy Book4 Edge 15.6-inch and Rog G752VY-GC229T within the same category.
Side-by-side specification comparison of two reference models
| Specification | Galaxy Book4 Edge 15.6-inch | Rog G752VY-GC229T |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Samsung | ASUS |
| Product Family | Galaxy Book4 Edge | ROG |
| Model | Galaxy Book4 Edge 15.6 | Rog G752VY-GC229T |
| Model Number | NP750XQB-KA2NL | — |
| Part Number / SKU | NP750XQB-KA2NL | — |
| Launch Year | 2024 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Premium / Ultraportable | Gaming |
| Color | Sapphire Blue | — |
| Operating System | Windows 11 Home | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Qualcomm | Intel |
| Processor Family | Qualcomm Snapdragon X | Intel Core i7 |
| Processor Model | X1-26-100 | Intel Core i7 6700HQ 2.6GHz |
| Processor Generation | — | 6th Gen |
| CPU Architecture | ARM64 | x86-64 |
| CPU Process Node | 4 nm | 14 nm |
| CPU Cores | 8 cores | 4 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 8 threads |
| CPU Base Clock | — | 2.6 GHz |
| CPU Max Boost Clock | 3 GHz | 3.5 GHz |
| L3 Cache | — | 6 MB |
| Processor Base Power | — | 45 W |
| CPU Manageability Technology | — | Not Intel vPro eligible |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Qualcomm Hexagon NPU | — |
| NPU Performance | 45 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Qualcomm | NVIDIA |
| GPU Model | Qualcomm Adreno X1-45 | Nvidia GeForce GTX 980M |
| GPU Architecture | — | Maxwell |
| VRAM Capacity | 0 GB | 4 GB |
| VRAM Type | Shared system memory | GDDR5 |
| GPU Boost Clock | 1250 MHz | — |
| Maximum External Displays | — | 3 displays |
| Maximum External Resolution | — | 3840 x 2160 @ 60Hz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 16 GB | 64 GB |
| Memory Type | LPDDR5X | DDR4 |
| Memory Speed | 8448 MT/s | 2133 MT/s |
| Memory Form Factor | Soldered | SO-DIMM |
| Memory Slots | 0 slots | 4 slots |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | Yes |
| Memory Channels | — | 2 |
| Storage | ||
| Primary Storage Type | eUFS | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | eUFS | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 3.0 |
| Storage Form Factor | Onboard flash | M.2 2280 |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | 1 drives | 3 drives |
| M.2 Storage Slots | 0 slots | 2 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | RAID 0 |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | SD |
| Card Reader Standard | — | SD/SDHC/SDXC |
| Display | ||
| Display Size | 15.6 inch | 17.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 75 Hz |
| Variable Refresh Rate | — | Yes |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | NVIDIA G-SYNC |
| Camera & Biometrics | ||
| Webcam Resolution | 2 MP | 720p |
| Camera Features | — | HD webcam |
| Audio | ||
| Speaker Configuration | Stereo speakers | Stereo speakers + subwoofer |
| Audio Technology | Dolby Atmos | SonicMaster / subwoofer |
| Microphone Configuration | Dual Array Digital Mic | — |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Pro keyboard | Anti-ghosting full-size keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | 0 zones |
| Numeric Keypad | Yes | Yes |
| Copilot Key | Yes | — |
| Touchpad Type | Clickpad | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | — |
| Wi-Fi IEEE Standard | IEEE 802.11be | — |
| Wi-Fi Bands | Tri-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 5.4 | — |
| Ethernet | — | Yes |
| Ethernet Speed | — | 1Gbps |
| WWAN | No | No |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 1 ports | 4 ports |
| USB Type-A Specifications | 1x USB-A 3.2 | USB 5Gbps |
| USB Type-C Port Count | 2 ports | 1 ports |
| USB Type-C Specifications | 2x USB4 | USB 10Gbps, Thunderbolt 3, DisplayPort |
| USB4 Port Count | 2 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 | 1.4 |
| DisplayPort Output | DisplayPort via USB4 | Mini DisplayPort, USB-C/Thunderbolt 3 |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 0 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 1 ports | — |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | — | M.2 storage and WLAN slots only |
| Battery & Power | ||
| Battery Capacity | 61.2 Wh | — |
| Battery Chemistry | — | Li-Ion |
| Battery Life | 28 hours | — |
| Battery Life Test Method | Samsung local video playback test | — |
| Fast Charging | Yes | — |
| Fast Charge Level | 44 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | 65 W | — |
| Power Connector | USB-C | DC barrel |
| USB-C Charging | Yes | — |
| USB Power Delivery Version | USB Power Delivery | — |
| Maximum USB-C Charging Power | 65 W | — |
| Dimensions & Build | ||
| Width | 356.6 mm | — |
| Depth | 229.75 mm | — |
| Thickness | 15 mm | — |
| Weight | 1.5 kg | 4.3 kg |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| TPM | TPM | — |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | No Intel vPro platform eligibility |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | ASUS BIOS recovery utility |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Certifications & Sustainability | ||
| RoHS Compliance | — | Yes |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
Galaxy Book4 Edge 15.6-inch and Rog G752VY-GC229T share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Display Resolution (1920 x 1080), Form Factor (Clamshell).
The main differences: Processor Model (Galaxy Book4 Edge 15.6-inch: X1-26-100, Rog G752VY-GC229T: Intel Core i7 6700HQ 2.6GHz); GPU Model (Galaxy Book4 Edge 15.6-inch: Qualcomm Adreno X1-45, Rog G752VY-GC229T: Nvidia GeForce GTX 980M); Display Size (Galaxy Book4 Edge 15.6-inch: 15.6 inch, Rog G752VY-GC229T: 17.3 inch).
Galaxy Book4 Edge 15.6-inch may suit users who need its differing values, while Rog G752VY-GC229T benefits those who need its paired strengths. Review the specs table above before deciding.