Choose Galaxy Book4 Edge 15.6-inch if you need:
- Processor Model at X1-26-100 (vs Intel Core i7 7700HQ 2.8GHz)
- GPU Model at Qualcomm Adreno X1-45 (vs Nvidia GeForce GTX 1060)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Galaxy Book4 Edge 15.6-inch and Legion Y720-15IKB within the same category.
Side-by-side specification comparison of two reference models
| Specification | Galaxy Book4 Edge 15.6-inch | Legion Y720-15IKB |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Samsung | Lenovo |
| Product Family | Galaxy Book4 Edge | Legion |
| Model | Galaxy Book4 Edge 15.6 | Legion Y720-15IKB |
| Model Number | NP750XQB-KA2NL | Lenovo Legion Y720-15IKB |
| Part Number / SKU | NP750XQB-KA2NL | — |
| Launch Year | 2024 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Premium / Ultraportable | Gaming |
| Color | Sapphire Blue | — |
| Operating System | Windows 11 Home | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Qualcomm | Intel |
| Processor Family | Qualcomm Snapdragon X | Intel Core i7 |
| Processor Model | X1-26-100 | Intel Core i7 7700HQ 2.8GHz |
| Processor Generation | — | 7th Gen |
| CPU Architecture | ARM64 | x86-64 |
| CPU Process Node | 4 nm | 14 nm |
| CPU Cores | 8 cores | 4 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 8 threads |
| CPU Base Clock | — | 2.8 GHz |
| CPU Max Boost Clock | 3 GHz | 3.8 GHz |
| L3 Cache | — | 6 MB |
| Processor Base Power | — | 45 W |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Qualcomm Hexagon NPU | — |
| NPU Performance | 45 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Qualcomm | NVIDIA |
| GPU Model | Qualcomm Adreno X1-45 | Nvidia GeForce GTX 1060 |
| GPU Architecture | — | Pascal |
| VRAM Capacity | 0 GB | 6 GB |
| VRAM Type | Shared system memory | GDDR5 |
| GPU Boost Clock | 1250 MHz | — |
| Maximum External Resolution | — | 4096 x 2160 @ 60 Hz via DisplayPort; 3840 x 2160 @ 60 Hz via HDMI |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 16 GB | 32 GB |
| Memory Type | LPDDR5X | DDR4 |
| Memory Speed | 8448 MT/s | 2400 MT/s |
| Memory Form Factor | Soldered | SO-DIMM |
| Memory Slots | 0 slots | 2 slots |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | Yes |
| Memory Channels | — | Dual |
| Storage | ||
| Primary Storage Type | eUFS | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | eUFS | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 3.0 |
| Storage Form Factor | Onboard flash | M.2 + 2.5-inch |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 0 slots | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | — |
| Card Reader | Yes | — |
| Card Reader Formats | microSD | — |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | — |
| Display Brightness | — | 250 nits |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | 2 MP | — |
| Audio | ||
| Speaker Configuration | Stereo speakers | 2 x 2W speakers + 3W subwoofer |
| Speaker Power | — | 2 x 2 + 3 W |
| Audio Technology | Dolby Atmos | Dolby Atmos, JBL |
| Microphone Configuration | Dual Array Digital Mic | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Pro keyboard | 6-row keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | Yes |
| Copilot Key | Yes | — |
| Touchpad Type | Clickpad | One-piece touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | IEEE 802.11be | 802.11ac |
| Wi-Fi Bands | Tri-band | Dual-band |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 5.4 | 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 1 GbE |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 1 ports | 3 ports |
| USB Type-A Specifications | 1x USB-A 3.2 | 3x USB 3.0 |
| USB Type-C Port Count | 2 ports | 1 ports |
| USB Type-C Specifications | 2x USB4 | 1x USB-C / Thunderbolt 3 / DisplayPort / HDMI |
| USB4 Port Count | 2 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 | 2 |
| DisplayPort Output | DisplayPort via USB4 | DisplayPort 1.2 and via USB-C |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 1 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | — | 1x M.2 storage slot |
| Battery & Power | ||
| Battery Capacity | 61.2 Wh | 60 Wh |
| Battery Cells | — | 4 cells |
| Battery Chemistry | — | Li-polymer |
| Battery Life | 28 hours | 5 hours |
| Battery Life Test Method | Samsung local video playback test | Lenovo internal estimate |
| Fast Charging | Yes | — |
| Fast Charge Level | 44 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | 65 W | 170 W |
| Power Connector | USB-C | Barrel (round-tip) |
| USB-C Charging | Yes | — |
| USB Power Delivery Version | USB Power Delivery | — |
| Maximum USB-C Charging Power | 65 W | — |
| Dimensions & Build | ||
| Width | 356.6 mm | 380 mm |
| Depth | 229.75 mm | 277 mm |
| Thickness | 15 mm | 29 mm |
| Weight | 1.5 kg | 3.2 kg |
| Chassis Material | — | Aluminum |
| Lid Material | — | Aluminum |
| Base Material | — | Aluminum |
| Security & Manageability | ||
| TPM | TPM | — |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | — |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 6.1 |
| EPEAT | — | Silver |
| RoHS Compliance | — | Yes |
Galaxy Book4 Edge 15.6-inch and Legion Y720-15IKB share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080).
The main differences: Processor Model (Galaxy Book4 Edge 15.6-inch: X1-26-100, Legion Y720-15IKB: Intel Core i7 7700HQ 2.8GHz); GPU Model (Galaxy Book4 Edge 15.6-inch: Qualcomm Adreno X1-45, Legion Y720-15IKB: Nvidia GeForce GTX 1060).
Galaxy Book4 Edge 15.6-inch may suit users who need its differing values, while Legion Y720-15IKB benefits those who need its paired strengths. Review the specs table above before deciding.