Choose Galaxy Book4 Edge 15.6-inch if you need:
- Processor Model at X1-26-100 (vs Intel Core i7 7500U 2.7GHz)
- GPU Model at Qualcomm Adreno X1-45 (vs Intel HD Graphics 620)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Galaxy Book4 Edge 15.6-inch and Gram 15Z970 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Galaxy Book4 Edge 15.6-inch | Gram 15Z970 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Samsung | LG |
| Product Family | Galaxy Book4 Edge | Gram |
| Model | Galaxy Book4 Edge 15.6 | Gram 15Z970 |
| Model Number | NP750XQB-KA2NL | 15Z970-A.AAS7U1 |
| Part Number / SKU | NP750XQB-KA2NL | 15Z970-A.AAS7U1 |
| Launch Year | 2024 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Premium / Ultraportable | Premium / Ultraportable |
| Color | Sapphire Blue | Dark Silver |
| Operating System | Windows 11 Home | Windows 10 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Qualcomm | Intel |
| Processor Family | Qualcomm Snapdragon X | Intel Core i7 |
| Processor Model | X1-26-100 | Intel Core i7 7500U 2.7GHz |
| Processor Generation | — | 7th Gen |
| CPU Architecture | ARM64 | x86-64 |
| CPU Process Node | 4 nm | 14 nm |
| CPU Cores | 8 cores | 2 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 4 threads |
| CPU Base Clock | — | 2.7 GHz |
| CPU Max Boost Clock | 3 GHz | 3.5 GHz |
| L3 Cache | — | 4 MB |
| Processor Base Power | — | 15 W |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Qualcomm Hexagon NPU | — |
| NPU Performance | 45 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Qualcomm | Intel |
| GPU Model | Qualcomm Adreno X1-45 | Intel HD Graphics 620 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | 1250 MHz | 1050 MHz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 16 GB | — |
| Memory Type | LPDDR5X | DDR4 |
| Memory Speed | 8448 MT/s | 2133 MT/s |
| Memory Form Factor | Soldered | — |
| Memory Slots | 0 slots | — |
| Memory Slots Used | 0 slots | 1 slots |
| Memory Upgradeable | No | — |
| Storage | ||
| Primary Storage Type | eUFS | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | eUFS | SATA III |
| Storage Form Factor | Onboard flash | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | — |
| M.2 Storage Slots | 0 slots | — |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | microSD |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Touchscreen | — | Yes |
| Refresh Rate | 60 Hz | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Glossy |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | 2 MP | 1 |
| Audio | ||
| Speaker Configuration | Stereo speakers | Stereo 2-speaker |
| Speaker Power | — | 1 x 2 W |
| Audio Technology | Dolby Atmos | DTS Headphone:X |
| Microphone Configuration | Dual Array Digital Mic | Built-in microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Pro keyboard | — |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | Yes |
| Copilot Key | Yes | — |
| Touchpad Type | Clickpad | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | IEEE 802.11be | 802.11ac |
| Wi-Fi Bands | Tri-band | Dual-band |
| Wi-Fi Spatial Streams | 2x2 | — |
| Bluetooth Version | 5.4 | Bluetooth 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 10/100 or Gigabit via adapter |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 1 ports | 3 ports |
| USB Type-A Specifications | 1x USB-A 3.2 | USB 3.0 x 2, USB 2.0 x 1 |
| USB Type-C Port Count | 2 ports | 1 ports |
| USB Type-C Specifications | 2x USB4 | USB Type-C x 1 |
| USB4 Port Count | 2 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 | — |
| DisplayPort Output | DisplayPort via USB4 | USB-C DisplayPort Alternate Mode |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 1 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | — |
| Internal PCIe Slots | — | — |
| Battery & Power | ||
| Battery Capacity | 61.2 Wh | 60.06 Wh |
| Battery Cells | — | 4 cells |
| Battery Chemistry | — | Lithium-polymer |
| Battery Life | 28 hours | 12.5 hours |
| Battery Life Test Method | Samsung local video playback test | Manufacturer-rated battery life |
| Fast Charging | Yes | — |
| Fast Charge Level | 44 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | 65 W | 40 W |
| Power Connector | USB-C | DC-In |
| USB-C Charging | Yes | — |
| USB Power Delivery Version | USB Power Delivery | — |
| Maximum USB-C Charging Power | 65 W | — |
| Dimensions & Build | ||
| Width | 356.6 mm | 358.14 mm |
| Depth | 229.75 mm | 228.6 mm |
| Thickness | 15 mm | 15.24 mm |
| Weight | 1.5 kg | 1.09 kg |
| Chassis Material | — | Magnesium alloy |
| Security & Manageability | ||
| TPM | TPM | — |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Environment & Warranty | ||
| Warranty | — | 1 years |
| Warranty Type | — | Parts and labor |
Galaxy Book4 Edge 15.6-inch and Gram 15Z970 share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080).
The main differences: Processor Model (Galaxy Book4 Edge 15.6-inch: X1-26-100, Gram 15Z970: Intel Core i7 7500U 2.7GHz); GPU Model (Galaxy Book4 Edge 15.6-inch: Qualcomm Adreno X1-45, Gram 15Z970: Intel HD Graphics 620).
Galaxy Book4 Edge 15.6-inch may suit users who need its differing values, while Gram 15Z970 benefits those who need its paired strengths. Review the specs table above before deciding.