Choose Zenbook UX510UW-FI095T if you need:
- GPU Model at Nvidia GeForce GTX 960M (vs Intel HD Graphics 620)
- Display Size at 15.6 inch (vs 14 inch)
- Display Resolution at 3840 x 2160 (vs 1920 x 1080)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Zenbook UX510UW-FI095T and Elitebook 1040 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Zenbook UX510UW-FI095T | Elitebook 1040 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | HP |
| Product Family | Zenbook | EliteBook |
| Model | Zenbook UX510UW-FI095T | Elitebook 1040 |
| Model Number | UX510UW-FI095T | — |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Premium / Ultraportable |
| Color | Grey metal | — |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 7500U 2.7GHz | Intel Core i7 7500U 2.7GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.7 GHz | 2.7 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L2 Cache | 0.5 MB | — |
| L3 Cache | 4 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | Intel vPro: No | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | Nvidia GeForce GTX 960M | Intel HD Graphics 620 |
| GPU Architecture | Maxwell | — |
| VRAM Capacity | 4 GB | 0 GB |
| VRAM Type | GDDR5 | Shared system memory |
| GPU TGP | 50 W | — |
| GPU Boost Clock | 1176 MHz | — |
| Maximum External Displays | 2 displays | — |
| Maximum External Resolution | 3840 x 2160 @ 60 Hz | — |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | — |
| Memory Type | DDR4 | — |
| Memory Speed | 2133 MT/s | — |
| Memory Form Factor | Soldered + SO-DIMM | — |
| Memory Slots | 1 slots | — |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | Yes | — |
| Memory Channels | Dual | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | M.2 SATA 6 Gb/s | — |
| Storage Form Factor | M.2 | — |
| Installed Storage Drives | 2 drives | 1 drives |
| Maximum Storage Drives | 2 drives | — |
| M.2 Storage Slots | 1 slots | — |
| 2.5-inch Drive Bay | Yes | — |
| RAID Support | No RAID | — |
| Card Reader | Yes | — |
| Card Reader Formats | SD, SDHC | — |
| Card Reader Standard | UHS-I | — |
| Display | ||
| Display Size | 15.6 inch | 14 inch |
| Display Resolution | 3840 x 2160 | 1920 x 1080 |
| Resolution Class | 4K | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | — |
| Display Brightness | 300 nits | — |
| Color Depth | 8-bit | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | — |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 178 horizontal / 178 vertical degree | — |
| Camera & Biometrics | ||
| Webcam Resolution | HD | — |
| Webcam Frame Rate | 30 fps | — |
| Camera Features | Integrated HD webcam | — |
| Audio | ||
| Speaker Configuration | Stereo speakers | — |
| Audio Technology | SonicMaster | — |
| Microphone Configuration | Microphone | — |
| Audio Jack | Yes | — |
| Keyboard & Input | ||
| Keyboard Type | Full-size chiclet keyboard | — |
| Keyboard Backlight | Yes | — |
| Numeric Keypad | Yes | — |
| Touchpad Type | Precision touchpad | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | — |
| Wi-Fi IEEE Standard | 802.11a/b/g/n/ac | — |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | — |
| Wi-Fi Spatial Streams | 2x2 | — |
| Bluetooth Version | 4 | — |
| Ethernet | Yes | — |
| Ethernet Speed | 10/100 Ethernet via adapter | — |
| WWAN | No | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 4 ports | — |
| USB Type-A Specifications | USB 2.0, USB 3.0 | — |
| USB Type-C Port Count | 1 ports | — |
| USB Type-C Specifications | USB-C Gen 1 | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | — |
| HDMI Port Count | 1 ports | — |
| HDMI Version | HDMI 1.4 | — |
| DisplayPort Output | — | — |
| RJ-45 Port Count | 0 ports | — |
| 3.5 mm Audio Combo Port Count | 1 ports | — |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | — |
| Security Lock Slot | Yes | — |
| Internal PCIe Slots | 1× M.2 2280; 1× 2.5-inch SATA; 1× SO-DIMM | — |
| Battery & Power | ||
| Battery Capacity | 48 Wh | — |
| Battery Cells | 3 cells | — |
| Battery Chemistry | Li-ion | — |
| Battery Life | 5 hours | — |
| Battery Life Test Method | Manufacturer mixed-use estimate | — |
| Power Adapter | 120 W | — |
| Power Connector | Barrel connector | — |
| Dimensions & Build | ||
| Width | 382 mm | — |
| Depth | 255 mm | — |
| Thickness | 19.9 mm | — |
| Weight | 2 kg | 1.36 kg |
| Chassis Material | Aluminum and plastic | — |
| Lid Material | Aluminum | — |
| Base Material | Plastic | — |
| Hinge Opening Angle | 135 degree | — |
| MIL-STD Testing | Not claimed | — |
| IP Rating | No IP rating | — |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | — |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Secure Boot | Yes | — |
| Enterprise Manageability | Consumer UEFI; no Intel vPro | — |
| Smart Card Support | No | — |
| BIOS Recovery / Self-Healing | ASUS recovery environment | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR certified | — |
| RoHS Compliance | Yes | — |
| Recycled Materials | Not claimed | — |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | — |
| Operating Humidity | 20 to 80 non-condensing % RH | — |
| Storage Temperature | -10 to 60 °C | — |
| Warranty | 2 years | — |
| Warranty Type | Manufacturer warranty | — |
Zenbook UX510UW-FI095T and Elitebook 1040 share specifications such as Processor Model (Intel Core i7 7500U 2.7GHz), Installed Memory (8 GB), Storage Capacity (256 GB), Launch Year (2017 year).
The main differences: GPU Model (Zenbook UX510UW-FI095T: Nvidia GeForce GTX 960M, Elitebook 1040: Intel HD Graphics 620); Display Size (Zenbook UX510UW-FI095T: 15.6 inch, Elitebook 1040: 14 inch); Display Resolution (Zenbook UX510UW-FI095T: 3840 x 2160, Elitebook 1040: 1920 x 1080).
Zenbook UX510UW-FI095T may suit users who need its differing values, while Elitebook 1040 benefits those who need its paired strengths. Review the specs table above before deciding.