Choose Zenbook UX510UW-FI095T if you need:
- Processor Model at Intel Core i7 7500U 2.7GHz (vs Intel Core i7 6700HQ 2.6GHz)
- Storage Capacity at 256 GB (vs 128 GB)
- Display Resolution at 3840 x 2160 (vs 1920 x 1080)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Zenbook UX510UW-FI095T and GE62 6QD Apache Pro-091JP within the same category.
Side-by-side specification comparison of two reference models
| Specification | Zenbook UX510UW-FI095T | GE62 6QD Apache Pro-091JP |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | MSI |
| Product Family | Zenbook | — |
| Model | Zenbook UX510UW-FI095T | GE62 6QD Apache Pro-091JP |
| Model Number | UX510UW-FI095T | GE62 6QD |
| Part Number / SKU | — | GE62 6QD-091JP |
| Launch Year | 2017 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Gaming |
| Color | Grey metal | — |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 7500U 2.7GHz | Intel Core i7 6700HQ 2.6GHz |
| Processor Generation | 7th Gen | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 8 threads |
| CPU Base Clock | 2.7 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L2 Cache | 0.5 MB | — |
| L3 Cache | 4 MB | 6 MB |
| Processor Base Power | 15 W | 45 W |
| CPU Manageability Technology | Intel vPro: No | — |
| AI / NPU | ||
| Platform AI Performance | — | 0 TOPS |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce GTX 960M | Nvidia GeForce GTX 960M |
| GPU Architecture | Maxwell | Maxwell |
| VRAM Capacity | 4 GB | 2 GB |
| VRAM Type | GDDR5 | GDDR5 |
| GPU TGP | 50 W | — |
| GPU Boost Clock | 1176 MHz | — |
| Maximum External Displays | 2 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60 Hz | 3840 x 2160 @ 30 Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | 32 GB |
| Memory Type | DDR4 | DDR4 SDRAM |
| Memory Speed | 2133 MT/s | 2133 MT/s |
| Memory Form Factor | Soldered + SO-DIMM | SO-DIMM |
| Memory Slots | 1 slots | 2 slots |
| Memory Slots Used | 0 slots | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 128 GB |
| Storage Interface | M.2 SATA 6 Gb/s | PCIe NVMe; SATA |
| Storage PCIe Generation | — | PCIe 3.0 |
| Storage Form Factor | M.2 | M.2 2280; 2.5-inch |
| Installed Storage Drives | 2 drives | 2 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | No RAID | No |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD, SDHC | SD; SDHC; SDXC |
| Card Reader Standard | UHS-I | SDXC |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 3840 x 2160 | 1920 x 1080 |
| Resolution Class | 4K | FHD |
| Display Technology | IPS LCD | — |
| Panel Type | IPS | — |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 300 nits | — |
| Color Depth | 8-bit | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 178 horizontal / 178 vertical degree | — |
| Camera & Biometrics | ||
| Webcam Resolution | HD | 720p HD |
| Webcam Frame Rate | 30 fps | 30 fps |
| Camera Features | Integrated HD webcam | Fixed-focus RGB webcam |
| Audio | ||
| Speaker Configuration | Stereo speakers | Dynaudio speakers + woofer |
| Audio Technology | SonicMaster | Nahimic; Audio Boost |
| Microphone Configuration | Microphone | Integrated microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Full-size chiclet keyboard | Full-size keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | — | Yes |
| Keyboard RGB Zones | — | Multi-zone RGB |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | Precision touchpad | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11a/b/g/n/ac | IEEE 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 4 | Bluetooth 4.0 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 10/100 Ethernet via adapter | Gigabit Ethernet |
| WWAN | No | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 4 ports | 3 ports |
| USB Type-A Specifications | USB 2.0, USB 3.0 | 2x USB 3.0; 1x USB 2.0 |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB-C Gen 1 | USB 3.1 Type-C |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 1.4 | HDMI 1.4 |
| DisplayPort Output | — | Mini DisplayPort 1.2 |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 2 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | — |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1× M.2 2280; 1× 2.5-inch SATA; 1× SO-DIMM | — |
| Battery & Power | ||
| Battery Capacity | 48 Wh | — |
| Battery Cells | 3 cells | 6 cells |
| Battery Chemistry | Li-ion | Lithium-ion |
| Battery Life | 5 hours | — |
| Battery Life Test Method | Manufacturer mixed-use estimate | — |
| Power Adapter | 120 W | 120 W |
| Power Connector | Barrel connector | Barrel connector |
| Dimensions & Build | ||
| Width | 382 mm | 383 mm |
| Depth | 255 mm | 260 mm |
| Thickness | 19.9 mm | 29 mm |
| Weight | 2 kg | 2.4 kg |
| Chassis Material | Aluminum and plastic | Aluminum; Plastic |
| Lid Material | Aluminum | — |
| Base Material | Plastic | — |
| Hinge Opening Angle | 135 degree | 180 degree |
| MIL-STD Testing | Not claimed | — |
| IP Rating | No IP rating | Not rated |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | Consumer UEFI; no Intel vPro | — |
| Smart Card Support | No | — |
| BIOS Recovery / Self-Healing | ASUS recovery environment | Standard BIOS recovery |
| Sensors | ||
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR certified | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | Not claimed | — |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5–35 °C °C |
| Operating Humidity | 20 to 80 non-condensing % RH | 20–80% RH, non-condensing % RH |
| Storage Temperature | -10 to 60 °C | -20–60 °C °C |
| Warranty | 2 years | 2 years |
| Warranty Type | Manufacturer warranty | Limited warranty |
Zenbook UX510UW-FI095T and GE62 6QD Apache Pro-091JP share specifications such as GPU Model (Nvidia GeForce GTX 960M), Installed Memory (8 GB), Display Size (15.6 inch), Form Factor (Clamshell).
The main differences: Processor Model (Zenbook UX510UW-FI095T: Intel Core i7 7500U 2.7GHz, GE62 6QD Apache Pro-091JP: Intel Core i7 6700HQ 2.6GHz); Storage Capacity (Zenbook UX510UW-FI095T: 256 GB, GE62 6QD Apache Pro-091JP: 128 GB); Display Resolution (Zenbook UX510UW-FI095T: 3840 x 2160, GE62 6QD Apache Pro-091JP: 1920 x 1080).
Zenbook UX510UW-FI095T may suit users who need its differing values, while GE62 6QD Apache Pro-091JP benefits those who need its paired strengths. Review the specs table above before deciding.